Birmingham Bolts Boxscores: Week 9

>> Roster >> Team Page >> Bolts Stats >> Bolts Home Page
 

Week 9 - Orlando Rage at Birmingham Bolts
Game photos and video highlights

  1st 2nd 3rd 4th OT Final
Orlando 0 13 0 16 -- 29
Birmingham 9 3 0 12 -- 24
 
 
            
		XFL Game Box Score Report

Team Qtr Clock ------------ Scoring Play --------------Score --
        Time Rem.                                    Visitor Home
Bolts  1 08:31 Q.Jackson 9yd pass from G.Leigh           0    6
Bolts  1         (G.Leigh 1 pt pass, failed)             0    6
Bolts  1 02:57 B.Palazzo 37yd field goal                 0    9
Rage   2 05:48 D.Burks 52yd pass from B.Kuklick          6    9
Rage   2         (D.Burks 1 pt pass from B.Kuklick)      7    9
Rage   2 01:39 M.Bailey 33yd pass from B.Kuklick        13    9
Rage   2         (B.Kuklick 1 pt pass, failed)          13    9
Bolts  2 00:00 B.Palazzo 32yd field goal                13   12
Rage   4 10:24 J.Taylor 26yd field goal                 16   12
Bolts  4 08:47 Q.Jackson 22yd pass from J.Douglass      16   18
Bolts  4        (E.Smith 1 pt pass from G.Leigh, failed)16   18
Bolts  4 07:03 E.Sloan 59yd int. return                 16   24
Bolts  4         (G.Leigh 1 pt pass, failed)            16   24
Rage   4 03:07 S.Culver 49yd pass from B.Kuklick        22   24
Rage   4         (M.Bailey 1 pt pass from B.Kuklick)    23   24
Rage   4 00:26 D.Clark 1yd run                          29   24
Rage   4         (B.Kuklick 1 pt sack, failed)          29   24


Individual Player Stats for Orlando

Rushing          ATT.  YDS  Avg Long TD
Mi.Black            6   51  8.5   20  0
De.Clark           10   40  4.0   18  1
Br.Kuklick          4   22  5.5    9  0

Passing          ATT.  Comp  Yards  Tkd/Yds TD  Lg Int
Br.Kuklick         32    17   249    2/ 12   3  52   3

Pass Receiving    No. Yards  Lg  TD
Ke.Swayne           6   48   13   0
Ma.Bailey           4   55   33   1
Di.Burks            3   73   52   1
Sh.Culver           2   67   49   1
De.Clark            2    6    5   0

Interceptions     No. Yards  Lg  TD

Punting          No. Yards  Avg   TB  In20  LG
Ja.Taylor          4   201 50.3    1     1  55
Br.Kuklick         1    46 46.0    0     1  46

Punt Returns      No.   Yds   Avg  Lg  TD
Sh.Culver           6    57   9.5  22   0
St.Fisher           1     1   1.0   1   0

Kickoff Returns   No.   Yds   Avg  Lg  TD
St.Fisher           4    58  14.5  21   0
Re.Doster           1    13  13.0  13   0

                       Own            Opp
Fumbles           Fum  Rec  Yds  TD   Rec  Yds  TD  OOB


Individual Player Stats for Birmingham

Rushing          ATT.  YDS  Avg Long TD
Ja.Bostic          14   89  6.4   46  0
Cu.Alexander        7   25  3.6   12  0
Gr.Leigh            1    2  2.0    2  0

Passing          ATT.  Comp  Yards  Tkd/Yds TD  Lg Int
Gr.Leigh           31    16   209    3/ 24   1  27   0
Jo.Douglass         1     1    22    0/  0   1  22   0

Pass Receiving    No. Yards  Lg  TD
St.Williams         4   56   26   0
Qu.Jackson          4   49   22   2
Jo.Douglass         4   40   17   0
Ka.McGuire          2   29   23   0
Ke.Drake            1   27   27   0
Ja.Bostic           1   18   18   0
Cu.Alexander        1   12   12   0

Interceptions     No. Yards  Lg  TD
Er.Sloan            3   93   59   1

Punting          No. Yards  Avg   TB  In20  LG
Br.Palazzo         8   306 38.3    1     1  44

Punt Returns      No.   Yds   Avg  Lg  TD
St.Williams         3     2   0.7   3   0
To.Jones            1    -1  -1.0  -1   0

Kickoff Returns   No.   Yds   Avg  Lg  TD
Cu.Alexander        1    63  63.0  63   0
Qu.Jackson          1    18  18.0  18   0
Er.Sloan            1    17  17.0  17   0
Ka.McGuire          1     5   5.0   5   0
Ce.Pittman          1     4   4.0   4   0

                       Own            Opp
Fumbles           Fum  Rec  Yds  TD   Rec  Yds  TD  OOB



Defensive Stats for Orlando
                                Pass Pass Frcd Kick Spec Misc
Defense    Tackl  Ass Sack -Yds  Int  Def  Fum Blck  T-A  T-A
Ja.Burgess   6    1  0.0  0.0    0    0    0    0  0-0  0-0
Pa.Alexander 4    2  0.0  0.0    0    1    0    0  1-0  0-0
Lo.Riddick   4    2  0.0  0.0    0    0    0    0  1-0  0-0
Sh.Banks     4    0  0.0  0.0    0    0    0    0  0-0  0-0
Co.Gilliard  2    0  0.0  0.0    0    0    0    0  2-0  0-0
Om.Brown     3    1  0.5 -4.0    0    0    0    0  0-0  0-0
Bi.Duff      3    0  1.0-11.0    0    1    0    0  0-0  0-0
Ke.Malveaux  3    0  0.0  0.0    0    0    0    0  0-0  0-0
Ri.Young     1    0  0.0  0.0    0    0    0    0  1-1  0-0
Re.Doster    1    0  0.0  0.0    0    0    0    0  1-0  0-0
St.Fisher    2    0  0.0  0.0    0    0    0    0  0-0  0-0
Co.Mayfield  1    0  1.0 -5.0    0    0    0    0  0-0  0-0
Ma.Bailey    0    0  0.0  0.0    0    0    0    0  0-0  1-0
Ri.Bell      1    0  0.0  0.0    0    2    0    0  0-0  0-0
Di.Burks     0    0  0.0  0.0    0    0    0    0  1-0  0-0
Be.Huff      1    0  0.0  0.0    0    1    0    0  0-0  0-0
An.Purvis    1    0  0.0  0.0    0    0    0    0  0-0  0-0
Ja.Taylor    0    0  0.0  0.0    0    0    0    0  1-0  0-0
Se.Clark     0    1  0.5 -4.0    0    0    0    0  0-0  0-0

Defensive Stats for Birmingham
                               Pass Pass Frcd Kick Spec Misc
Defense   Tackl  Ass Sack -Yds  Int  Def  Fum Blck  T-A  T-A
Ma.Hamilton  5    1  0.0  0.0    0    1    0    0  1-0  0-0
Ky.Schroeder 5    1  0.0  0.0    0    0    0    0  0-0  0-0
Fr.Perry     0    0  0.0  0.0    0    0    0    0  5-0  0-0
Ja.Willis    3    1  0.0  0.0    0    1    0    0  1-0  0-0
Du.Butler    4    0  0.0  0.0    0    0    0    0  0-0  0-0
Ca.Jackson   4    0  0.0  0.0    0    0    0    0  0-0  0-0
Ch.Shelling  3    0  0.0  0.0    0    0    0    0  0-0  0-0
Er.Sloan     3    0  0.0  0.0    3    3    0    0  0-0  0-0
Ce.Pittman   2    1  2.0-12.0    0    0    0    0  0-0  0-0
Fr.White     2    1  0.0  0.0    0    0    0    0  0-0  0-0
Di.Foxx      1    0  0.0  0.0    0    0    0    0  1-0  0-0
To.Jones     1    0  0.0  0.0    0    0    0    0  1-0  0-0
Ch.Preston   2    0  0.0  0.0    0    0    0    0  0-0  0-0
Cu.Alexander 0    0  0.0  0.0    0    0    0    0  1-0  0-0
Ke.Franklin  0    0  0.0  0.0    0    0    0    0  1-0  0-0

Drive Chart for Orl
No/Q   Rec'd   Lost ToP   HowGot St   Pl Yd Pn Net FD  End Lost
 1 1   15:00  12:53 2:07   K     OWN20 3  6  0  6  0 OWN26 P     
 2 1    8:31   6:07 2:24   K     OWN22 3  2  0  2  0 OWN24 P      
 3 1    2:57   0:38 2:19   K     OWN23 3 18 -5 13  1 OWN36 P      
 4 2   11:30   8:14 3:16   P     OWN30 5 20  0 20  1 OPP50 P      
 5 2    6:15   5:48 0:27   P     OWN48 1 52  0 52  1 OPP 0 TD 
 6 2    3:33   1:39 1:54   P     OWN44 5 56  0 56  2 OPP 0 TD 
 7 3   12:48  10:46 2:02   P     OWN31 3  9  0  9  0 OWN40 P      
 8 3    8:20   5:05 3:15   P     OWN44 6 10  0 10  1 OPP46 Int
 9 3    2:28   1:41 0:47   P     OWN37 2  8 15 23  1 OPP40 Int
10 4   14:41  10:24 4:17   P     OWN42 8 50  0 50  3 OPP 8 FG
11 4    8:47   7:03 1:44   K     OWN33 3 18  0 18  1 OPP49 Int
12 4    7:03   3:07 3:56   K     OWN27 7 73  0 73  3 OPP 0 TD 
13 4    1:58   0:26 1:32   P     OWN44 6 28 28 56  4 OPP 0 TD 

Time of Posession: 30:00

Avg Start of Drive:OWN35 



Drive Chart for Bir
No/Q  Rec'd   Lost ToP   HowGot St   Pl Yd Pn Net FD  End Lost
 1 1  12:53   8:31 4:22    P    OWN28 8 72  0 72  3 OPP 0 TD 
 2 1   6:07   2:57 3:10    P    OWN38 7 43  0 43  2 OPP19 FG
 3 1   0:38  11:30 4:08    P    OWN17 7 41  0 41  2 OPP42 P      
 4 2   8:14   6:15 1:59    P    OWN20 3 -4  0 -4  0 OWN16 P      
 5 2   5:48   3:33 2:15    K    OWN22 3  1  0  1  0 OWN23 P      
 6 2   1:39   0:00 1:39    K    OWN32 9 53  0 53  3 OPP15 FG
 7 3  15:00  12:48 2:12    K    OWN21 4 21  0 21  1 OWN42 P      
 8 3  10:46   8:20 2:26    P    OWN 5 4 20 -5 15  1 OWN20 P      
 9 3   5:05   2:28 2:37   Int   OPP45 3  5  0  5  0 OPP40 P      
10 3   1:41  14:41 2:00   Int   OWN20 3  9  0  9  0 OWN29 P      
11 4  10:24   8:47 1:37    K    OPP33 2 21 12 33  2 OPP 0 TD 
12 4   3:07   1:58 1:09    K    OWN40 3 -6  0 -6  0 OWN34 P      
13 4   0:26   0:00 0:26    K    OWN32 3 47-15 32  3 OPP36 EG 

Time of Posession: 30:00

Avg Start of Drive:OWN31 


Time of Possession 1ST    2ND     3RD     4TH     TOTAL
VISITOR Orl        6:50   5:37    6:04    11:29   30:00
HOME    Bir        8:10   9:23    8:56    3:31    30:00



                                  TEAM STATISTICS
                                   Visitor           Home
                                     Orl            Bir
Total first downs                     18             17
  By Rushing                           7              4
  By Passing                           8             12
  By Penalty                           3              1

Third Down Efficiency           6- 12- 50.0%   4- 13- 30.8%
Fourth Down Efficiency          0-  0-  0.0%   0-  0-  0.0%

Total Net Yards                        350            323
  Total Offensive Plays (inc. sacks)   54             57
  Average Gain Per Offensive Play      6.5            5.7

Net Yards Rushing                      113            116
  Total Rushing Plays                   20             22
  Average Gain Per Rushing Play         5.7            5.3

Net Yards Passing                      237            207
  Sacks - Yards Lost                  2- 12          3- 24
  Gross Yards Passing                  249            231

Pass Attempts-Completions-INTS       32-17- 3       32-17- 0
Avg Net Gain Per Pass Play (inc. Sacks) 7.0            5.9

Kickoffs: Number-In End Zone-Touchbacks 6-0-0          5-0-0
Punts Number and Average             5- 49.4        8- 38.3
  Had Blocked                            0              0
  FGA had blocked                        0              0

Total Return Yardage (Punts + Int)      58             94
  No. and Yards Punt Returns           7- 58          4-  1
  No. and Yards Kickoff Returns        5- 71          5-107
  No. and Yards Interception Returns   0-  0          3- 93
Penalties: Number and Yards            4- 27         12- 93
Fumbles: Number and Lost                0-0            0-0

Touchdowns                               4              3
  Rushing                                1              0
  Passing                                3              2
  Return                                 0              1

Extra Points Made/Attempts              2-4            0-3
  Rushing Made-Attempts                 0-0            0-0
  Passing Made-Attempts                 2-4            0-3

Defensive Extra Points                   0              0

Field Goals Made/Attempts               1-1            2-2
Safeties                                 0              0
Final Score                             29             24

Date: 03/31/01    Day of Week: Saturday      
Starting time: 7:12 PM


Played outdoors on: GRASS
Game Weather: Partly Cloudy.
               Temp: 56    Humidity: 77    Wind: W  8 mph

                           OFFICIALS

Referee: David Cutaia         Line Judge: Roger McMinn   
Head Linesman: Dale Newhouse  Field Judge: M. Mothershead   
Umpire: Al Granado            Side Judge: Mike McCabe   
Back Judge: Gregory Steed   


Attendance: 10,163                     Time of Game:   3:03

>> Roster >> Team Page >> Bolts Stats >> Bolts Home Page