Birmingham Bolts Team Stats: Week 3

>> Roster >> Team Page >> Bolts Home Page
[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]
 

2001 Bolts Regular Season Cumulative Stats (as of week 3)
Team Statistics Bolts Opponents
Total First Downs 49 45
Rushing 20 22
Passing 28 22
Penalty 1 1
3rd down: Made/Att 16/37 14/32
3rd down: Pct. 43.2 43.8
4th down: Made/Att 2/3 1/4
4th down: Pct. 66.7 25
Possession Avg. 30:25 29:35
Total Net Yards 905 813
Avg. per game 301.7 271
Total plays 171 168
Avg. per play 5.3 4.8
Net Yards Rushing 272 332
Avg. per game 90.7 110.7
Total rushes 75 90
Net Yards Passing 633 481
Avg. per game 211 160.3
Sacked/yards lost 2/11 5/20
Gross Yards 644 501
Attempts/completions 94/56 73/39
Completion Pct. 59.6 53.4
Had intercepted 3 4
Punts/Average 11/27.6 12/37.8
Net punt/average 11/19.3 12/27,2
Penalties/yards 17/124 23/190
Fumbles/balls lost 5/1 3/3
Touchdowns 8 5
Rushing 2 4
Passing 3 1
Returns 3 0
     
     
Scoring TD Run Pass Return PAT FG Safety Points
Bostic 2 2 0 0 1 0 0 13
Jackson 2 0 2 0 0 0 0 12
Williams 1 0 0 1 1 0 0 7
Butler 1 0 0 1 0 0 0 6
Franklin 1 0 0 1 0 0 0 6
Gourdine 1 0 1 0 0 0 0 6
E. Smith 0 0 0 0 1 0 0 1
S. Smith 0 0 0 0 1 0 0 1
Bolts total 8 2 3 3 4 0/2 0 53
Opponents total 5 4 1 0 1 2/2 0 37
Score By Periods 1 2 3 4 OT Total
Bolts 0 20 14 19 0 53
Opponents 15 13 3 6 0 37
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Weldon 94 56 644 59.6 6.85 3 3.2 3 3.2 50 2/11 77.6
Bolts total 94 56 644 59.6 6.85 3 3.2 3 3.2 50 2/11 77.6
Opponents total 73 39 501 53.4 6.8 1 1.4 4 5.5 49 5/20 56.9
                         
                         
Rushing No Yds Avg LG TD
Bostic 55 218 4 21 2
Weldon 16 36 2.3 9 0
S. Smith 1 13 13 13 0
Alexander 3 5 1.7 3 0
Bolts total 75 272 3.6 21 2
Opponents total 90 332 3.7 39 4
           
Receiving No Yds Avg LG TD
Williams 21 288 13.7 31 0
Jackson 12 137 11.4 32 2
E. Smith 5 40 8 16 0
Bostic 4 71 17.8 50 0
S. Smith 4 30 7.5 14 0
McGuire 4 25 6.3 11 0
Gourdine 2 31 15.5 16 1
Johnson 2 10 5 8 0
Savoie 1 9 9 9 0
Alexander 1 3 3 3 0
Bolts total 56 644 11.5 50 3
Opponents total 39 501 12.8 49 1
           
Interceptions No Yds Avg LG TD
Butler 1 98 98 98 1
Jackson 1 0 0 0 0
Jones 1 0 0 0 0
Mitchell 1 0 0 0 0
Bolts total 4 98 24.5 98 1
Opponents total 3 40 13.3 23 0
Punting No Yds Avg Net TB In20 LG Blk
Palazzo 11 304 27.6 19.3 0 1 41 0
Bolts total 11 304 27.6 19.3 0 1 41 0
Opponents total 12 453 37.8 27.2 0 2 51 0
                 
                 
Punt Returns Ret Yds Avg Lg TD
Williams 7 125 17.9 95 1
Q. Jackson 2 3 1.5 4 0
C. Jackson 2 -1 -0.5 0 0
Bolts total 11 127 11.5 95 1
Opponents total 9 92 10.2 40 0
Kickoff Returns Ret Yds Avg Lg TD
Gourdine 6 95 15.8 23 0
Alexander 4 61 15.3 26 0
Bolts total 10 156 15.6 26 0
Opponents total 9 171 19 32 0
Field Goals 1-19 20-29 30-39 40-49 50+
Brad Palazzo 0/0 0/1 0/0 0/0 0/1
Bolts total 0/0 0/1 0/0 0/0 0/1
Opponents total 0/0 0/0 0/1 1/1 0/0
           
           
Defense Total tackles Solo Asst. Sacks Int.     Fum. Rec. For. Fum. Pass Def. TD
Willis 34 21 12 0 0 0 0 0 0
Foxx 19 10 9 0 0 0 0 0 0
Shelling 17 11 6 0 0 0 0 0 0
Scott 14 7 7 1 0 0 0 0 0
Butler 13 10 3 0 1 0 0 0 0
Preston 12 7 5 0 0 0 0 0 0
Brumbaugh 11 7 4 0 0 0 0 0 0
C. Jackson 9 4 5 0 1 0 0 0 0
Sloan 8 7 1 0 0 0 0 0 0
Reese 8 5 3 1 0 0 0 0 0
Mitchell 8 4 4 2 1 0 0 0 0
Franklin 7 3 4 0 0 0 0 0 0
Curry 4 3 1 0 0 0 0 0 0
Knott 3 2 1 0 0 0 0 0 0
Loggins 3 1 2 0 0 0 0 0  
T. Jones 2 2 0 0 1 0 0 0 0
McGuire 1 1 0 0 0 0 0 0 0
Williams 1 1 0 0 0 0 0 0 0

>> Roster >> Team Page >> Bolts Home Page