Birmingham Bolts Team Stats: Week 4

>> Roster >> Team Page >> Bolts Home Page
[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]
 

2001 Bolts Regular Season Cumulative Stats (as of week 4)
Team Statistics Bolts Opponents
Total First Downs 65 61
Rushing 22 30
Passing 40 30
Penalty 3 1
3rd down: Made/Att 22/51 16/37
3rd down: Pct. 43.1 43.2
4th down: Made/Att 3/5 1/4
4th down: Pct. 60 25
Possession Avg. 31:49 28:11
Total Net Yards 1168 1115
Avg. per game 292 278.8
Total plays 229 212
Avg. per play 5.1 5.3
Net Yards Rushing 312 470
Avg. per game 78 117.5
Total rushes 93 113
Net Yards Passing 856 645
Avg. per game 214 161.3
Sacked/yards lost 6/37 7/29
Gross Yards 893 674
Attempts/completions 130/82 92/53
Completion Pct. 63.1 57.6
Had intercepted 3 4
Punts/Average 16/31.5 15/29
Net punt/average 16/23.6 15/29.4
Penalties/yards 25/167 27/209
Fumbles/balls lost 6/2 5/5
Touchdowns 9 9
Rushing 2 5
Passing 4 2
Returns 3 2
   
     
Scoring TD Run Pass Return PAT FG Safety Points
Q. Jackson 3 0 3 0 0 0 0 18
Bostic 2 2 0 0 1 0 0 13
Williams 1 0 0 1 1 0 0 7
Butler 1 0 0 1 0 0 0 6
Franklin 1 0 0 1 0 0 0 6
Gourdine 1 0 1 0 0 0 0 6
E. Smith 0 0 0 0 1 0 0 1
S. Smith 0 0 0 0 1 0 0 1
McGuire 0 0 0 0 1 0 0 1
Bolts total 9 2 4 3 4 0/5 0 59
Opponents total 9 5 2 2 2 3/3 0 67
Score By Periods 1 2 3 4 OT Total
Bolts 0 20 14 25 0 59
Opponents 15 30 3 19 0 67
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Weldon 130 82 893 63.1 6.87 4 3.1 3 2.3 50 6/37 83.9
Bolts total 130 82 893 63.1 6.87 4 3.1 3 2.3 50 6/37 83.9
Opponents total 92 53 674 57.6 7.33 2 2.2 4 4.3 49 7/29 69.7
                         
                         
Rushing No Yds Avg LG TD
Bostic 67 234 3.5 21 2
Weldon 18 44 2.4 16 0
Alexander 7 21 3 7 0
S. Smith 1 13 13 13 0
Bolts total 93 312 3.4 21 2
Opponents total 113 470 4.2 39 5
           
Receiving No Yds Avg LG TD
Williams 26 326 12.5 31 0
Jackson 19 249 13.1 36 3
E. Smith 8 60 7.5 16 0
S. Smith 8 54 6.8 15 0
McGuire 8 40 5 11 0
Bostic 6 106 17.7 50 0
Johnson 3 15 5 8 o
Gourdine 2 31 15.5 16 1
Savoie 1 9 9 9 0
Alexander 1 3 3 3 0
Bolts total 82 893 10.9 50 4
Opponents total 53 674 12.7 49 2
           
Interceptions No Yds Avg LG TD
Butler 1 98 98 98 1
Jackson 1 0 0 0 0
Jones 1 0 0 0 0
Mitchell 1 0 0 0 0
Bolts total 4 98 24.5 98 1
Opponents total 3 40 13.3 23 0
Punting No Yds Avg Net TB In20 LG Blk
Palazzo 16 504 31.5 23.6 0 2 50 0
Bolts total 16 504 31.5 23.6 0 2 50 0
Opponents total 15 585 39 29.4 1 4 54 0
                 
                 
Punt Returns Ret Yds Avg Lg TD
Williams 9 122 13.6 95 1
Q. Jackson 2 3 1.5 4 0
C. Jackson 2 -1 -0.5 0 0
Bolts total 13 124 9.5 95 1
Opponents total 14 127 9.1 40 0
Kickoff Returns Ret Yds Avg Lg TD
Alexander 7 134 19.1 29 0
Gourdine 6 95 15.8 23 0
S. Smith 2 56 28 36 0
Bolts total 15 285 19 36 0
Opponents total 11 235 21.4 42 1
Field Goals 1-19 20-29 30-39 40-49 50+
Brad Palazzo 0/0 0/1 0/0 0/3 0/1
Bolts total 0/0 0/1 0/0 0/3 0/1
Opponents total 0/0 0/0 1/1 2/2 0/0
           
           
Defense Total tackles Solo Asst. Sacks Int.     Fum. Rec. For. Fum. Pass Def. TD
Willis 38 25 13 0 0 0 0 0 0
Shelling 22 16 6 0 0 0 0 0 0
Foxx 21 12 9 0 0 0 0 0 0
Butler 17 12 5 0 1 0 0 0 0
Brumbaugh 16 12 4 1 0 0 0 0 0
Preston 15 10 5 1 0 0 0 0 0
Scott 15 8 7 1 0 0 0 0 0
Sloan 14 11 3 0 1 0 0 0 0
C. Jackson 12 7 5 0 1 0 0 0 0
Reese 11 7 4 2 0 0 0 0 0
Franklin 9 5 4 0 1 0 0 0 0
Mitchell 8 4 4 2 0 0 0 0 0
Loggins 5 3 2 0 0 0 0 0 0
Curry 4 3 1 0 0 0 0 0 0
Knott 4 3 1 0 0 0 0 0  
T. Jones 2 2 0 0 1 0 0 0 0
McGuire 1 1 0 0 0 0 0 0 0
Williams 1 1 0 0 0 0 0 0 0
Hogg 1 0 1 0 0 0 0 0 0

>> Roster >> Team Page >> Bolts Home Page