Los Angeles Xtreme Stats
>>Roster  >>Team Page >>Xtreme Home Page
Week 11 - Chicago Enforcers at Los Angeles Xtreme
Game photos and video highlights
 
  1st 2nd 3rd 4th OT Final
Chicago 0 10 3 3 -- 16
Los Angeles 6 11 3 13 -- 33

                    
Team Qtr Clock ------------ Scoring Play ------------                -- Score --
        Time Rem.                                                   Visitor Home
Xtreme 1 11:34 J.Copeland 26yd pass from T.Maddox                         0    6
Xtreme 1         (S.McCullough 1 pt run, failed)                          0    6
Xtreme 2 11:27 J.Cortez 31yd field goal                                   0    9
Enforc 2 03:11 A.Crosland 28yd field goal                                 3    9
Enforc 2 01:45 C.Egbuniwe 2yd blocked punt return                         9    9
Enforc 2         (L.Johnson 1 pt run)                                    10    9
Xtreme 2 00:11 D.Gibson 7yd pass from T.Maddox                           10   15
Xtreme 2         (D.McDonald 1 pt pass from T.Maddox)                    10   17
Enforc 3 10:44 A.Crosland 32yd field goal                                13   17
Xtreme 3 05:50 J.Cortez 48yd field goal                                  13   20
Enforc 4 14:22 A.Crosland 40yd field goal                                16   20
Xtreme 4 07:16 S.McCullough 44yd run                                     16   26
Xtreme 4         (S.McCullough 1 pt run)                                 16   27
Xtreme 4 02:38 C.Abraham 88yd int. return                                16   33
Xtreme 4         (S.McCullough 1 pt run, failed)                         16   33


Individual Player Stats for Chicago

Rushing          ATT.  YDS  Avg Long TD
Jo.Avery           14   59  4.2   17  0
Ke.McDougal         5   32  6.4   13  0
Le.Johnson          3   10  3.3   15  0
Ke.Cooks            1    6  6.0    6  0

Passing          ATT.  Comp  Yards  Tkd/Yds TD  Lg Int
Ke.McDougal        31    15   228    0/  0   0  45   3

Pass Receiving    No. Yards  Lg  TD
Aa.Bailey           4   83   35   0
Jo.Avery            3   26   20   0
Lu.Leverson         2   33   22   0
Wi.Tate             2   23   17   0
Ju.Lord             2   10   12   0
Fr.Coleman          1   45   45   0
Ty.Armstrong        1    8    8   0

Interceptions     No. Yards  Lg  TD

Punting          No. Yards  Avg   TB  In20  LG
An.Crosland        3   115 38.3    0     0  44

Punt Returns      No.   Yds   Avg  Lg  TD
Co.Ivy              2     8   4.0   7   0

Kickoff Returns   No.   Yds   Avg  Lg  TD
Co.Ivy              6   153  25.5  30   0
Ha.Muagutuia        1     8   8.0   8   0

                       Own            Opp
Fumbles           Fum  Rec  Yds  TD   Rec  Yds  TD  OOB
Ra.Austin          0    0    0    0    1    0    0    0


Individual Player Stats for Los Angeles

Rushing          ATT.  YDS  Avg Long TD
Sa.McCullough      21  164  7.8   44  1
To.Maddox           2    0  0.0    1  0
Ra.Shehee           1   -4 -4.0   -4  0

Passing          ATT.  Comp  Yards  Tkd/Yds TD  Lg Int
To.Maddox          24    18   164    0/  0   2  26   0

Pass Receiving    No. Yards  Lg  TD
Sa.McCullough       8   45   13   0
Je.Copeland         4   55   26   1
Da.McDonald         2   36   23   0
Da.Gibson           2   16    9   1
Fr.Leatherwood      2   12    6   0

Interceptions     No. Yards  Lg  TD
Cl.Abraham          1   88   88   1
Re.Durden           1   23   23   0
Le.Evans            1    0    0   0

Punting          No. Yards  Avg   TB  In20  LG
No.Prefonteine     2    63 31.5    0     1  32

Punt Returns      No.   Yds   Avg  Lg  TD
Da.Gibson           2     7   3.5   7   0
Re.Durden           1     0   0.0   0   0

Kickoff Returns   No.   Yds   Avg  Lg  TD
Da.Gibson           3    64  21.3  32   0
La.Rachal           1    13  13.0  13   0

                       Own            Opp
Fumbles           Fum  Rec  Yds  TD   Rec  Yds  TD  OOB
Je.Copeland        1    0    0    0    0    0    0    0



Defensive Stats for Chicago
                                    Pass Pass Frcd Kick Spec Misc
Defense        Tackl  Ass Sack -Yds  Int  Def  Fum Blck  T-A  T-A
Ra.Austin          8    1  0.0  0.0    0    0    0    0  0-0  0-0
Ke.Cooks           6    0  0.0  0.0    0    0    0    0  0-0  0-0
Ja.Baisley         5    1  0.0  0.0    0    0    0    0  0-0  0-0
Do.Brew            5    1  0.0  0.0    0    0    0    0  0-0  0-0
Ja.Bray            5    0  0.0  0.0    0    1    1    0  0-0  0-0
Aa.Humphrey        5    0  0.0  0.0    0    0    0    0  0-0  0-0
Ma.Finkes          1    1  0.0  0.0    0    0    0    0  1-0  0-0
Qu.Coleman         1    1  0.0  0.0    0    0    0    0  0-1  0-0
Hu.Thompson        1    2  0.0  0.0    0    0    0    0  0-0  0-0
La.Fitzpatrick     2    0  0.0  0.0    0    0    0    0  0-0  0-0
Ch.Wiley           0    0  0.0  0.0    0    0    0    0  2-0  0-0
Co.Ivy             0    1  0.0  0.0    0    0    0    0  1-0  0-0
Aa.Bailey          0    0  0.0  0.0    0    0    0    0  0-0  1-0
Ch.Egbuniwe        0    0  0.0  0.0    0    0    0    0  1-0  0-0
Ki.Mays            0    0  0.0  0.0    0    0    0    1  1-0  0-0
Ha.Muagutuia       0    0  0.0  0.0    0    0    0    0  1-0  0-0
Jo.Fisher          0    0  0.0  0.0    0    0    0    0  0-1  0-0
St.Palmer          0    1  0.0  0.0    0    0    0    0  0-0  0-0

Defensive Stats for Los Angeles
                                    Pass Pass Frcd Kick Spec Misc
Defense        Tackl  Ass Sack -Yds  Int  Def  Fum Blck  T-A  T-A
Le.Evans           9    1  0.0  0.0    1    1    0    0  2-0  0-0
Ro.Carpenter       4    1  0.0  0.0    0    1    0    0  1-0  0-0
Je.Russell         3    1  0.0  0.0    0    2    0    0  1-0  0-0
Ju.Long            3    1  0.0  0.0    0    0    0    0  0-1  0-0
De.McGee           4    0  0.0  0.0    0    0    0    0  0-0  0-0
Ri.Mack            2    1  0.0  0.0    0    0    0    0  1-0  0-0
La.Rachal          0    0  0.0  0.0    0    0    0    0  3-0  0-0
Ma.Keneley         2    1  0.0  0.0    0    0    0    0  0-0  0-0
Re.Durden          2    0  0.0  0.0    1    1    0    0  0-0  0-0
Ri.Parker          1    0  0.0  0.0    0    1    0    0  1-0  0-0
Ch.Pegues          2    0  0.0  0.0    0    0    0    0  0-0  0-0
Ja.Duff            1    1  0.0  0.0    0    0    0    0  0-0  0-0
Ra.Stallings       1    1  0.0  0.0    0    0    0    0  0-0  0-0
Sh.Stuckey         1    1  0.0  0.0    0    0    0    0  0-0  0-0
Er.Herrin          1    0  0.0  0.0    0    0    0    0  0-0  0-0
Er.Johnson         1    0  0.0  0.0    0    0    0    0  0-0  0-0
Cl.Abraham         0    0  0.0  0.0    1    1    0    0  0-0  0-0

Drive Chart for Chi
No/Q    Rec'd     Lost      ToP HowGot    St     Pl Yd Pn Net FD  End HowLost
 1 1    11:34     9:21     2:13 Kickoff   OWN27   3  7  0  7  0 OWN34 Punt      
 2 1     4:57    14:20     5:37 Fumble    OWN10   8 45 -5 40  3 OPP50 Intercepti
 3 2    11:27     3:11     8:16 Kickoff   OWN25  12 67 -3 64  4 OPP11 Field Goal
 4 2     0:11     0:00     0:11 Kickoff   OWN35   1 -1  0 -1  0 OWN34 End Half  
 5 3    15:00    10:44     4:16 Kickoff   OWN38   7 47  0 47  1 OPP15 Field Goal
 6 3     5:50     3:34     2:16 Kickoff   OWN30   3  1  0  1  0 OWN31 Punt      
 7 3     1:54    14:22     2:32 Punt      OWN47   6 30  0 30  1 OPP23 Field Goal
 8 4    10:33     8:20     2:13 Punt      OWN12   3  5  0  5  0 OWN17 Punt      
 9 4     7:16     2:38     4:38 Kickoff   OWN19  10 72  0 72  5 OPP 9 Intercepti
10 4     2:38     1:22     1:16 Kickoff   OWN23   4 62  0 62  2 OPP15 Intercepti

Time of Posession: 33:28

Avg Start of Drive:OWN27 



Drive Chart for LA
No/Q    Rec'd     Lost      ToP HowGot    St     Pl Yd Pn Net FD  End HowLost
 1 1    15:00    11:34     3:26 Kickoff   OWN40   6 60  0 60  3 OPP 0 Touchdown 
 2 1     9:21     4:57     4:24 Punt      OWN35   7 53 -5 48  3 OPP17 Fumble    
 3 2    14:20    11:27     2:53 InterceptiOWN48   6 34  5 39  2 OPP13 Field Goal
 4 2     3:11     1:45     1:26 Kickoff   OWN20   3  1  0  1  0 OWN21 Block Punt
 5 2     1:45     0:11     1:34 Kickoff   OWN37   8 63  0 63  4 OPP 0 Touchdown 
 6 3    10:44     5:50     4:54 Kickoff   OWN29   8 36  5 41  3 OPP30 Field Goal
 7 3     3:34     1:54     1:40 Punt      OWN25   3 -2  0 -2  0 OWN23 Punt      
 8 4    14:22    10:33     3:49 Kickoff   OWN34   5 29  0 29  1 OPP37 Punt      
 9 4     8:20     7:16     1:04 Punt      OPP50   2 50  0 50  1 OPP 0 Touchdown 
10 4     1:22     0:00     1:22 InterceptiOWN20   2  5  0  5  0 OWN25 End Game  

Time of Posession: 26:32

Avg Start of Drive:OWN34 


Time of Possession                1ST      2ND       3RD       4TH       TOTAL
VISITOR Chi                       7:10     9:07      8:26      8:45      33:28
HOME    LA                        7:50     5:53      6:34      6:15      26:32



                                  TEAM STATISTICS
                                                    Visitor           Home
                                                        Chi            LA
Total first downs                                        16             17
  By Rushing                                              6              8
  By Passing                                             10              9
  By Penalty                                              0              0

Third Down Efficiency                          3- 10- 30.0%   1-  6- 16.7%
Fourth Down Efficiency                         1-  1-100.0%   0-  0-  0.0%

Total Net Yards                                         335            324
  Total Offensive Plays (including sacks)                54             48
  Average Gain Per Offensive Play                       6.2            6.8

Net Yards Rushing                                       107            160
  Total Rushing Plays                                    23             24
  Average Gain Per Rushing Play                         4.7            6.7

Net Yards Passing                                       228            164
  Sacks - Yards Lost                                  0-  0          0-  0
  Gross Yards Passing                                   228            164

Pass Attempts-Completions-Intercepted              31-15- 3       24-18- 0
  Avg Net Gain Per Pass Play (inc. Sacks)               7.4            6.8

Kickoffs: Number-In End Zone-Touchbacks               5-0-0          7-2-0

Punts Number and Average                            3- 38.3        3- 21.0
  Had Blocked                                             0              1
  FGA had blocked                                         0              0

Total Return Yardage (Punts + Int)                        8            118
  No. and Yards Punt Returns                          2-  8          3-  7
  No. and Yards Kickoff Returns                       7-161          4- 77
  No. and Yards Interception Returns                  0-  0          3-111

Penalties: Number and Yards                           5- 25          2-  7
Fumbles: Number and Lost                                0-0            1-1

Touchdowns                                                1              4
  Rushing                                                 0              1
  Passing                                                 0              2
  Return                                                  1              1

Extra Points Made/Attempts                              1-1            2-4
  Rushing Made-Attempts                                 1-1            1-3
  Passing Made-Attempts                                 0-0            1-1

Defensive Extra Points                                    0              0

Field Goals Made/Attempts                               3-3            2-2
Safeties                                                  0              0
Final Score                                              33             16 

Date: 04/15/01   
Day of Week: Sunday
Starting time: 4:07 PM

Chicago Enforcers vs Los Angeles Xtreme
AT LA Coliseum

Played outdoors on: GRASS
Game Weather: Clear.
Temp: 70    
Humidity: 49    
Wind: W 12 mph

OFFICIALS

Referee: Steve Pamon           Line Judge: Roger McMinn   
Head Linesman: Derick Bowers         Field Judge: Michael Banks   
Umpire: John Bradley          Side Judge: Gary Cavaletto   
Back Judge: Craig Battagalia   


Attendance: 13,081                     
Time of Game:   2:38
>>Roster  >>Team Page >>Xtreme Home Page