Memphis Maniax Stats |
![]() ![]() |
>>Roster >>Team Page >>Maniax Home Page |
Week 6 - Chicago Enforcers at Memphis Maniax Game photos |
|||||||||||||||||||||
|
Scoring Summary | |
1st Quarter: MEM - TD | RASHAAN SALAAM 1 yd run (Jim Druckenmiller 1 point pass, failed), 4:51. Drive: 8 plays, 75 yards in 4:51. . MEMPHIS 6-0 |
CHI - TD | JOHN AVERY 25 yd run (T. Martin 2 point pass from K. McDougal), 7:01. Drive: 3 plays, 76 yards in 2:10.CHICAGO 7-6 |
CHI - FG | ANDY CROSLAND 38 yd field goal, 11:14. Drive: 4 plays, 38 yards in 2:02. CHICAGO 10-6 |
2nd Quarter: MEM - TD | CHARLES JORDAN 39 yd pass from J. Druckenmiller (R. Cooper 1 point run, failed), 0:47. Drive: 7 plays, 75 yards in 4:04. . MEMPHIS 12-10 |
CHI - TD | LESHON JOHNSON 3 run (L. Johnson 1 point run), 3:32. Drive: 3 plays, 51 yards in 3:11. CHICAGO 17-12 |
MEM - FG | JEFF HALL 19 yd field goal, 14:48. CHICAGO 17-15 |
4th Quarter: MEM - TD | MARK THOMAS 6 yd pas from J. Druckenmiller (B. Morgan 1 point run), 2:10. Drive: 10 plays, 64 yards in 5:26. MEMPHIS 22-17 |
CHI - TD | LESHON JOHNSON 7 yd run (L. Johnson 1 point run, failed), 13:00. Drive: 10 plays, 80 yards in 5:41.CHICAGO 23-22 |
MEM - TD | DARYL HOBBS 26 yd pass from Jim Druckenmiller (D. Hobbs 1 point pass from J. Druckenmiller), 14:40. Drive: 8 plays, 78 yards in 1:23. MEMPHIS 29-23 |
Team Stats | Chicago | Memphis |
First Downs | 16 | 27 |
Rushing | 5 | 7 |
Passing | 11 | 18 |
Penalty | 0 | 2 |
3rd-Down Efficiency | 3-8 | 5-11 |
4th-Down Efficiency | 1-1 | 1-2 |
Total Net Yards | 402 | 512 |
Total Plays | 46 | 66 |
Average Gain | 8.7 | 7.8 |
Net Yards Rushing | 142 | 113 |
Rushes | 17 | 25 |
Average per rush | 8.4 | 4.5 |
Net Yards Passing | 260 | 399 |
Completed-attempted | 13-28 | 26-39 |
Yards per pass play | 9.0 | 9.7 |
Sacked-yards lost | 1-12 | 2-14 |
Passes intercepted | 0 | 1 |
Punts- Average | 2-35 | 2-38.5 |
Return Yardage(punts + int.) | 14 | 15 |
No. of yards punt returns | 1-14 | 2-15 |
No. of kickoff returns | 6-91 | 5-73 |
No. of interception returns | 1-0 | 0-0 |
Penalties- Yards | 4-35 | 4-16 |
Fumbles- Lost | 1-1 | 1-1 |
Time of Possession | 27:39 | 32:21 |
Player Statistics |
Missed field goals: None. Chicago rushing: John Avery 11-77, Leshon Johnson 3-51, Kevin Mcdougal 2-15, Paul Failla 1-minus 1. Memphis rushing: Jim Druckenmiller 6-54, Rashaan Salaam 8-35, Rafael Cooper 7-15, Beau Morgan 4-9. Chicago passing: Kevin Mcdougal 13-28 for 272 yards, 0 INT, 0 TD. Memphis passing: Jim Druckenmiller 26-39 for 413 yards, 1 INT, 3 TD. Chicago receiving: Aaron Bailey 5-56, Junior Lord 3-67, John Avery 3-64, Luke Leverson 2-85. Memphis receiving: Charles Jordan 10-240, Daryl Hobbs 7-101, Mark Thomas 4-42, Rafael Cooper 2-14, Beau Morgan 2-8, Keith Crawford 1-8. Chicago tackles-assists-sacks (unofficial): Aaron Humphrey 5-3-0, Jason Bray 6-1-0, Jamie Baisley 4-3-0, Corey Ivy 5-1-0, Matt Finkes 3-3-0, Chike Egbuniwe 3-3-0, Kivuusama Mays 4-1-1, Quincy Coleman 4-0-0, Ray Austin 3-1-0, Larry Fitzpatrick 3-0-1, Troy Saunders 1-1-0, Donald Mccall 1-0-0, Sterling Palmer 1-0-0, Kerry Cooks 0-1-0. Memphis tackles-assists-sacks (unofficial): John Williams 5-1-0, Rico Clark 5-0-0, Dj Cooper 5-0-0, Corey Sawyer 3-1-0, Jack Kellogg 2-0-0, Richard Hogans 2-0-0, Shante Carver 2-0-1, Keith Crawford 1-0-0, Antonio Anderson 1-0-0, Patrick Sapp 1-0-0, Tre Thomas 1-0-0, Paris Lenon 1-0-0, Jim Kitts 1-0-0, Tyrone Bell 1-0-0. Interceptions: Chicago (Kivuusama Mays 1 for 0 yards). Fumbles lost: Chicago (John Avery); Memphis (Rafael Cooper). Opponent's fumbles recovered: Chicago (Kivuusama Mays); Memphis (Antonio Anderson). Date: 03/10/01 Day of Week: Saturday Starting time: 8 p.m. ET Played outdoors on: GRASS Game Weather: Partly cloudy Temp: 56 Wind: S 8 mph A: 17,434. |
>>Roster >>Team Page >>Maniax Home Page |