San Francisco Demons Stats

>>Roster  >>Team Page >>Demons Home Page
[Week 1 | Week 2 | Week 3| Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week10]
 

2001 Demons Regular Season Cumulative Stats (as of week 2)
Team Statistics Demons Opponents
Total First Downs 45 28
Rushing 11 11
Passing 33 11
Penalty 1 6
3rd down: Made/Att 16/30 4/18
3rd down: Pct. 53.33 22.22
4th down: Made/Att 3/5 0/0
4th down: Pct. 60 0.0
Possession Avg. 35:46 24:14
Total Net Yards 693 504
Avg. per game 346.5 252
Total plays 140 90
Avg. per play 4.95 5.6
Net Yards Rushing 138 180
Avg. per game 69 90
Total rushes 35 41
Net Yards Passing 555 324
Avg. per game 277.5 162
Sacked/yards lost 5/38 1/1
Gross Yards 517 323
Attempts/completions 100/68 48/25
Completion Pct. 68 52.08
Had intercepted 1 2
Punts/Average 7/45.8 8/44.3
Net punt/average N/A N/A
Penalties/yards 28/227 15/113
Fumbles/balls lost 5/3 1/1
Touchdowns 4 5
Rushing 0 2
Passing 4 2
Returns 0 1
 
     
Scoring TD Run Pass Return PAT FG Safety Points
Dunbar 1 0 1 0 0 0/0 0 6
Schexnader 1 0 1 0 0 0/0 0 6
Panasuk 0 0 0 0 0 1/1 0 3
O'Donnell 1 0 1 0 0 0/0 0 6
Cunningham 1 1 0 1 0/0
                 
                 
Score By Periods 1 2 3 4 OT Total
Demons 13 0 7 9 0 29
Opponents 13 13 7 6 0 39
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Pawlawski 99 67 582 67.67 5.88 4 4.04 1 1.5 N/A 5/38 N/A
Barnes 0 0 0 0.0 0/0 0 0.0 0 0.0 0 0/0 0.0
Demons total 99 67 582 67.67 5.88 4 5.97 1 1.5 N/A 5/38 N/A
Opponents total 48 25 325 52.08 6.77 2 4.2 2 4.2 N/A 1/1 N/A
                         
                         
Rushing No Yds Avg LG TD
Dunbar 6 25 4.17 N/A 0
Cunningham 1 27 27 27 0
Johnson 10 44 4.4 N/A 0
Pawlawski 6 25 4.17 N/A 0
Demons total 23 121 5.26 N/A 0
Opponents total 41 180 4.39 N/A 2
           
           
Receiving No Yds Avg LG TD
Roberson 12 127 10.58 N/A 0
Cunningham 10 95 9.5 N/A 2
Winans 6 43 7.16 N/A 0
Schexnayder 8 111 13.88 32 1
Hundon 8 79 9.88 N/A 0
J. Johnson 3 5 1.67 N/A 0
Roche 5 27 5.4 N/A 0
Dunbar 2 10 5 N/A 0
Young 1 15 15 15 0
Reader 1 6 6 6 0
Demons total 56 518 9.25 N/A 3
Opponents total 25 325 13 N/A 2
           
           
Interceptions No Yds Avg LG TD
Kaesviharn 1 0 0.0 0 0
Team 1 0 0.0 0 0
Demons total 2 0 0.0 0 0
Opponents total 1 0 0 0 0
           
           
Punting No Yds Avg Net TB In20 LG Blk
Demons total 7 258 36.9 N/A 0 0 N/A 0
Opponents total 8 354 42 N/A 0 0 N/A 0
                 
                 
Punt Returns Ret Yds Avg Lg TD
Demons total 3 21 7 N/A 0
Opponents total 4 53 13.2 N/A 0
           
           
Kickoff Returns Ret Yds Avg Lg TD
Demons total 7 125 17.9 N/A 0
Opponents total 6 79 13.1 N/A 0
           
           
Field Goals 1-19 20-29 30-39 40-49 50+
Panasuk 0/0 0/0 1/1 0/0 0/0
Demons total 0/0 0/0 1/1 0/1 0/0
Opponents total 0/0 1/1 1/1 0/0 0/0
           
           
Defense Total tackles Solo Asst. Sacks/Yds lost Int./yards Fum. Rec. For. Fum. Pass Def. TD
Davis 10 10 0 0/0 0/0 0 0 0 0
Thomas 12 8 4 0/0 0/0 0 0 0 0
Haskins 6 3 3 0/0 0/0 0 0 0 0
J. Williams 6 4 2 0/0 0/0 0 0 0 0
Sutton 4 4 0 0/0 0/0 0 0 0 0
England 5 3 1 1/1 0/0 0 0 0 0
G. Williams 7 5 2 0/0 0/0 0 0 0 0
Kaesviharn 5 2 3 0/0 1/0 0 0 0 0
Joseph 3 3 0 0/0 0/0 0 0 0 0
Floyd 3 3 0 0/0 0/0 0 0 0 0
J. Johnson 2 1 1 0/0 0/0 0 0 0 0
Miles 3 3 0 0/0 0/0 0 0 0 0
Harper 2 2 0 0/0 0/0 0 0 0 0
Noah 1 1 0 0/0 0/0 0 0 0 0
Destefano 2 2 0 0/0 0/0 0 0 0 0
England 1 0 1 0/0 0/0 0 0 0 0
Reader 1 1 0 0/0 0/0 0 0 0 0
Palanuk 1 1 0 0/0 0/0 0 0 0 0
                   
                   

>>Roster  >>Team Page >>Demons Home Page