Birmingham Bolts Team Stats: Week 10

>> Roster >> Team Page >> Bolts Home Page
[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]
 

2001 Bolts Final Regular Season Stats (through week 9)
Team Statistics
 
PASSING                   Att Cmp  Yds  Cmp% Yds/Att TD   TD% Int Int% Long Sack/Lost Rating
Weldon                    164  102 1228  62.2  7.49   7   4.3  5   3.0  80t   7/  44   86.6
Leigh                      97   44  499  45.4  5.14   1   1.0  6   6.2  36    8/  62   39.0
Barker                     65   37  425  56.9  6.54   1   1.5  5   7.7  92t  10/  64   49.8
Douglass                    1    1   22 100.0 22.00   1 100.0  0   0.0  22t   0/   0  158.3
TEAM                      327  184 2174  56.3  6.65  10   3.1 16   4.9  92t  25/ 170   66.5
OPPONENTS                 225  129 1753  57.3  7.79  15   6.7  8   3.6  77t  15/  74   89.7

WON 2, LOST 8                                RUSHING                   No. Yds   Avg Long TD
02/04 L 20-22    Memphis              35,321 Bostic                   153  536   3.5  56   2
02/11 W 19-12    at NY/NJ             36,458 Alexander                 18   81   4.5  19   0
02/18 W 14- 3    Chicago              17,582 Weldon                    20   30   1.5  16   0
02/24 L  6-30    at Orlando           21,947 Barker                     5   26   5.2  17   0
03/03 L 10-39    at San Francisco     33,403 Leigh                      2   14   7.0  12   0
03/11 L 26-35    Los Angeles          11,197 S.Smith                    1   13  13.0  13   0
03/17 L 12-34    at Las Vegas         23,538 Douglass                   1   -5  -5.0  -5   0
03/25 L  0-13    at Chicago           10,593 TEAM                     200  695   3.5  56   2
03/31 L 24-29    Orlando              10,163 OPPONENTS                271 1214   4.5  73t 12
04/08 L  0-22    NY/NJ                10,749 RECEIVING                 No. Yds   Avg Long TD
                         Bir.       Opp.     Williams                  51  828  16.2  92t  2
TOTAL FIRST DOWNS         146        157     Q.Jackson                 45  531  11.8  36t  6
  Rushing                  44         69     E.Smith                   25  195   7.8  16   1
  Passing                  91         76     McGuire                   23  181   7.9  23   0
  Penalty                  11         12     Bostic                    12  172  14.3  50   0
  3rd Down: Made/Att   46/122     40/100     Douglass                  10  114  11.4  27   0
  3rd Down Pct.            37.7       40.0   S.Smith                    8   54   6.8  15   0
  4th Down: Made/Att     5/10        2/8     Johnson                    3   15   5.0   8   0
  4th Down Pct.            50.0       25.0   Gourdine                   2   31  15.5  16   1
POSSESSION AVG.         30:44      29:16     Drake                      2   29  14.5  27   0
TOTAL NET YARDS          2699       2893     Alexander                  2   15   7.5  12   0
  Avg. Per Game           269.9      289.3   Savoie                     1    9   9.0   9   0
 Total Plays              552        511     TEAM                     184 2174  11.8  92t 10
  Avg. Per Play             4.9        5.7   OPPONENTS                129 1753  13.6  77t 15
NET YARDS RUSHING         695       1214     INTERCEPTIONS            No. Yds   Avg  Long TD
  Avg. Per Game            69.5      121.4   Sloan                     4  163  40.8   70t  2
  Total Rushes            200        271     Butler                    1   98  98.0   98t  1
NET YARDS PASSING        2004       1679     C.Jackson                 1    0   0.0    0   0
  Avg. Per Game           200.4      167.9   T.Jones                   1    0   0.0    0   0
  Sacked/Yards Lost    25/170      15/74     Mitchell                  1    0   0.0    0   0
  Gross Yards            2174       1753     TEAM                      8  261  32.6   98t  3
  Att./Completions    327/184    225/129     OPPONENTS                16  248  15.5   49   2
  Completion Pct.          56.3       57.3   PUNTING            No. Yds  Avg  Net TB In Lg B
  Had Intercepted          16          8     Palazzo            40 1447 36.2 24.9  1  4 50 1
PUNTS/AVERAGE           41/35.3    35/41.4   TEAM               41 1447 35.3 24.9  1  4 50 1
NET PUNTING AVG.        41/24.9    35/35.0   OPPONENTS          35 1448 41.4 35.0  2 12 58 0
PENALTIES/YARDS        71/509     59/466     PUNT RETURNS           Ret     Yds  Avg Long TD
FUMBLES/BALL LOST       17/10       10/8     Williams                22     166   7.5  95t 1
TOUCHDOWNS                 17         33     Q.Jackson                4      14   3.5  11  0
  Rushing                   2         12     Sloan                    2       8   4.0   9  0
  Passing                  10         15     C.Jackson                2      -1  -0.5   0  0
  Returns                   5          6     T.Jones                  1      -1  -1.0  -1  0
SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS TEAM                    31     186   6.0  95t 1
TEAM                  19  48  20  44   0 131 OPPONENTS               37     406  11.0  60  1
OPPONENTS             47  77  43  72   0 239 KICKOFF RETURNS          No. Yds   Avg Long  TD
SCORING        TD-Ru-Pa-Rt          FG S PTS Alexander                15  318  21.2   63   0
Q.Jackson       6  0  6  0             0  36 Sloan                    13  247  19.0   29   0
Palazzo         0  0  0  0        7/14 0  21 Gourdine                  6   95  15.8   23   0
Williams        3  0  2  1             0  20 S.Smith                   6   84  14.0   36   0
Bostic          2  2  0  0             0  13 Hickson                   3   55  18.3   32   0
Sloan           2  0  0  2             0  12 Pittman                   2   22  11.0   18   0
E.Smith         1  0  1  0             0   8 Q.Jackson                 1   18  18.0   18   0
Butler          1  0  0  1             0   6 Johnson                   1   14  14.0   14   0
Franklin        1  0  0  1             0   6 McGuire                   1    5   5.0    5   0
Gourdine        1  0  1  0             0   6 Thompson                  1    4   4.0    4   0
Alexander       0  0  0  0             0   1 TEAM                     49  862  17.6   63   0
McGuire         0  0  0  0             0   1 OPPONENTS                29  522  18.0   42t  1
S.Smith         0  0  0  0             0   1 FIELD GOALS          1-19 20-29 30-39 40-49 50+
TEAM           17  2 10  5  0/ 0  7/14 0 131 Palazzo              1/ 1  0/ 2  5/ 6  1/ 4 0/1
OPPONENTS      33 12 15  6  0/ 0  9/14 0 239 TEAM                 1/ 1  0/ 2  5/ 6  1/ 4 0/1
XPt. Conversions: E.Smith 2, Williams 2,     OPPONENTS            1/ 1  2/ 4  3/ 3  3/ 6 0/0
Alexander, Bostic, McGuire, S.Smith,         Palazzo: (58N)()(26B,43N,46N)(47N)(30G)(46G,
TEAM 8-17(47.1%),                            35G)(38G,18G)(23N,37B)(37G,32G)()
OPPONENTS 14-33(42.4%)                       OPPONENTS: (40G)()(33G)(42G)(42N,22G,42G)(19G)
SACKS: Pittman 3.0, Reese 3.0, Mitchell 2.0, (33G)(26N,22B)(26G)(43N,38G,42N)
Preston 2.0, Brumbaugh 1.0, Curry 1.0,       
Franklin 1.0, Perry 1.0, Scott 1.0, TEAM 15. 
OPPONENTS 25.0                               
TOTTACK-TACKLES-ASSISTS: Willis 70-52-18, Shelling 53-43-10, Butler 46-38-8, C.Jackson 35-28-7, 
Foxx 35-24-11, Sloan 32-26-6, Preston 29-23-6, Brumbaugh 22-17-5, Scott 21-12-9,            
Reese 16-12-4, Franklin 14-10-4, Loggins 14-10-4, Mitchell 14-10-4, Hamilton 13-10-3, 
Pittman 12-11-1, Schroeder 11-7-4, Knott 10-8-2, Curry 8-7-1, T.Jones 5-5-0, Perry 3-2-1, White 3-2-1,     
McGuire 1-1-0, Williams 1-1-0, Hogg 1-0-1, TEAM 469-359-110, OPPONENTS 474-358-116

>> Roster >> Team Page >> Bolts Home Page