Chicago Enforcers Stats, Week 9

>> Roster  >> Team Page >> Enforcers Home Page
[ Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 ]

2001 Enforcers Regular Season Cumulative Stats (through week 9)


Team Statistics
		
PASSING                   Att Cmp  Yds  Cmp% Yds/Att TD   TD% Int Int% Long Sack/Lost Rating
McDougal                  114   68  986  59.6  8.65   4   3.5  3   2.6  56    7/  62   88.6
Lester                     77   40  581  51.9  7.55   4   5.2  5   6.5  68t  13/  68   67.1
Failla                      5    1    5  20.0  1.00   0   0.0  0   0.0   5    2/  12   39.6
Whelihan                    5    4   30  80.0  6.00   0   0.0  0   0.0  12    0/   0   91.7
Crosland                    1    0    0   0.0  0.00   0   0.0  0   0.0   0    0/   0   39.6
TEAM                      202  113 1602  55.9  7.93   8   4.0  8   4.0  68t  22/ 142   78.4
OPPONENTS                 275  162 1927  58.9  7.01  14   5.1 14   5.1  51t  16/ 102   76.1

WON 4, LOST 5                                RUSHING                   No. Yds   Avg Long TD
02/03 L 29-33    at Orlando           36,503 Avery                    140  759   5.4  73t  5
02/10 L 32-39 OT at Los Angeles       35,813 Johnson                   62  269   4.3  41   6
02/18 L  3-14    at Birmingham        17,582 McDougal                  14   54   3.9  16   0
02/24 L  0-13    NY/NJ                24,052 Bailey                     2   43  21.5  40   0
03/04 W 15-13    Las Vegas            15,281 Lester                    13   32   2.5   8   1
03/10 L 23-29    at Memphis           17,434 Failla                     2    6   3.0   7   0
03/18 W 25-19    San Francisco        11,428 Wiley                      6    3    .5   2   2
03/25 W 13- 0    Birmingham           10,593 Whelihan                   1    2   2.0   2   0
03/31 W 23-18    at NY/NJ             29,713 Leverson                   1    0   0.0   0   0
04/08            Orlando                     TEAM                     241 1168   4.8  73t 14
                         Chi.       Opp.     OPPONENTS                225  877   3.9  23   8
TOTAL FIRST DOWNS         135        158     RECEIVING                 No. Yds   Avg Long TD
  Rushing                  56         54     Bailey                    27  478  17.7  50   2
  Passing                  64         93     Avery                     16  296  18.5  68t  2
  Penalty                  15         11     Lord                      16  252  15.8  46   0
  3rd Down: Made/Att    32/96     39/101     Leverson                  13  235  18.1  56   2
  3rd Down Pct.            33.3       38.6   Tate                      10   87   8.7  19t  2
  4th Down: Made/Att     6/11       6/11     Yarborough                 8   59   7.4  14   0
  4th Down Pct.            54.5       54.5   Preston                    7   58   8.3  12   0
POSSESSION AVG.         30:04      29:56     Johnson                    7   33   4.7  16   0
TOTAL NET YARDS          2628       2702     Armstrong                  6   49   8.2  19   0
  Avg. Per Game           292.0      300.2   F.Coleman                  3   55  18.3  26   0
 Total Plays              465        516     TEAM                     113 1602  14.2  68t  8
  Avg. Per Play             5.7        5.2   OPPONENTS                162 1927  11.9  51t 14
NET YARDS RUSHING        1168        877     INTERCEPTIONS            No. Yds   Avg  Long TD
  Avg. Per Game           129.8       97.4   Ivy                       5   37   7.4   21   0
  Total Rushes            241        225     Brew                      4   24   6.0   19   0
NET YARDS PASSING        1460       1825     Baisley                   1    0   0.0    0   0
  Avg. Per Game           162.2      202.8   Bray                      1    0   0.0    0   0
  Sacked/Yards Lost    22/142     16/102     Q.Coleman                 1    0   0.0    0   0
  Gross Yards            1602       1927     Cooks                     1    0   0.0    0   0
  Att./Completions    202/113    275/162     Finkes                    1    0   0.0    0   0
  Completion Pct.          55.9       58.9   TEAM                     14   61   4.4   21   0
  Had Intercepted           8         14     OPPONENTS                 8  299  37.4   98t  2
PUNTS/AVERAGE           39/36.4    32/36.9   PUNTING            No. Yds  Avg  Net TB In Lg B
NET PUNTING AVG.        39/29.3    32/30.3   Crosland           34 1235 36.3 29.5  2  9 55 0
PENALTIES/YARDS        63/468     59/577     Lester              4  152 38.0 31.3  0  1 44 0
FUMBLES/BALL LOST        15/8       11/6     McDougal            1   33 33.0 16.0  0  0 33 0
TOUCHDOWNS                 23         25     TEAM               39 1420 36.4 29.3  2 10 55 0
  Rushing                  14          8     OPPONENTS          32 1182 36.9 30.3  1 13 55 2
  Passing                   8         14     PUNT RETURNS           Ret     Yds  Avg Long TD
  Returns                   1          3     Preston                 12     101   8.4  21  0
SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS Ivy                      8      58   7.3  18  0
TEAM                  47  55  21  33   7 163 Leverson                 6      19   3.2  14  0
OPPONENTS             42  47  26  49  14 178 Bailey                   1       7   7.0   7  0
SCORING        TD-Ru-Pa-Rt          FG S PTS F.Coleman                1       7   7.0   7  0
Johnson         6  6  0  0             0  43 TEAM                    28     192   6.9  21  0
Avery           7  5  2  0             0  42 OPPONENTS               34     237   7.0  21  0
Crosland        0  0  0  0        5/11 0  15 KICKOFF RETURNS          No. Yds   Avg Long  TD
Wiley           2  2  0  0             0  13 Ivy                      16  348  21.8   43   0
Bailey          2  0  2  0             0  12 Preston                  15  287  19.1   38   0
Leverson        2  0  2  0             0  12 B.Anderson                1    9   9.0    9   0
Tate            2  0  2  0             0  12 Avery                     1    7   7.0    7   0
Lester          1  1  0  0             0   7 Martin                    1    7   7.0    7   0
Rogers          1  0  0  1             0   6 Purnell                   1   11  11.0   11   0
Martin          0  0  0  0             0   1 Wiley                     1    9   9.0    9   0
TEAM           23 14  8  1  0/ 0  5/11 0 163 TEAM                     36  678  18.8   43   0
OPPONENTS      25  8 14  3  0/ 0  5/14 1 178 OPPONENTS                36  613  17.0   37   0
XPt. Conversions: Johnson 7, Lester, Martin, FIELD GOALS          1-19 20-29 30-39 40-49 50+
Wiley, TEAM 10-23(43.5%)                     Crosland             1/ 1  0/ 3  4/ 5  0/ 2 0/0
OPPONENTS 11-25(44.0%)                       TEAM                 1/ 1  0/ 3  4/ 5  0/ 2 0/0
SACKS: Fitzpatrick 5.5, Dailey 2.0,          OPPONENTS            2/ 2  1/ 3  1/ 5  1/ 4 0/0
Humphrey 2.0, Finkes 1.5, Bray 1.0, Ivy 1.0, Crosland: (35G)(37N)(33G)()(31G,43N)(38G,43N)
Mays 1.0, McCullar 1.0, Palmer 1.0, TEAM 16. (21B)(26N,22B)(18G)
OPPONENTS 22.0                               OPPONENTS: (47G)(34N,34N)(26B,43N,46N)(19G,
TOTTACK-TACKLES-ASSISTS: Austin 56-50-6,     32N,37G)(42N)(19G)()(23N,37B)(28G)
Baisley 53-45-8, Humphrey 48-38-10,          
Cooks 36-27-9, Fitzpatrick 31-21-10, Finkes 28-20-8, Brew 27-25-2, Bray 27-24-3,  
Ivy 24-21-3, Q.Coleman 22-22-0, Chorak 15-12-3, Thompson 15-11-4,            
Dailey 7-7-0, Saunders 7-7-0, Egbuniwe 7-5-2, Palmer 6-5-1, McCullar 6-4-2, Sasa 5-4-1,    
Fisher 5-3-2, Mays 4-3-1, Lord 2-2-0, O.Anderson 1-1-0, Murphy 1-1-0, Wiley 1-1-0, 
Conley 1-0-1, Tuiaea 1-0-1, TEAM 436-359-77, OPPONENTS 386-328-58                         

>> Roster  >> Team Page >> Enforcers Home Page