Chicago Enforcers Stats, Week 10

>> Roster  >> Team Page >> Enforcers Home Page
[ Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 ]

2001 Enforcers Final Regular Season Stats


Team Statistics
		
PASSING                   Att Cmp  Yds  Cmp% Yds/Att TD   TD% Int Int% Long Sack/Lost Rating
McDougal                  134   81 1168  60.4  8.72   5   3.7  3   2.2  56    8/  69   91.9
Lester                     77   40  581  51.9  7.55   4   5.2  5   6.5  68t  13/  68   67.1
Failla                      5    1    5  20.0  1.00   0   0.0  0   0.0   5    2/  12   39.6
Whelihan                    5    4   30  80.0  6.00   0   0.0  0   0.0  12    0/   0   91.7
Crosland                    1    0    0   0.0  0.00   0   0.0  0   0.0   0    0/   0   39.6
TEAM                      222  126 1784  56.8  8.04   9   4.1  8   3.6  68t  23/ 149   81.4
OPPONENTS                 293  172 2035  58.7  6.95  15   5.1 15   5.1  51t  18/ 113   75.7

WON 5, LOST 5                                RUSHING                   No. Yds   Avg Long TD
02/03 L 29-33    at Orlando           36,503 Avery                    150  800   5.3  73t  5
02/10 L 32-39 OT at Los Angeles       35,813 Johnson                   72  287   4.0  41   6
02/18 L  3-14    at Birmingham        17,582 McDougal                  17   88   5.2  32   1
02/24 L  0-13    NY/NJ                24,052 Bailey                     2   43  21.5  40   0
03/04 W 15-13    Las Vegas            15,281 Lester                    13   32   2.5   8   1
03/10 L 23-29    at Memphis           17,434 Wiley                     10   25   2.5  15   2
03/18 W 25-19    San Francisco        11,428 Failla                     2    6   3.0   7   0
03/25 W 13- 0    Birmingham           10,593 Whelihan                   4   -2   -.5   2   0
03/31 W 23-18    at NY/NJ             29,713 Leverson                   2  -14  -7.0   0   0
04/08 W 23- 6    Orlando              17,195 TEAM                     272 1265   4.7  73t 15
04/15            at Los Angeles              OPPONENTS                245  965   3.9  23   8
                         Chi.       Opp.     RECEIVING                 No. Yds   Avg Long TD
TOTAL FIRST DOWNS         149        166     Bailey                    32  546  17.1  50   3
  Rushing                  62         58     Lord                      20  301  15.1  46   0
  Passing                  71         97     Avery                     17  297  17.5  68t  2
  Penalty                  16         11     Leverson                  14  248  17.7  56   2
  3rd Down: Made/Att   37/108     43/111     Tate                      10   87   8.7  19t  2
  3rd Down Pct.            34.3       38.7   Yarborough                 8   59   7.4  14   0
  4th Down: Made/Att     6/11       6/11     Preston                    7   58   8.3  12   0
  4th Down Pct.            54.5       54.5   Johnson                    7   33   4.7  16   0
POSSESSION AVG.         30:33      29:27     Armstrong                  6   49   8.2  19   0
TOTAL NET YARDS          2900       2887     F.Coleman                  5  106  21.2  33   0
  Avg. Per Game           290.0      288.7   TEAM                     126 1784  14.2  68t  9
 Total Plays              517        556     OPPONENTS                172 2035  11.8  51t 15
  Avg. Per Play             5.6        5.2   INTERCEPTIONS            No. Yds   Avg  Long TD
NET YARDS RUSHING        1265        965     Ivy                       5   37   7.4   21   0
  Avg. Per Game           126.5       96.5   Brew                      4   24   6.0   19   0
  Total Rushes            272        245     Baisley                   1    0   0.0    0   0
NET YARDS PASSING        1635       1922     Bray                      1    0   0.0    0   0
  Avg. Per Game           163.5      192.2   Q.Coleman                 1    0   0.0    0   0
  Sacked/Yards Lost    23/149     18/113     Cooks                     1    0   0.0    0   0
  Gross Yards            1784       2035     Finkes                    1    0   0.0    0   0
  Att./Completions    222/126    293/172     Sasa                      1    0   0.0    0   0
  Completion Pct.          56.8       58.7   TEAM                     15   61   4.1   21   0
  Had Intercepted           8         15     OPPONENTS                 8  299  37.4   98t  2
PUNTS/AVERAGE           43/36.9    36/37.3   PUNTING            No. Yds  Avg  Net TB In Lg B
NET PUNTING AVG.        43/30.1    36/30.8   Crosland           38 1400 36.8 30.4  2 12 55 0
PENALTIES/YARDS        69/513     67/634    Lester              4  152 38.0 31.3  0  1 44 0
FUMBLES/BALL LOST        17/8       14/8    McDougal            1   33 33.0 16.0  0  0 33 0
TOUCHDOWNS                 25         26    TEAM               43 1585 36.9 30.1  2 13 55 0
  Rushing                  15          8     OPPONENTS          36 1341 37.3 30.8  1 15 57 2
  Passing                   9         15     PUNT RETURNS           Ret     Yds  Avg Long TD
  Returns                   1          3     Preston                 12     101   8.4  21  0
SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS Ivy                     11      72   6.5  18  0
TEAM                  53  62  28  36   7 186 Leverson                 7      24   3.4  14  0
OPPONENTS             42  47  32  49  14 184 Bailey                   1       7   7.0   7  0
SCORING        TD-Ru-Pa-Rt          FG S PTS F.Coleman                1       7   7.0   7  0
Johnson         6  6  0  0             0  44 TEAM                    32     211   6.6  21  0
Avery           7  5  2  0             0  42 OPPONENTS               38     250   6.6  21  0
Crosland        0  0  0  0        8/14 0  24 KICKOFF RETURNS          No. Yds   Avg Long  TD
Bailey          3  0  3  0             0  18 Ivy                      18  382  21.2   43   0
Tate            2  0  2  0             0  13 Preston                  15  287  19.1   38   0
Wiley           2  2  0  0             0  13 B.Anderson                1    9   9.0    9   0
Leverson        2  0  2  0             0  12 Avery                     1    7   7.0    7   0
Lester          1  1  0  0             0   7 Martin                    1    7   7.0    7   0
McDougal        1  1  0  0             0   6 Purnell                   1   11  11.0   11   0
Rogers          1  0  0  1             0   6 Wiley                     1    9   9.0    9   0
Martin          0  0  0  0             0   1 TEAM                     38  712  18.7   43   0
TEAM           25 15  9  1  0/ 0  8/14 0 186 OPPONENTS                42  707  16.8   37   0
OPPONENTS      26  8 15  3  0/ 0  5/14 1 184 FIELD GOALS          1-19 20-29 30-39 40-49 50+
XPt. Conversions: Johnson 8, Lester, Martin, Crosland             2/ 2  0/ 3  5/ 6  1/ 3 0/0
Tate, Wiley, TEAM 12-25(48.0%)               TEAM                 2/ 2  0/ 3  5/ 6  1/ 3 0/0
OPPONENTS 11-26(42.3%)                       OPPONENTS            2/ 2  1/ 3  1/ 5  1/ 4 0/0
SACKS: Fitzpatrick 5.5, Humphrey 3.0,        Crosland: (35G)(37N)(33G)()(31G,43N)(38G,43N)
Dailey 2.0, Finkes 1.5, Bray 1.0, Ivy 1.0,   (21B)(26N,22B)(18G)(19G,42G,32G)
Mays 1.0, McCullar 1.0, Palmer 1.0, Sasa 1.0 OPPONENTS: (47G)(34N,34N)(26B,43N,46N)(19G,
TEAM 18.0, OPPONENTS 23.0                    32N,37G)(42N)(19G)()(23N,37B)(28G)()

TOTTACK-TACKLES-ASSISTS: Baisley 64-55-9, Austin 59-52-7, Humphrey 53-43-10, Cooks 38-29-9, 
Fitzpatrick 33-22-11, Bray 32-26-6, Brew 30-28-2, Finkes 28-20-8, Ivy 24-21-3, 
Q.Coleman 23-23-0, Thompson 19-13-6, Chorak 15-12-3, Dailey 7-7-0, Saunders 7-7-0, Egbuniwe 7-5-2 
Palmer 6-5-1, Sasa 6-5-1, Mays 6-4-2, McCullar 6-4-2, Fisher 5-3-2, Lord 2-2-0,    
D.Anderson 1-1-0, Murphy 1-1-0, Wiley 1-1-0, Conley 1-0-1, Tuiaea 1-0-1, TEAM 475-389-86  
OPPONENTS 437-369-68                         

>> Roster  >> Team Page >> Enforcers Home Page