Orlando Rage Stats

>> Roster  >> Team Page >> Rage Home Page
[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]

2001 Rage Regular Season Cumulative Stats (as of week 3)
Team Statistics Rage Opponents
Total First Downs 51 50
Rushing 23 14
Passing 19 32
Penalty 9 4
3rd down: Made/Att 8/30 15/40
3rd down: Pct. 26.7 37.5
4th down: Made/Att 0/1 4/6
4th down: Pct. 0.0 66.7
Possession Avg. 27:47 32:13
Total Net Yards 889 930
Avg. per game 296.3 310
Total plays 156 180
Avg. per play 5.7 5.2
Net Yards Rushing 414 348
Avg. per game 138 116
Total rushes 89 72
Net Yards Passing 475 582
Avg. per game 158.3 194
Sacked/yards lost 3/27 5/51
Gross Yards 502 633
Attempts/completions 64/34 103/65
Completion Pct. 53.1 63.1
Had intercepted 3 5
Punts/Average 13/40.7 14/37.6
Net punt/average 13/30.9 14/34
Penalties/yards 20/169 35/273
Fumbles/balls lost 1/0 3/2
Touchdowns 11 7
Rushing 5 2
Passing 5 5
Returns 1 0
 
     
Scoring TD Run Pass Return PAT FG Safety Points
D. Clark 3 3 0 0 1 0 0 19
Burks 3 0 3 0 0 0 0 18
Taylor 0 0 0 0 0 3/3 0 9
Bailey 1 0 1 0 0 0 0 6
Brohm 1 1 0 0 0 0 0 6
O. Brown 1 0 0 1 0 0 0 6
Shay 1 1 0 0 0 0 0 6
Swayne 1 0 1 0 0 0 0 6
Black 0 0 0 0 1 0 0 1
Rage total 11 5 5 1 2 3/3 0 77
Opponents total 7 2 5 0 4 3/4 0 55
Score By Periods 1 2 3 4 OT Total
Rage 22 21 13 21 0 77
Opponents 17 9 16 13 0 55
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Brohm 64 34 502 53.1 7.8 5 7.8 3 4.7 51 3/27 85.5
Rage total 64 34 502 53.1 7.8 5 7.8 3 4.7 51 3/27 85.5
Opponents total 103 65 633 63.1 6.1 5 4.9 5 4.9 68 5/51 76.2
                         
                         
Rushing No Yds Avg LG TD
Black 36 149 4.1 15 0
D. Clark 36 144 4 15 3
Brohm 11 64 5.8 33 1
Shay 5 46 9.2 28 1
Bailey 1 11 11 11 0
Rage total 89 414 4.7 33 5
Opponents total 72 348 4.8 64 2
           
Receiving No Yds Avg LG TD
Burks 13 191 14.7 42 3
Bailey 6 127 21.2 49 1
Swayne 5 100 20 51 1
Hart 3 38 12.7 26 0
D. Clark 3 21 7 15 0
Huston 3 18 6 11 0
Shay 1 7 7 7 0
Rage total 34 502 14.8 51 5
Opponents total 65 633 9.7 68 5
Interceptions No Yds Avg LG TD
Fisher 3 52 17.3 45 0
Banks 1 28 28 28 0
O. Brown 1 0 0 0 0
Rage total 5 80 16 45 0
Opponents total 3 28 9.3 16 0
           
Punting No Yds Avg Net TB In20 LG Blk
Taylor 13 529 40.7 30.9 0 6 56 0
Rage total 13 529 40.7 30.9 0 6 56 0
Opponents total 14 526 37.6 34 0 3 56 0
                 
Punt Returns Ret Yds Avg Lg TD
Culver 10 46 4.6 17 0
Gaiter 1 4 4 4 0
Rage total 11 50 4.5 17 0
Opponents total 12 127 10.6 50 0
Kickoff Returns Ret Yds Avg Lg TD
Shay 8 185 23.1 34 0
Fisher 2 39 19.5 28 0
Banks 1 0 0 0 0
Black 1 10 10 10 0
Hart 1 28 28 28 0
Rage total 13 262 20.2 34 0
Opponents total 16 307 19.2 37 0
Field Goals 1-19 20-29 30-39 40-49 50+
Taylor 0/0 1/1 0/0 2/2 0/0
Rage total 0/0 1/1 0/0 2/2 0/0
Opponents total 0/0 0/0 2/2 1/2 0/0
           
           
Defense Total tackles Solo Asst. Sacks Int. Fum. Rec. For. Fum. Pass Def. TD
Burgess 24 23 1 1 0 0 0 0 0
O. Brown 23 21 2 0 1 1 0 0 0
Gilliard 20 17 3 1 0 0 0 0 0
Alexander 16 12 4 1 0 0 0 0 0
Banks 12 10 2 0 1 0 0 0 0
Malveaux 9 8 1 0 0 0 0 0 0
Fisher 7 6 1 3 0 0 0 0
Doster 6 5 1 0 0 0 0 0 0
Roberson 6 3 3 0 0 0 0 0 0
Anderson 5 5 0 0 0 0 0 0 0
Huff 5 4 1 0.5 0 0 0 0 0
S. Clark 4 2 2 0 0 0 0 0 0
Duff 4 2 2 0.5 0 0 0 0 0
Purvis 3 3 0 0 0 0 0 0 0
Riddick 3 3 0 0 0 0 0 0 0
Cummings 3 2 1 0 0 0 0 0 0
Shay 2 2 0 0 0 0 0 0 0
Young 2 2 0 0 0 0 0 0 0
Clements 1 1 0 0 0 0 0 0 0
Culver 1 1 0 0 0 0 0 0 0
Campbell 1 0 1 0 0 0 0 0 0
0
                   
                   

>> Roster  >> Team Page >> Rage Home Page