Orlando Rage Stats

>> Roster  >> Team Page >> Rage Home Page
[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]

2001 Rage Regular Season Cumulative Stats (as of week 4)
Team Statistics Rage Opponents
Total First Downs 67 66
Rushing 31 16
Passing 27 44
Penalty 9 6
3rd down: Made/Att 10/35 21/54
3rd down: Pct. 28.6 38.9
4th down: Made/Att 0/1 5/8
4th down: Pct. 0.0 62.5
Possession Avg. 26:50 33:10
Total Net Yards 1191 1193
Avg. per game 297.8 298.3
Total plays 200 238
Avg. per play 6.0 5.0
Net Yards Rushing 552 388
Avg. per game 138 97
Total rushes 112 90
Net Yards Passing 639 805
Avg. per game 159.8 201.3
Sacked/yards lost 5/36 9/77
Gross Yards 675 882
Attempts/completions 83/48 139/91
Completion Pct. 57.8 65.5
Had intercepted 3 5
Punts/Average 16/41.3 19/38.2
Net punt/average 16/32.3 19/33.7
Penalties/yards 24/188 43/316
Fumbles/balls lost 3/2 4/3
Touchdowns 15 8
Rushing 6 2
Passing 6 6
Returns 3 0
 
     
Scoring TD Run Pass Return PAT FG Safety Points
D. Clark 4 4 0 0 3 0 0 27
Burks 3 0 3 0 0 0 0 18
Bailey 2 0 1 1 0 0 0 12
Shay 2 1 1 0 0 0 0 12
Taylor 0 0 0 0 0 4/4 0 12
Brohm 1 1 0 0 0 0 0 6
O.Brown 1 0 0 1 0 0 0 6
Duff 1 0 0 1 0 0 0 6
Swayne 1 0 0 1 0 0 0 6
Black 0 0 0 0 1 0 0 1
Culver 0 0 0 0 1 0 0 1
Rage total 15 6 6 3 5/15 4/4 0 107
Opponents total 8 2 6 0 4/8 3/5 0 61
Score By Periods 1 2 3 4 OT Total
Rage 22 38 13 34 0 107
Opponents 17 9 16 19 0 61
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Brohm 83 48 675 57.8 8.13 6 7.2 3 3.6 51t 5/36 93.2
Rage total 83 48 675 57.8 8.13 6 7.2 3 3.6 51t 5/36 93.2
Opponents total 139 91 882 65.5 6.35 6 4.3 5 3.6 68t 9/77 82.5
                         
                         
Rushing No Yds Avg LG TD
D.Clarck 45 197 4.4 19 4
Black 44 182 4.1 15 0
Shay 11 98 8.9 28t 1
Brohm 11 64 5.8 33t 1
Bailey 1 11 11 11 0
Rage total 112 552 4.9 33t 6
Opponents total 90 388 4.3 64t 2
           
Receiving No Yds Avg LG TD
Burks 15 209 13.9 42 3
Bailey 7 131 18.7 49t 1
Swayne 6 111 18.5 51t 1
Hart 6 58 9.7 26 0
Huston 4 47 11.8 29 0
D.Clark 4 38 9.5 17 0
Shay 3 27 9.0 12t 1
Gaiter 2 31 15.5 22 0
Culver 1 23 23.0 23 0
Rage total 34 502 14.8 51 5
Opponents total 65 633 9.7 68 5
Interceptions No Yds Avg LG TD
Fisher 3 52 17.3 45 0
Banks 1 28 28 28 0
O. Brown 1 0 0 0 0
Rage total 5 80 16 45 0
Opponents total 3 28 9.3 16 0
           
Punting No Yds Avg Net TB In20 LG Blk
Taylor 16 661 41.3 32.3 1 8 56 0
Rage total 16 661 41.3 32.3 1 8 56 0
Opponents total 19 726 38.2 33.7 0 4 56 0
                 
Punt Returns Ret Yds Avg Lg TD
Culver 15 81 5.4 17 0
Gaiter 1 4 4 4 0
Rage total 16 85 5.3 17 0
Opponents total 14 124 8.9 50 0
Kickoff Returns Ret Yds Avg Lg TD
Shay 9 207 23.0 34 0
Fisher 2 39 19.5 28 0
Banks 1 0 0 0 0
Black 1 10 10 10 0
Hart 1 28 28 28 0
Bailey 1 42 42t 42 1
Rage total 15 326 21.7 42t 1
Opponents total 21 436 20.8 37 0
Field Goals 1-19 20-29 30-39 40-49 50+
Taylor 0/0 1/1 0/0 3/3 0/0
Rage total 0/0 1/1 0/0 3/3 0/0
Opponents total 0/0 0/0 2/2 1/3 0/0
           
           
Defense Total tackles Solo Asst. Sacks Int. Fum. Rec. For. Fum. Pass Def. TD
Burgess 29 28 1 2.0 0 0 0 0 0
O. Brown 27 25 2 0 1 1 0 0 0
Gilliard 27 23 4 1 0 0 0 0 0
Alexander 21 16 5 2.0 0 0 0 0 0
Banks 16 14 2 0 1 0 0 0 0
Malveaux 11 10 1 0 0 0 0 0 0
Fisher 10 9 1 3 0 0 0 0
Doster 8 7 1 0 0 0 0 0 0
Roberson 8 4 4 1.5 0 0 0 0 0
Duff 7 5 2 0.5 0 0 0 0 0
Riddick 6 6 0 0 0 0 0 0 0
Huff 6 5 1 0.5 0 0 0 0 0
Anderson 5 5 0 0 0 0 0 0 0
Purvis 5 4 1 1.5 0 0 0 0 0
S.Clark 5 2 3 0 0 0 0 0 0
Cummings 3 2 1 0 0 0 0 0 0
Palmer 2 2 0 0 0 0 0 0 0
Shay 2 2 0 0 0 0 0 0 0
Young 2 2 0 0 0 0 0 0 0
Clements 1 1 0 0 0 0 0 0 0
Culver 1 1 0 0 0 0 0 0 0
Campbell 1 0 1 0 0 0 0 0 0
                   
                   

>> Roster  >> Team Page >> Rage Home Page