Los Angeles Xtreme Stats

>> Roster  >> Team Page >> Xtreme Home Page
[ Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 ]

2001 Xtreme Regular Season Cumulative Stats (as of week 4)
Team Statistics Xtreme Opponents
Total First Downs 47 42
Rushing 10 13
Passing 32 27
Penalty 5 2
3rd down: Made/Att 10/37 15/39
3rd down: Pct. 27 38.5
4th down: Made/Att 2/3 1/1
4th down: Pct. 66.7 100
Possession Avg. 28:46 31:14
Total Net Yards 844 759
Avg. per game 281.3 253
Total plays 182 171
Avg. per play 4.6 4.4
Net Yards Rushing 146 233
Avg. per game 48.7 77.7
Total rushes 52 66
Net Yards Passing 698 526
Avg. per game 232.7 175.3
Sacked/yards lost 7/44 14/111
Gross Yards 742 637
Attempts/completions 123/69 91/56
Completion Pct. 56.1 61.5
Had intercepted 4 2
Punts/Average 14/40.7 17/39.2
Net punt/average 14/31/1 17/28.1
Penalties/yards 20/172 29/218
Fumbles/balls lost 3/2 4/3
Touchdowns 7 8
Rushing 2 2
Passing 5 5
Returns 0 1
 
     
Scoring TD Run Pass Return PAT FG Safety Points
Cortez 0 0 0 0 0 6/9 0 18
McDonald 3 0 3 0 0 0 0 18
Oxendine 1 1 0 0 2 0 0 8
Copeland 1 0 1 0 1 0 0 1
Dunn 1 0 1 0 0 0 0 6
Maddox 1 1 0 0 0 0 0 6
Shehee 0 0 0 0 1 0 0 1
Score By Periods 1 2 3 4 OT Total
Xtreme 9 17 3 21 14 64
Opponents 18 19 3 9 7 56
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Maddox 122 69 742 56.6 6.08 5 4.1 4 3.3 63 7/44 73.6
Copeland 1 0 0 0 0 0 0 0 0 0 0 39.6
Xtreme total 123 69 742 56.1 6.03 5 4.1 4 3.3 63 7/44 74
Opponents total 91 56 637 61.5 7 5 5.5 2 2.2 66 14/111 91.7
                         
Rushing No Yds Avg LG TD
Shehe 26 86 3.3 13 0
Oxendine 22 43 2 7 1
Maddox 4 17 4.3 10 1
Xtreme total 52 146 2.8 13 2
Opponents total 66 233 3.5 28 2
           
           
Receiving No Yds Avg LG TD
Copeland 28 281 10 28 1
Rachal 12 125 10.4 19 0
McDonald 9 127 14.1 28 3
Ryans 7 70 10 18 0
Oxendine 4 30 7.5 21 0
Dunn 3 78 26 63 1
Leatherwood 3 20 6.7 9 0
Shehee 3 11 3.7 6 0
Interceptions No Yds Avg LG TD
Billups 1 23 23 23 0
Keck 1 7 7 7 0
Xtreme total 2 30 15 23 0
Opponents total 4 0 0 0 0
Punting No Yds Avg Net TB In20 LG Blk
Prefontaine 13 570 43.8 31.1 0 6 53 1
Xtreme total 14 570 40.7 31.1 0 6 53 1
                 
                 
Punt Returns Ret Yds Avg Lg TD
Gibson 5 71 14.2 40 0
Ryans 5 59 11.8 26 0
Dunn 4 34 8.5 21 0
Parker 1 20 20 20 0
Rachal 1 4 4 4 0
Xtreme total 16 188 11.8 40 0
Opponents total 13 135 10.4 29 0
Kickoff Returns Ret Yds Avg Lg TD
Ryans 5 84 16.8 20 0
Dunn 3 72 24 37 0
Gibson 1 24 24 24 0
Rachal 1 24 24 24 0
Xtreme total 10 204 20.4 37 0
Opponents total 11 207 18.8 38 0
Field Goals 1-19 20-29 30-39 40-49 50+
Cortez 0/0 1/2 2/4 3/3 0/0
Xtreme total 0/0 1/2 2/4 3/3 0/0
Opponents total 0/0 0/0 1/3 0/1 1/1
           
           
Defense Total tackles Solo Asst. Sacks Int.   Fum. Rec. For. Fum. Pass Def. TD
Evans 14 7 7 0 0 0 0 0 0
Bilups 13 12 1 0 0 0 0 0 0
Parker 13 12 1 0 0 0 0 0 0
E. Johnson 13 11 2 0 0 0 0 0 0
Russell 13 9 4 0 0 0 0 0 0
Keneley 10 9 1 0 0 0 0 0 0
Mack 8 8 0 0 0 0 0 0 0
Eason 7 7 0 0 0 0 0 0 0
Long 7 7 0 0 0 0 0 0 0
Stuckey 7 4 3 0 0 0 0 0 0
Duff 6 5 1 0 0 0 0 0 0
Herrin 6 4 2 0 0 0 0 0 0
McGee 6 4 2 0 0 0 0 0 0
Abraham 5 3 2 0 0 0 0 0 0
Johnson 4 4 0 0 0 0 0 0 0
Stallings 3 3 0 0 0 0 0 0 0
Durden 3 2 1 0 0 0 0 0 0
Crafts 2 2 0 0 0 0 0 0 0
Austin 1 1 0 0 0 0 0 0 0
Cortez 1 1 0 0 0 0 0 0 0
Himebauch 1 1 0 0 0 0 0 0 0
Lowe 1 1 0 0 0 0 0 0 0
Rachal 1 1 0 0 0 0 0 0 0
Ryans 1 1 0 0 0 0 0 0 0
Shehee 1 1 0 0 0 0 0 0 0
Lewis 1 0 1 0 0 0 0 0 0
Miller 1 0 1 0 0 0 0 0 0

>> Roster  >> Team Page >> Xtreme Home Page