Los Angeles Xtreme Stats

>> Roster  >> Team Page >> Xtreme Home Page
[ Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 ]

2001 Xtreme Regular Season Cumulative Stats (as of week 5)
Team Statistics Xtreme Opponents
Total First Downs 82 71
Rushing 15 26
Passing 56 42
Penalty 11 3
3rd down: Made/Att 16/58 24/63
3rd down: Pct. 27.6 38.1
4th down: Made/Att 3/5 4/4
4th down: Pct. 60.0 100.0
Possession Avg. 28:55 31:05
Total Net Yards 1346 1393
Avg. per game 269.2 278.6
Total plays 294 280
Avg. per play 4.6 5.0
Net Yards Rushing 264 571
Avg. per game 52.8 114.2
Total rushes 89 126
Net Yards Passing 1082 822
Avg. per game 216.4 164.4
Sacked/yards lost 10/67 19/140
Gross Yards 1149 962
Attempts/completions 195/103 135/83
Completion Pct. 52.8 61.5
Had intercepted 6 4
Punts/Average 20/40.5 23/25.3
Net punt/average 20/29.7 23/25.3
Penalties/yards 29/241 44/331
Fumbles/balls lost 6/4 14/7
Touchdowns 10 11
Rushing 2 3
Passing 8 7
Returns 0 1
     
Scoring TD Run Pass Return PAT FG Safety Points
Cortez 0 0 0 0 0 11/15 0 33
McDonald 4 0 4 0 0 0 0 24
Copeland 2 0 2 0 2 0 0 13
Oxendine 1 1 0 0 1 0 0 8
Maddox 1 1 0 0 0 0 0 7
Dunn 1 0 1 0 0 0 0 6
Wilcox 1 0 1 0 1 0 0 6
Shehee 0 0 0 0 1 0 0 1
Score By Periods 1 2 3 4 OT Total
Xtreme 16 26 18 24 14 98
Opponents 27 32 3 12 7 81
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Maddox 194 103 1149 53.1 5.92 8 4.1 6 3.1 63 10/67 71.9
Copeland 1 0 0 0 0 0 0 0 0 0 0 39.6
Xtreme total 195 103 1149 52.8 5.89 8 4.1 6 3.1 63 10/67 71.5
Opponents total 135 83 962 61.5 7.13 7 5.2 4 3.0 66 19/140 87.9
                         
Rushing No Yds Avg LG TD
Shehee 44 150 3.4 15 0
Oxendine 29 68 2.3 7 1
McCullough 7 33 4.7 14 -0
Maddox 9 13 1.4 10 1
Xtreme total 89 264 3.0 15 2
Opponents total 126 571 4.5 42 3
           
           
Receiving No Yds Avg LG TD
Copeland 35 373 10.7 28 2
McDonald 20 281 14.1 31 4
Rachal 17 197 11.6 24 0
Ryans 10 95 9.5 18 0
Oxendine 5 53 10.6 23 0
Shehee 5 24 4.8 16 0
Dunn 4 81 20.3 63 0
Leatherwood 4 34 8.5 14 0
Wilcox 2 10 5.0 5t 1
McCullough 1 1 1 1 9
Xtreme total 103 1149 11.2 63 8
Opponents total 83 962 11.6 66 7
Interceptions No Yds Avg LG TD
Billups 3 58 19.3 26 0
Keck 1 7 7 7 0
Xtreme total 4 65 16.3 26 0
Opponents total 6 5 0.8 6 0
Punting No Yds Avg Net TB In20 LG Blk
Prefontaine 18 783 43.5 30.9 1 7 54 1
Maddox 1 27 27.0 6.0 1 7 27 1
Xtreme total 19 810 40.5 29.7 1 7 54 1
Opponents total 23 824 35.8 25.3 0 2 51 1
                 
Punt Returns Ret Yds Avg Lg TD
Gibson 7 109 15.6 40 0
Ryans 7 74 10.6 26 0
Dunn 5 34 6.8 21 0
Parker 1 20 20 20 0
Rachal 1 4 4 4 0
Xtreme total 21 241 11.5 40 0
Opponents total 18 197 10.9 29 0
Kickoff Returns Ret Yds Avg Lg TD
Ryans 5 84 16.8 20 0
McCullough 4 89 22.3 36 0
Dunn 3 72 24 37 0
Rachal 3 58 19.3 24 0
Gibson 2 34 17.0 24 0
Xtreme total 17 337 19.8 37 0
Opponents total 21 414 19.7 38 0
Field Goals 1-19 20-29 30-39 40-49 50+
Cortez 0/0 3/4 3/5 5/6 0/0
Xtreme total 0/0 3/4 3/5 5/6 0/0
Opponents total 0/0 2/2 1/5 0/1 1/2
           
           
Defense Total tackles Solo Asst. Sacks Int.   Fum. Rec. For. Fum. Pass Def. TD
Parker 23 21 2 3 0 0 0 0 0
Evans 23 15 8 1 0 1 0 0 0
E. Johnson 21 19 2 3 2 0 0 0 0
Billups 18 17 1 0 0 0 0 0 0
Keneley 17 15 2 2 0 0 0 0 0
Mack 15 15 0 1 0 0 0 0 0
Duff 13 11 2 3.5 0 0 0 0 0
Stuckey 13 8 5 0.5 0 0 0 0 0
Eason 12 10 2 0 0 0 0 0 0
Long 11 10 1 0 0 0 0 0 0
McGee 10 2 2 1 0 0 0 0 0
Herrin 10 7 3 0 0 1 0 0 0
Johnson 7 6 1 0 0 0 0 0 0
Abraham 5 3 2 1 0 0 0 0 0
Stallings 4 4 0 2 0 0 0 0 0
Durden 3 2 1 0 0 0 0 0 0
Crafts 2 2 0 0 0 0 0 0 0
Austin 1 2 0 0 0 0 0 0 0
Carpenter 1 1 0 0 0 0 0 0 0
Cortez 1 1 0 0 0 0 0 0 0
Himebauch 1 1 0 0 0 0 0 0 0
Keck 1 1 0 0 0 0 0 0 0
Lowe 1 1 0 0 0 0 0 0 0
Pegues 1 1 0 0 0 0 0 0 0
Rachal 1 1 0 0 0 0 0 0 0
Ryans 1 1 0 0 0 0 0 0 0
Shehee 1 1 0 0 0 0 0 0 0
Lewis 1 0 1 0 0 0 0 0 0
Miller 1 0 1 0 0 0 0 0 0

>> Roster  >> Team Page >> Xtreme Home Page