Los Angeles Xtreme Stats

>> Roster  >> Team Page >> Xtreme Home Page
[ Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 ]

2001 Xtreme Final Regular Season Stats
Team Statistics
 
PASSING                   Att Cmp  Yds  Cmp% Yds/Att TD   TD% Int Int% Long Sack/Lost Rating
Maddox                    342  196 2186  57.3  6.39  18   5.3  9   2.6  63   14/  91   83.1
Milanovich                  9    2   45  22.2  5.00   0   0.0  1  11.1  39    0/   0    8.3
Copeland                    1    0    0   0.0  0.00   0   0.0  0   0.0   0    0/   0   39.6
TEAM                      352  198 2231  56.3  6.34  18   5.1 10   2.8  63   14/  91   80.6
OPPONENTS                 288  175 2107  60.8  7.32  16   5.6 12   4.2  80t  29/ 206   84.4

WON 7, LOST 3                                RUSHING                   No. Yds   Avg Long TD
02/04 L 13-15    at San Francisco     38,253 McCullough                88  384   4.4  22   5
02/10 W 39-32 OT Chicago              35,813 Shehee                    61  242   4.0  28   0
02/17 W 12- 9    at Las Vegas         26,135 Oxendine                  34   76   2.2   7   1
02/25 L 12-18    Memphis              18,341 Maddox                    15   27   1.8  10   2
03/03 W 22- 7    at NY/NJ             27,479 Prefonteine                1   10  10.0  10t  1
03/11 W 35-26    at Birmingham        11,197 Wilcox                     2    5   2.5   3   0
03/18 W 31- 6    Orlando              20,382 Milanovich                 5  -15  -3.0  -2   0
03/24 W 35-26    Las Vegas            20,738 TEAM                     206  729   3.5  28   9
04/01 L 12-27    at Memphis           21,191 OPPONENTS                207  974   4.7  42   6
04/07 W 24- 0    San Francisco        18,121 RECEIVING                 No. Yds   Avg Long TD
                         LA.        Opp.     Copeland                  67  755  11.3  34   5
TOTAL FIRST DOWNS         184        156     McDonald                  34  456  13.4  39   8
  Rushing                  43         53     Rachal                    24  254  10.6  24   0
  Passing                 119         93     Gibson                    16  257  16.1  58t  1
  Penalty                  22         10     McCullough                14   77   5.5  19t  1
  3rd Down: Made/Att   46/117     39/106     Ryans                     11  115  10.5  20   0
  3rd Down Pct.            39.3       36.8   Dunn                      10  151  15.1  63   1
  4th Down: Made/Att      4/6       6/13     Leatherwood                9   78   8.7  14   1
  4th Down Pct.            66.7       46.2   Shehee                     6   25   4.2  16   0
POSSESSION AVG.         30:37      29:23     Oxendine                   5   53  10.6  23   0
TOTAL NET YARDS          2869       2875     Wilcox                     2   10   5.0   5t  1
  Avg. Per Game           286.9      287.5   TEAM                     198 2231  11.3  63  18
 Total Plays              572        524     OPPONENTS                175 2107  12.0  80t 16
  Avg. Per Play             5.0        5.5   INTERCEPTIONS            No. Yds   Avg  Long TD
NET YARDS RUSHING         729        974     Billups                   3   58  19.3   26   0
  Avg. Per Game            72.9       97.4   McGee                     2   29  14.5   27   0
  Total Rushes            206        207     Durden                    2    3   1.5    3   0
NET YARDS PASSING        2140       1901     Evans                     1   57  57.0   57   0
  Avg. Per Game           214.0      190.1   Keck                      1    7   7.0    7   0
  Sacked/Yards Lost     14/91     29/206     Herrin                    1    4   4.0    4   0
  Gross Yards            2231       2107     Carpenter                 1    0   0.0    0   0
  Att./Completions    352/198    288/175     Stuckey                   1    0   0.0    0   0
  Completion Pct.          56.3       60.8   TEAM                     12  158  13.2   57   0
  Had Intercepted          10         12     OPPONENTS                10   82   8.2   24   0
PUNTS/AVERAGE           37/40.9    36/34.9   PUNTING            No. Yds  Avg  Net TB In Lg B
NET PUNTING AVG.        37/32.4    36/24.1   Prefonteine        35 1485 42.4 33.1  2 10 54 1
PENALTIES/YARDS        68/626     88/717     Maddox              1   27 27.0  6.0  0  0 27 0
FUMBLES/BALL LOST         8/4      20/12     TEAM               37 1512 40.9 32.4  2 10 54 1
TOUCHDOWNS                 27         23     OPPONENTS          36 1257 34.9 24.1  0  8 63 2
  Rushing                   9          6     PUNT RETURNS           Ret     Yds  Avg Long TD
  Passing                  18         16     Gibson                  17     256  15.1  51  0
  Returns                   0          1     Ryans                    7      74  10.6  26  0
SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS Dunn                     6      37   6.2  21  0
TEAM                  51  84  41  45  14 235 Parker                   1      20  20.0  20  0
OPPONENTS             54  55  19  31   7 166 Rachal                   1       4   4.0   4  0
SCORING        TD-Ru-Pa-Rt          FG S PTS TEAM                    32     391  12.2  51  0
Cortez          0  0  0  0       20/25 0  60 OPPONENTS               32     273   8.5  22  0
McDonald        8  0  8  0             0  48 KICKOFF RETURNS          No. Yds   Avg Long  TD
McCullough      6  5  1  0             0  40 Gibson                   11  199  18.1   25   0
Copeland        5  0  5  0             0  32 Rachal                   11  251  22.8   42   0
Maddox          2  2  0  0             0  13 Ryans                     5   84  16.8   20   0
Oxendine        1  1  0  0             0   8 Dunn                      4  105  26.3   37   0
Dunn            1  0  1  0             0   6 McCullough                4   89  22.3   36   0
Gibson          1  0  1  0             0   6 Wilcox                    1   18  18.0   18   0
Leatherwood     1  0  1  0             0   6 TEAM                     36  746  20.7   42   0
Prefonteine     1  1  0  0        0/ 0 0   6 OPPONENTS                45  914  20.3   38   0
Wilcox          1  0  1  0             0   6 FIELD GOALS          1-19 20-29 30-39 40-49 50+
Shehee          0  0  0  0             0   2 Cortez               2/ 2  5/ 6  6/ 9  7/ 8 0/0
TEAM           27  9 18  0  0/ 0 20/25 1 235 TEAM                 2/ 2  5/ 6  6/ 9  7/ 8 0/0
OPPONENTS      23  6 16  1  0/ 0  6/12 0 166 OPPONENTS            0/ 0  2/ 2  2/ 6  1/ 2 1/2
XPt. Conversions: McCullough 4, Copeland 2,  Cortez: (29N,35G,25G)(34N,34N)(44G,45G,36G,
Oxendine 2, Shehee 2, Maddox,                48G)(40G,47G)(36G,27G,45N,27G)(19G)(29G,31G)
TEAM 11-27(40.7%),                           (42G,32G,44G)(31G,25G)(36N,19G)
OPPONENTS 10-23(43.5%)                       OPPONENTS: (42N,33G)(37N)(39N,51G)(29G,30N,
SACKS: Keneley 5.0, Duff 4.0, Stallings 4.0, 23G,32N)(50N)(46G,35G)()()()()
E.Johnson 3.0, Richie 3.0, Russell 2.0,      
Pegues 1.5, Stuckey 1.5, Evans 1.0,          
E.Johnson 1.0, Long 1.0, McGee 1.0, Lowe 0.5 
Mack 0.5, TEAM 29.0, OPPONENTS 14.0          
TOTTACK-TACKLES-ASSISTS: Parker 40-39-1,     
Russell 39-37-2, Evans 38-33-5,              
Keneley 35-26-9, McGee 28-26-2, Mack 26-21-5 
Long 21-17-4, Stuckey 21-16-5,               
E.Johnson 20-20-0, Billups 18-17-1,          
Duff 18-16-2, Herrin 18-13-5, Richie 14-13-1 
Durden 14-9-5, Eason 12-10-2, Pegues 12-8-4, 
Stallings 11-11-0, Carpenter 11-10-1,        
E.Johnson 7-6-1, Abraham 6-4-2, Keck 4-4-0,  
Day 3-3-0, Crafts 2-2-0, Himebauch 1-1-0,    
Lowe 1-1-0, Shehee 1-1-0, TEAM 421-364-57    
OPPONENTS 403-355-48                         
        

>> Roster  >> Team Page >> Xtreme Home Page