XFL Game Highs and Lows through games of 03/25/2001: TEAMS
       
 


Banner


 
 

XFL Game Highs and Lows through games of 03/25/2001
Team highs and lows 
Individual highs and lows 

Most Yards
1. Memphis, 512, vs Chicago, 03/10/2001
2. Los Angeles, 448, vs Chicago, 02/10/2001
3. Chicago, 402, at Memphis, 03/10/2001
4. Birmingham, 374, vs Los Angeles, 03/11/2001
5. Memphis, 373, at Los Angeles, 02/25/2001


Most Net Passing Yards
1. Memphis, 399, vs Chicago, 03/10/2001
2. Los Angeles, 388, vs Chicago, 02/10/2001
3. San Francisco, 298, at Orlando, 02/10/2001
4. Birmingham, 295, vs Los Angeles, 03/11/2001
5. Birmingham, 294, vs Memphis, 02/04/2001


Most Rush Yards
1. Chicago, 210, at Orlando, 02/03/2001
2. Chicago, 191, vs Birmingham, 03/25/2001
3. NY/NJ, 172, vs Los Angeles, 03/03/2001
4. Chicago, 168, vs San Francisco, 03/18/2001
5. Memphis, 166, at Los Angeles, 02/25/2001

Fewest Rush Yards
1. Birmingham, 17, at Las Vegas, 03/17/2001
2. Orlando, 21, at Los Angeles, 03/18/2001
3. NY/NJ, 30, at Orlando, 03/25/2001
4. San Francisco, 37, at Memphis, 02/17/2001
5t. Birmingham, 40, at Orlando, 02/24/2001
5t. Los Angeles, 40, vs Memphis, 02/25/2001


Most Rush Attempts
1. Chicago, 40, vs San Francisco, 03/18/2001
2. Memphis, 39, at Los Angeles, 02/25/2001
3. San Francisco, 38, vs Birmingham, 03/03/2001
4. Orlando, 36, vs Chicago, 02/03/2001
5. NY/NJ, 34, at Chicago, 02/24/2001


Fewest Rush Attempts
1. San Francisco, 10, vs Las Vegas, 02/25/2001
2. Orlando, 11, at Los Angeles, 03/18/2001
3. NY/NJ, 13, at Orlando, 03/25/2001
4t. Los Angeles, 14, vs Memphis, 02/25/2001
4t. NY/NJ, 14, at Las Vegas, 02/03/2001
4t. Birmingham, 14, at San Francisco, 03/03/2001
4t. San Francisco, 14, at Chicago, 03/18/2001
4t. San Francisco, 14, vs NY/NJ, 03/11/2001
4t. Las Vegas, 14, at Los Angeles, 03/24/2001


Most First Downs
1. Los Angeles, 31, vs Chicago, 02/10/2001
2. Memphis, 27, vs Chicago, 03/10/2001
3t. San Francisco, 24, at Orlando, 02/10/2001
3t. Los Angeles, 24, at NY/NJ, 03/03/2001
3t. Los Angeles, 24, at Birmingham, 03/11/2001


Fewest First Downs to Opponent
1t. NY/NJ, 6, at Chicago, 02/24/2001
1t. San Francisco, 6, vs Birmingham, 03/03/2001
3. Orlando, 8, vs NY/NJ, 03/25/2001
4t. San Francisco, 9, vs Las Vegas, 02/25/2001
4t. Las Vegas, 9, vs Los Angeles, 02/17/2001


Most Pass Attempts
1. Los Angeles, 66, vs Chicago, 02/10/2001
2. San Francisco, 53, at Orlando, 02/10/2001
3t. San Francisco, 47, vs Las Vegas, 02/25/2001
3t. San Francisco, 47, vs Los Angeles, 02/04/2001
5t. San Francisco, 44, vs Memphis, 03/24/2001
5t. Birmingham, 44, at Chicago, 03/25/2001


Fewest Pass Attempts
1. NY/NJ, 13, at Chicago, 02/24/2001
2. Chicago, 14, vs San Francisco, 03/18/2001
3. San Francisco, 17, vs Birmingham, 03/03/2001
4t. Las Vegas, 18, at Chicago, 03/04/2001
4t. Las Vegas, 18, at Memphis, 02/11/2001


Most Pass Completions
1. Los Angeles, 38, vs Chicago, 02/10/2001
2. San Francisco, 37, at Orlando, 02/10/2001
3. San Francisco, 31, vs Los Angeles, 02/04/2001
4. San Francisco, 28, vs Las Vegas, 02/25/2001
5t. Birmingham, 26, at Orlando, 02/24/2001
5t. Memphis, 26, vs Chicago, 03/10/2001
5t. San Francisco, 26, vs Memphis, 03/24/2001


Fewest Pass Completions
1t. Chicago, 5, vs NY/NJ, 02/24/2001
1t. Las Vegas, 5, at Memphis, 02/11/2001
3t. NY/NJ, 9, at Chicago, 02/24/2001
3t. Las Vegas, 9, at Chicago, 03/04/2001
3t. Birmingham, 9, at San Francisco, 03/03/2001


Most Interceptions Thrown
1. Birmingham, 4, at Chicago, 03/25/2001
2t. Memphis, 3, vs San Francisco, 02/17/2001
2t. Birmingham, 3, at San Francisco, 03/03/2001
2t. Orlando, 3, at Los Angeles, 03/18/2001
2t. Orlando, 3, vs NY/NJ, 03/25/2001


Most Times Sacked
1. Chicago, 9, vs NY/NJ, 02/24/2001
2t. Las Vegas, 7, vs Los Angeles, 02/17/2001
2t. Birmingham, 7, at Las Vegas, 03/17/2001
4t. San Francisco, 6, vs Las Vegas, 02/25/2001
4t. NY/NJ, 6, at Las Vegas, 02/03/2001


Most Punts
1t. Las Vegas, 8, at Memphis, 02/11/2001
1t. NY/NJ, 8, at Orlando, 03/25/2001
3t. Chicago, 7, vs NY/NJ, 02/24/2001
3t. Las Vegas, 7, at San Francisco, 02/25/2001
3t. Las Vegas, 7, vs NY/NJ, 02/03/2001
3t. Memphis, 7, vs Las Vegas, 02/11/2001
3t. Las Vegas, 7, vs Los Angeles, 02/17/2001


Most KO Ret Yards
1. Orlando, 164, at Los Angeles, 03/18/2001
2. Las Vegas, 147, at Orlando, 03/10/2001
3. NY/NJ, 141, vs Los Angeles, 03/03/2001
4. Los Angeles, 136, vs Las Vegas, 03/24/2001
5. Birmingham, 129, at Orlando, 02/24/2001


Most KO Returns
1. Birmingham, 8, at San Francisco, 03/03/2001
2t. Birmingham, 7, at Las Vegas, 03/17/2001
2t. Orlando, 7, at Los Angeles, 03/18/2001
4t. Chicago, 6, at Orlando, 02/03/2001
4t. Orlando, 6, vs Chicago, 02/03/2001
4t. Memphis, 6, vs Las Vegas, 02/11/2001
4t. NY/NJ, 6, vs Los Angeles, 03/03/2001
4t. Chicago, 6, at Memphis, 03/10/2001
4t. Birmingham, 6, vs Los Angeles, 03/11/2001
4t. Las Vegas, 6, at Los Angeles, 03/24/2001
4t. Los Angeles, 6, vs Las Vegas, 03/24/2001


Most Punt Return yards
1. San Francisco, 125, vs Birmingham, 03/03/2001
2. Los Angeles, 109, vs Orlando, 03/18/2001
3. Birmingham, 103, at NY/NJ, 02/11/2001
4. NY/NJ, 95, at Las Vegas, 02/03/2001
5. San Francisco, 88, vs NY/NJ, 03/11/2001


Most Punt Returns
1t. San Francisco, 7, vs Las Vegas, 02/25/2001
1t. NY/NJ, 7, at Las Vegas, 02/03/2001
1t. Orlando, 7, vs NY/NJ, 03/25/2001
4t. Las Vegas, 6, vs NY/NJ, 02/03/2001
4t. Las Vegas, 6, at Memphis, 02/11/2001
4t. Memphis, 6, vs Las Vegas, 02/11/2001
4t. Los Angeles, 6, at Las Vegas, 02/17/2001
4t. Las Vegas, 6, vs Los Angeles, 02/17/2001
4t. Los Angeles, 6, vs Chicago, 02/10/2001


Most Turnovers
1t. San Francisco, 5, vs Las Vegas, 02/25/2001
1t. Birmingham, 5, at Chicago, 03/25/2001
3t. Los Angeles, 4, vs Memphis, 02/25/2001
3t. Memphis, 4, vs Las Vegas, 02/11/2001
3t. Birmingham, 4, at San Francisco, 03/03/2001
3t. Birmingham, 4, at Las Vegas, 03/17/2001
3t. Orlando, 4, vs NY/NJ, 03/25/2001


Most Fumbles Lost
1t. San Francisco, 3, vs Las Vegas, 02/25/2001
1t. Memphis, 3, vs Las Vegas, 02/11/2001
1t. Birmingham, 3, at Las Vegas, 03/17/2001
4t. Orlando, 2, vs Birmingham, 02/24/2001
4t. Memphis, 2, at Los Angeles, 02/25/2001
4t. Los Angeles, 2, vs Memphis, 02/25/2001
4t. NY/NJ, 2, at Chicago, 02/24/2001
4t. NY/NJ, 2, vs Birmingham, 02/11/2001
4t. San Francisco, 2, vs Los Angeles, 02/04/2001
4t. NY/NJ, 2, vs Los Angeles, 03/03/2001
4t. San Francisco, 2, vs NY/NJ, 03/11/2001
4t. Chicago, 2, vs Birmingham, 03/25/2001


Most Fumble Recoveries
1t. Las Vegas, 3, at San Francisco, 02/25/2001
1t. Las Vegas, 3, at Memphis, 02/11/2001
1t. Las Vegas, 3, vs Birmingham, 03/17/2001
4t. Birmingham, 2, at Orlando, 02/24/2001
4t. Los Angeles, 2, vs Memphis, 02/25/2001
4t. Memphis, 2, at Los Angeles, 02/25/2001
4t. Chicago, 2, vs NY/NJ, 02/24/2001
4t. Birmingham, 2, at NY/NJ, 02/11/2001
4t. Los Angeles, 2, at San Francisco, 02/04/2001
4t. Los Angeles, 2, at NY/NJ, 03/03/2001
4t. NY/NJ, 2, at San Francisco, 03/11/2001
4t. Birmingham, 2, at Chicago, 03/25/2001


Most Penalties
1. San Francisco, 15, vs Los Angeles, 02/04/2001
2t. NY/NJ, 14, vs Orlando, 02/18/2001
2t. Las Vegas, 14, at Memphis, 02/11/2001
2t. Las Vegas, 14, at Los Angeles, 03/24/2001
5t. San Francisco, 13, at Orlando, 02/10/2001
5t. Orlando, 13, at Los Angeles, 03/18/2001
5t. Los Angeles, 13, vs Las Vegas, 03/24/2001


Most Penalty Yards
1. Los Angeles, 157, vs Las Vegas, 03/24/2001
2. Las Vegas, 147, at Memphis, 02/11/2001
3t. San Francisco, 121, vs Los Angeles, 02/04/2001
3t. Orlando, 121, at Los Angeles, 03/18/2001
5. Las Vegas, 115, at Chicago, 03/04/2001


Most Interceptions
1. Chicago, 4, vs Birmingham, 03/25/2001
2t. San Francisco, 3, at Memphis, 02/17/2001
2t. San Francisco, 3, vs Birmingham, 03/03/2001
2t. Los Angeles, 3, vs Orlando, 03/18/2001
2t. NY/NJ, 3, at Orlando, 03/25/2001


Most Sacks
1. NY/NJ, 9, at Chicago, 02/24/2001
2t. Los Angeles, 7, at Las Vegas, 02/17/2001
2t. Las Vegas, 7, vs Birmingham, 03/17/2001
4t. Las Vegas, 6, at San Francisco, 02/25/2001
4t. Las Vegas, 6, vs NY/NJ, 02/03/2001


Most TDs
1. Los Angeles, 6, vs Chicago, 02/10/2001
2t. Orlando, 5, vs Chicago, 02/03/2001
2t. Chicago, 5, at Los Angeles, 02/10/2001
2t. San Francisco, 5, vs Birmingham, 03/03/2001
2t. Los Angeles, 5, at Birmingham, 03/11/2001
2t. Las Vegas, 5, vs Birmingham, 03/17/2001


Most Rush TDs
1t. Chicago, 3, at Memphis, 03/10/2001
1t. Chicago, 3, vs San Francisco, 03/18/2001
3t. Chicago, 2, at Orlando, 02/03/2001
3t. Memphis, 2, at Birmingham, 02/04/2001
3t. Chicago, 2, at Los Angeles, 02/10/2001
3t. Los Angeles, 2, vs Chicago, 02/10/2001
3t. Orlando, 2, vs San Francisco, 02/10/2001
3t. NY/NJ, 2, vs Birmingham, 02/11/2001
3t. Orlando, 2, at NY/NJ, 02/18/2001
3t. San Francisco, 2, vs Birmingham, 03/03/2001
3t. Chicago, 2, vs Las Vegas, 03/04/2001
3t. Los Angeles, 2, at Birmingham, 03/11/2001
3t. Los Angeles, 2, vs Orlando, 03/18/2001
3t. Chicago, 2, vs Birmingham, 03/25/2001


Most Pass TDs
1t. Orlando, 4, vs Chicago, 02/03/2001
1t. Los Angeles, 4, vs Chicago, 02/10/2001
1t. Los Angeles, 4, vs Las Vegas, 03/24/2001
4t. Memphis, 3, vs Chicago, 03/10/2001
4t. Birmingham, 3, vs Los Angeles, 03/11/2001
4t. Los Angeles, 3, at Birmingham, 03/11/2001
4t. Las Vegas, 3, vs Birmingham, 03/17/2001
4t. Las Vegas, 3, at Los Angeles, 03/24/2001
4t. San Francisco, 3, vs Memphis, 03/24/2001


Most Defensive TDs
1t. Las Vegas, 2, at Memphis, 02/11/2001
1t. Las Vegas, 2, vs Birmingham, 03/17/2001
3t. Orlando, 1, vs San Francisco, 02/10/2001
3t. Birmingham, 1, at NY/NJ, 02/11/2001
3t. Birmingham, 1, vs Chicago, 02/18/2001
3t. Orlando, 1, vs Birmingham, 02/24/2001
3t. Orlando, 1, vs Las Vegas, 03/10/2001
3t. Birmingham, 1, at Las Vegas, 03/17/2001
3t. NY/NJ, 1, at Orlando, 03/25/2001


Most Passes Defensed
1. Memphis, 13, at Los Angeles, 02/25/2001
2. Las Vegas, 10, vs NY/NJ, 02/03/2001
3t. Memphis, 9, at Birmingham, 02/04/2001
3t. Las Vegas, 9, vs Birmingham, 03/17/2001
3t. Chicago, 9, vs Birmingham, 03/25/2001


Most Kickoffs
1t. San Francisco, 8, vs Birmingham, 03/03/2001
1t. Los Angeles, 8, vs Las Vegas, 03/24/2001
3t. Orlando, 7, vs Chicago, 02/03/2001
3t. Los Angeles, 7, at Birmingham, 03/11/2001
3t. Las Vegas, 7, vs Birmingham, 03/17/2001
3t. Los Angeles, 7, vs Orlando, 03/18/2001


Most Field Goal Attempts
1t. Los Angeles, 4, at Las Vegas, 02/17/2001
1t. Memphis, 4, at Los Angeles, 02/25/2001
1t. Los Angeles, 4, at NY/NJ, 03/03/2001
4t. Los Angeles, 3, at San Francisco, 02/04/2001
4t. Memphis, 3, vs San Francisco, 02/17/2001
4t. San Francisco, 3, at Memphis, 02/17/2001
4t. Birmingham, 3, vs Chicago, 02/18/2001
4t. NY/NJ, 3, vs Orlando, 02/18/2001
4t. NY/NJ, 3, at Chicago, 02/24/2001
4t. San Francisco, 3, vs Birmingham, 03/03/2001
4t. Las Vegas, 3, at Orlando, 03/10/2001
4t. NY/NJ, 3, vs Memphis, 03/17/2001
4t. Los Angeles, 3, vs Las Vegas, 03/24/2001


Most Field Goals Made
1. Los Angeles, 4, at Las Vegas, 02/17/2001
2t. Los Angeles, 3, at NY/NJ, 03/03/2001
2t. Las Vegas, 3, at Orlando, 03/10/2001
2t. Los Angeles, 3, vs Las Vegas, 03/24/2001
5t. Las Vegas, 2, vs NY/NJ, 02/03/2001
5t. Los Angeles, 2, at San Francisco, 02/04/2001
5t. Las Vegas, 2, at Memphis, 02/11/2001
5t. Memphis, 2, vs San Francisco, 02/17/2001
5t. NY/NJ, 2, vs Orlando, 02/18/2001
5t. Orlando, 2, at NY/NJ, 02/18/2001
5t. NY/NJ, 2, at Chicago, 02/24/2001
5t. Los Angeles, 2, vs Memphis, 02/25/2001
5t. Memphis, 2, at Los Angeles, 02/25/2001
5t. San Francisco, 2, vs Birmingham, 03/03/2001
5t. Memphis, 2, vs Orlando, 03/04/2001
5t. Birmingham, 2, vs Los Angeles, 03/11/2001
5t. Birmingham, 2, at Las Vegas, 03/17/2001
5t. Los Angeles, 2, vs Orlando, 03/18/2001


Most Extra-Point Conversions
1t. Los Angeles, 3, vs Chicago, 02/10/2001
1t. Orlando, 3, vs Birmingham, 02/24/2001
1t. San Francisco, 3, vs Birmingham, 03/03/2001
1t. Orlando, 3, vs Las Vegas, 03/10/2001
5t. Chicago, 2, at Orlando, 02/03/2001
5t. Birmingham, 2, vs Memphis, 02/04/2001
5t. Chicago, 2, at Los Angeles, 02/10/2001
5t. Orlando, 2, vs San Francisco, 02/10/2001
5t. San Francisco, 2, at Orlando, 02/10/2001
5t. Birmingham, 2, vs Chicago, 02/18/2001
5t. Chicago, 2, at Memphis, 03/10/2001
5t. Memphis, 2, vs Chicago, 03/10/2001
5t. Birmingham, 2, vs Los Angeles, 03/11/2001
5t. Los Angeles, 2, at Birmingham, 03/11/2001
5t. NY/NJ, 2, at San Francisco, 03/11/2001
5t. Las Vegas, 2, at Los Angeles, 03/24/2001
5t. Orlando, 2, vs NY/NJ, 03/25/2001


Most Yards Gained, Both Teams
1. 914, Chicago at Memphis, 03/10/2001
2. 737, Los Angeles at Birmingham, 03/11/2001
3. 730, Chicago at Los Angeles, 02/10/2001
4. 705, Chicago at Orlando, 02/03/2001
5. 678, Orlando at Memphis, 03/04/2001


Most Rush Attempts, Both Teams
1. 68, Chicago at Orlando, 02/03/2001
2. 62, Birmingham at NY/NJ, 02/11/2001
3t. 55, NY/NJ at Chicago, 02/24/2001
3t. 55, Las Vegas at Chicago, 03/04/2001
3t. 55, Orlando at Memphis, 03/04/2001


Most Pass Attempts, Both Teams
1. 85, Chicago at Los Angeles, 02/10/2001
2t. 74, Los Angeles at San Francisco, 02/04/2001
2t. 74, San Francisco at Orlando, 02/10/2001
2t. 74, Memphis at San Francisco, 03/24/2001
5t. 70, San Francisco at Memphis, 02/17/2001
5t. 70, Las Vegas at San Francisco, 02/25/2001


Most Times Sacked, Both Teams
1. 12, NY/NJ at Chicago, 02/24/2001
2. 10, Los Angeles at Las Vegas, 02/17/2001
3t. 9, NY/NJ at Las Vegas, 02/03/2001
3t. 9, Las Vegas at San Francisco, 02/25/2001
3t. 9, Birmingham at Las Vegas, 03/17/2001


Fewest Pass Yards, Both Teams
1. 80, NY/NJ at Chicago, 02/24/2001
2. 192, Birmingham at Las Vegas, 03/17/2001
3. 217, Los Angeles at Las Vegas, 02/17/2001
4. 227, Las Vegas at Memphis, 02/11/2001
5. 229, Birmingham at San Francisco, 03/03/2001


Most Punts, Both Teams
1. 15, Las Vegas at Memphis, 02/11/2001
2t. 13, NY/NJ at Las Vegas, 02/03/2001
2t. 13, Los Angeles at Las Vegas, 02/17/2001
2t. 13, NY/NJ at Orlando, 03/25/2001
5. 12, NY/NJ at Chicago, 02/24/2001


Most Turnovers, Both Teams
1t. 7, Memphis at Los Angeles, 02/25/2001
1t. 7, Birmingham at Chicago, 03/25/2001
3. 6, Birmingham at Las Vegas, 03/17/2001
4t. 5, Birmingham at NY/NJ, 02/11/2001
4t. 5, Las Vegas at San Francisco, 02/25/2001
4t. 5, NY/NJ at Orlando, 03/25/2001


Most Penalties, Both Teams
1. 27, Las Vegas at Los Angeles, 03/24/2001
2. 24, Las Vegas at Memphis, 02/11/2001
3. 23, Los Angeles at San Francisco, 02/04/2001
4t. 21, Las Vegas at San Francisco, 02/25/2001
4t. 21, Orlando at Los Angeles, 03/18/2001


Most Points, Both Teams
1. 71, Chicago at Los Angeles, 02/10/2001
2. 62, Chicago at Orlando, 02/03/2001
3t. 61, Los Angeles at Birmingham, 03/11/2001
3t. 61, Las Vegas at Los Angeles, 03/24/2001
5. 52, Chicago at Memphis, 03/10/2001


Most Field Goals Made, Both Teams
1. 5, Los Angeles at Las Vegas, 02/17/2001
2t. 4, Orlando at NY/NJ, 02/18/2001
2t. 4, Memphis at Los Angeles, 02/25/2001
4t. 3, Los Angeles at San Francisco, 02/04/2001
4t. 3, Las Vegas at Memphis, 02/11/2001
4t. 3, Los Angeles at NY/NJ, 03/03/2001
4t. 3, Birmingham at San Francisco, 03/03/2001
4t. 3, Orlando at Memphis, 03/04/2001
4t. 3, Las Vegas at Orlando, 03/10/2001
4t. 3, Los Angeles at Birmingham, 03/11/2001
4t. 3, Birmingham at Las Vegas, 03/17/2001
4t. 3, Las Vegas at Los Angeles, 03/24/2001


Most Field Goal Attempts, Both Teams
1t. 6, Los Angeles at Las Vegas, 02/17/2001
1t. 6, San Francisco at Memphis, 02/17/2001
1t. 6, Memphis at Los Angeles, 02/25/2001
4t. 5, Los Angeles at San Francisco, 02/04/2001
4t. 5, Orlando at NY/NJ, 02/18/2001
4t. 5, Los Angeles at NY/NJ, 03/03/2001


Most Points in a Quarter
1. Los Angeles, 18, vs Las Vegas, 2 Qtr, 03/24/2001
2. Orlando, 17, vs Birmingham, 2 Qtr, 02/24/2001
3t. Birmingham, 16, vs Los Angeles, 2 Qtr, 03/11/2001
3t. Los Angeles, 16, vs Orlando, 2 Qtr, 03/18/2001
5t. Orlando, 15, vs Chicago, 2 Qtr, 02/03/2001
5t. Orlando, 15, at NY/NJ, 4 Qtr, 02/18/2001
5t. Memphis, 15, at NY/NJ, 2 Qtr, 03/17/2001
5t. San Francisco, 15, vs Memphis, 2 Qtr, 03/24/2001


Most Points in a Half
1t. Chicago, 25, at Los Angeles, 1 Half, 02/10/2001
1t. Los Angeles, 25, vs Orlando, 1 Half, 03/18/2001
3. Los Angeles, 24, vs Las Vegas, 1 Half, 03/24/2001
4. Birmingham, 23, vs Los Angeles, 1 Half, 03/11/2001
5. Las Vegas, 22, vs Birmingham, 2 Half, 03/17/2001
 

Part of the

Network, Dedicated To All Fans of the XFL

XFL BOLTS DEMONS ENFORCERS HITMEN MANIAX OUTLAWS RAGE XTREME