2001 Final Team-By-Team Stats
       
 


Banner


 
 

  >> Team Comparisons >> League Leaders >> Standings >> Home

Individual Team Stats: [Birmingham Bolts]  [Chicago Enforcers]  [Las Vegas Outlaws]  [Los Angeles Xtreme]  [Memphis Maniax]  [NY/NJ Hitmen]  [Orlando Rage]  [San Francisco Demons]
Final Regular Season Stats: By Teams
Through April 8, 2001
XFL TOTAL OFFENSE
                                       Avg    Avg     Avg
                Total Rushing Passing Total Rushing Passing
Memphis          3015   1148   1867   301.5  114.8   186.7
Chicago          2900   1265   1635   290.0  126.5   163.5
Orlando          2893   1026   1867   289.3  102.6   186.7
Los Angeles      2869    729   2140   286.9   72.9   214.0
Birmingham       2699    695   2004   269.9   69.5   200.4
San Francisco    2643    785   1858   264.3   78.5   185.8
NY/NJ            2242    800   1442   224.2   80.0   144.2
Las Vegas        2043    836   1207   204.3   83.6   120.7

XFL TOTAL DEFENSE
                                       Avg    Avg     Avg
                Total Rushing Passing Total Rushing Passing
Las Vegas        2271    655   1616   227.1   65.5   161.6
NY/NJ            2474    932   1542   247.4   93.2   154.2
San Francisco    2519    939   1580   251.9   93.9   158.0
Memphis          2639    718   1921   263.9   71.8   192.1
Orlando          2746    887   1859   274.6   88.7   185.9
Los Angeles      2875    974   1901   287.5   97.4   190.1
Chicago          2887    965   1922   288.7   96.5   192.2
Birmingham       2893   1214   1679   289.3  121.4   167.9

XFL LEAGUE RANKINGS
                   Offense         Defense
                Total Rush Pass Total Rush Pass
Birmingham        5     8    2    8     8    4
Chicago           2    *1    6    7     6    8
Las Vegas         8     4    8   *1    *1    3
Los Angeles       4     7   *1    6     7    6
Memphis          *1     2   T3    4     2    7
NY/NJ             7     5    7    2     4   *1
Orlando           3     3   T3    5     3    5
San Francisco     6     6    5    3     5    2

   T = Tied for position
   * = League Leader

XFL TEAMS' STATISTICS
                -- FIRST DOWNS --  -- 3RD DOWNS --  -- 4TH DOWNS --
                Tot Rush Pass Pen  Made  Att   Pct  Made  Att   Pct
Los Angeles    184    43  119  22    46  117  39.3     4    6  66.7
San Francisco  176    52  110  14    54  130  41.5     9   20  45.0
Memphis        173    63   87  23    44  116  37.9     5   11  45.5
Orlando        160    59   84  17    37  100  37.0     0    2   0.0
Chicago        149    62   71  16    37  108  34.3     6   11  54.5
Birmingham     146    44   91  11    46  122  37.7     5   10  50.0
Las Vegas      133    40   72  21    34  110  30.9     2    6  33.3
NY/NJ          124    42   75   7    34  114  29.8     4   14  28.6

XFL OPPONENTS' STATISTICS
                -- FIRST DOWNS --  -- 3RD DOWNS --  -- 4TH DOWNS --
                Tot Rush Pass Pen  Made  Att   Pct  Made  Att   Pct
San Francisco  146    55   69  22    32  103  31.1     1    5  20.0
Las Vegas      152    43   85  24    42  127  33.1     4   10  40.0
NY/NJ          153    42   88  23    44  121  36.4     3   10  30.0
Orlando        154    42   99  13    44  121  36.4     6   13  46.2
Los Angeles    156    53   93  10    39  106  36.8     6   13  46.2
Birmingham     157    69   76  12    40  100  40.0     2    8  25.0
Memphis        161    43  102  16    48  128  37.5     7   10  70.0
Chicago        166    58   97  11    43  111  38.7     6   11  54.5

XFL / TAKE-AWAYS, GIVE-AWAYS
                - TAKE-AWAYS -  - GIVE-AWAYS -   NET
                Int Fum  Total  Int Fum  Total   Diff.
Los Angeles     12  12    24    10   4    14 =   +10
Chicago         15   8    23     8   8    16 =    +7
Las Vegas       10  11    21    10   6    16 =    +5
NY/NJ           14   8    22    11   8    19 =    +3
San Francisco   11   5    16     8   9    17 =    -1
Memphis          9   6    15    10  11    21 =    -6
Orlando          7   5    12    13   7    20 =    -8
Birmingham       8   8    16    16  10    26 =   -10

XFL / FIELD GOAL KICKING
                Made    Attempted   Percentage
Los Angeles      20          25          80%
Las Vegas        12          15          80%
Orlando           7           9          78%
Memphis          11          16          69%
Chicago           8          14          57%
Birmingham        7          14          50%
San Francisco     5          11          45%
NY/NJ             7          16          44%
TOTAL            77         120          64%

XFL / EXTRA POINT ATTEMPTS
                Made    Attempted   Percentage
Chicago          12          25          48%
Birmingham        8          17          47%
NY/NJ             7          17          41%
Los Angeles      11          27          41%
Orlando          12          30          40%
Memphis           8          21          38%
Las Vegas         7          21          33%
San Francisco     7          22          32%
TOTAL            72         180          40%

XFL ATTENDANCE REPORT
          Home     Home    Home  Road     Road    Road
          Dates    Att.    Avg.  Dates    Att.    Avg.    Total
Birmingham  5    85,012  17,002    5   125,939  25,188    210,951
Chicago     5    78,549  15,710    5   137,045  27,409    215,594
Las Vegas   5   113,096  22,619    5   125,550  25,110    238,646
Los Angeles 5   113,395  22,679    5   124,255  24,851    237,650
Memphis     5   101,981  20,396    5   126,418  25,284    228,399
NY/NJ       5   141,545  28,309    5   118,353  23,671    259,898
Orlando     5   127,817  25,563    5    89,542  17,908    217,359
San Fran    5   175,024  35,005    5    89,317  17,863    264,341

Total XFL attendance: 936,419. Average attendance:    23,410
 

Part of the

Network, Dedicated To All Fans of the XFL

XFL BOLTS DEMONS ENFORCERS HITMEN MANIAX OUTLAWS RAGE XTREME