XFL Team Comparisons
 

XFL Team Comparisons

Team Total Yards/Game Passing Yards/Game Rushing Yards/Game Points/Game Points Allowed/Game Turnover Dif. Penalties-Yards/Game
Birmingham 269.9 200.4 69.5 13.1 23.9 -10 7.1-50.9
Chicago 290.0 163.5 126.5 18.6 18.4 +7 6.9-51.3
Las Vegas 204.3 120.7 83.6 16.9 14.3 +5 10.0-85.7
Los Angeles 286.9 214.0 72.9 23.5 16.6 +10 6.8-62.6
Memphis 301.5 186.7 114.8 16.7 16.6 -6 7.3-53.5
NY/NJ Hitmen 224.2 144.2 80.0 13.2 14.5 +3 7.7-64.8
Orlando 289.3 186.7 102.6 21.3 18.5 -8 6.4-55.0
San Francisco 264.3 185.8 78.5 15.6 16.1 -1 9.1-80.5


>> Team Stats >> Home


Part of the

Network, Dedicated To All Fans of the XFL

XFL BOLTS DEMONS ENFORCERS HITMEN MANIAX OUTLAWS RAGE XTREME