NY/NJ Hitmen Stats

>>Roster  >>Team Page >>Hitmen Home Page
[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]

2001 Hitmen Final Regular Season Stats
Team Statistics
 
PASSING                   Att Cmp  Yds  Cmp% Yds/Att TD   TD% Int Int% Long Sack/Lost Rating
Richardson                142   83  812  58.5  5.72   6   4.2  6   4.2  33t  17/ 107   71.1
Puleri                     64   29  411  45.3  6.42   2   3.1  2   3.1  77t   4/  39   64.0
McGuffey                   48   25  329  52.1  6.85   0   0.0  2   4.2  54    5/  38   56.7
Philyaw                     1    0    0   0.0  0.00   0   0.0  1 100.0   0    0/   0    0.0
Davis                       1    1   74 100.0 74.00   1 100.0  0   0.0  74t   0/   0  158.3
Archie                      1    0    0   0.0  0.00   0   0.0  0   0.0   0    0/   0   39.6
Dar Dar                     1    0    0   0.0  0.00   0   0.0  0   0.0   0    0/   0   39.6
TEAM                      258  138 1626  53.5  6.30   9   3.5 11   4.3  77t  26/ 184   66.8
OPPONENTS                 296  149 1740  50.3  5.88  12   4.1 14   4.7  70   29/ 198   62.3

WON 4, LOST 6                                RUSHING                   No. Yds   Avg Long TD
02/03 L  0-19    at Las Vegas         30,389 Aska                      82  329   4.0  42   3
02/11 L 12-19    Birmingham           36,458 Richardson                26  148   5.7  24   0
02/18 L 12-18    Orlando              25,626 Elias                     37  115   3.1  28   0
02/24 W 13- 0    at Chicago           24,052 Philyaw                   32   69   2.2  14   0
03/03 L  7-22    Los Angeles          27,479 Blair                     16   61   3.8  19   0
03/11 W 20-12    at San Francisco     33,522 Archie                    17   42   2.5   7   2
03/17 W 16-15    Memphis              22,269 McGuffey                   8   33   4.1   8   0
03/25 L 12-17    at Orlando           19,641 Dar Dar                    4   31   7.8  21   0
03/31 L 18-23    Chicago              29,713 Araguz                     1    7   7.0   7   0
04/08 W 22- 0    at Birmingham        10,749 Brock                      1    0   0.0   0   0
                         NY.        Opp.     Puleri                     8  -35  -4.4   3   0
TOTAL FIRST DOWNS         124        153     TEAM                     232  800   3.4  42   5
  Rushing                  42         42     OPPONENTS                235  932   4.0  56   3
  Passing                  75         88     RECEIVING                 No. Yds   Avg Long TD
  Penalty                   7         23     Davis                     29  378  13.0  26   4
  3rd Down: Made/Att   34/114     44/121     Dicosmo                   26  268  10.3  30   0
  3rd Down Pct.            29.8       36.4   Dar Dar                   22  405  18.4  77t  2
  4th Down: Made/Att     4/14       3/10     Brock                     15  155  10.3  30   0
  4th Down Pct.            28.6       30.0   Archie                    12  125  10.4  33t  2
POSSESSION AVG.         29:07      30:53     Blair                     10   73   7.3  14   0
TOTAL NET YARDS          2242       2474     Hinton                     6  116  19.3  54   1
  Avg. Per Game           224.2      247.4   Aska                       6   24   4.0  12   0
 Total Plays              516        560     Philyaw                    4   33   8.3  16   0
  Avg. Per Play             4.3        4.4   Elias                      4    0   0.0   7   0
NET YARDS RUSHING         800        932     Collins                    3   38  12.7  23   0
  Avg. Per Game            80.0       93.2   Rosenstiel                 1   11  11.0  11   0
  Total Rushes            232        235     TEAM                     138 1626  11.8  77t  9
NET YARDS PASSING        1442       1542     OPPONENTS                149 1740  11.7  70  12
  Avg. Per Game           144.2      154.2   INTERCEPTIONS            No. Yds   Avg  Long TD
  Sacked/Yards Lost    26/184     29/198     Eloms                     4   78  19.5   76t  1
  Gross Yards            1626       1740     Wheeler                   3   35  11.7   23   0
  Att./Completions    258/138    296/149     Caldwell                  2   63  31.5   46t  1
  Completion Pct.          53.5       50.3   Trout                     1   28  28.0   21   0
  Had Intercepted          11         14     Settles                   1    4   4.0    4   0
PUNTS/AVERAGE           46/40.6    46/34.9   Raybon                    1    0   0.0    0   0
NET PUNTING AVG.        46/31.4    46/26.7   Sabb                      1    0   0.0    0   0
PENALTIES/YARDS        77/648     65/475     Talton                    1    0   0.0    0   0
FUMBLES/BALL LOST        12/8       23/8     TEAM                     14  208  14.9   76t  2
TOUCHDOWNS                 17         18     OPPONENTS                11   68   6.2   28   0
  Rushing                   5          3     PUNTING            No. Yds  Avg  Net TB In Lg B
  Passing                   9         12     Araguz             44 1788 40.6 31.0  1 14 58 0
  Returns                   3          3     McGuffey            1   51 51.0 51.0  0  0 51 0
SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS Blair               1   28 28.0 28.0  0  0 28 0
TEAM                  30  32  37  33   0 132 TEAM               46 1867 40.6 31.4  1 14 58 0
OPPONENTS             32  63  13  37   0 145 OPPONENTS          46 1607 34.9 26.7  1 11 55 2
SCORING        TD-Ru-Pa-Rt          FG S PTS PUNT RETURNS           Ret     Yds  Avg Long TD
Davis           4  0  4  0             0  25 Dar Dar                 26     287  11.0  40  0
Archie          4  2  2  0             0  24 Archie                   6      16   2.7  17  0
Araguz          0  0  0  0        7/16 0  21 Brock                    3      29   9.7  18  0
Aska            3  3  0  0             0  19 Trout                    2      21  10.5  21  0
Dar Dar         2  0  2  0             0  12 Talton                   1       8   8.0   8  0
Hinton          1  0  1  0             0   7 TEAM                    38     361   9.5  40  0
Caldwell        1  0  0  1             0   6 OPPONENTS               41     404   9.9  95t 2
Eloms           1  0  0  1             0   6 KICKOFF RETURNS          No. Yds   Avg Long  TD
Merkerson       1  0  0  1             0   6 Dar Dar                  22  485  22.0   37   0
Collins         0  0  0  0             0   3 B'ynote                  14  310  22.1   41   0
Philyaw         0  0  0  0             0   1 Merkerson                 1    0   0.0    0   0
TEAM           17  5  9  3  0/ 0  7/16 1 132 TEAM                     37  795  21.5   41   0
OPPONENTS      18  3 12  3  0/ 0 10/11 0 145 OPPONENTS                33  682  20.7   95   0
XPt. Conversions: Collins 3, Aska, Davis,    FIELD GOALS          1-19 20-29 30-39 40-49 50+
Hinton, Philyaw, TEAM 7-17(41.2%)            Araguz               1/ 1  2/ 3  3/ 6  1/ 4 0/2
OPPONENTS 7-18(38.9%)                        TEAM                 1/ 1  2/ 3  3/ 6  1/ 4 0/2
SACKS: Raybon 5.0, Maumalanga 4.0, Sabb 4.0, OPPONENTS            1/ 1  5/ 5  2/ 2  2/ 3 0/0
Beauchamp 3.0, Merkerson 3.0, Trout 2.0,     Araguz: (53N)()(49N,42G,39G)(19G,32N,37G)(50N)
Barber 1.0, Bryant 1.0, Fields 1.0,          (39N)(27G,25N,37N)()(28G)(43N,38G,42N)
Hanks 1.0, Russ 1.0, Slay 1.0, Talton 1.0,   OPPONENTS: (23G,32G)()(29G,45G)()(36G,27G,45N,
TEAM 29.0, OPPONENTS 26.0                    27G)()(41G)(20G)(18G)()

TOTTACK-TACKLES-ASSISTS: Merkerson 62-51-11, Trout 47-41-6, Wheeler 42-39-3, Maumalanga 37-27-10, 
Talton 35-26-9, Raybon 33-24-9, Beauchamp 27-19-8, Sabb 26-19-7, Eloms 23-22-1, Fields 23-15-8, 
Hanks 17-14-3, Settles 11-9-2, Caldwell 10-10-0, B'ynote 9-9-0, Barber 7-6-1, Russ 7-6-1, 
Tate 6-6-0, Bryant 6-3-3, Crawford 5-4-1, Peters 4-4-0, Slay 4-4-0, Cotton 3-3-0, Blair 2-1-1,       
Archie 1-1-0, Collins 1-1-0, Davis 1-1-0, Philyaw 1-1-0, Stark 1-1-0, Stocz 1-1-0, Owen 1-0-1,
TEAM 453-368-85,OPPONENTS 458-355-103                        

>>Roster  >>Team Page >>Hitmen Home Page