NY/NJ Hitmen Stats

>>Roster  >>Team Page >>Hitmen Home Page
[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]

2001 Hitmen Regular Season Cumulative Stats (as of week 7)
Team Statistics Hitmen Opponents
Total First Downs 93 107
Rushing 34 32
Passing 54 57
Penalty 5 18
3rd down: Made/Att 30/86 28/84
3rd down: Pct. 34.9 33.3
4th down: Made/Att 4/11 3/6
4th down: Pct. 36.4 50.0
Possession Avg. 29:52 30:08
Total Net Yards 1588 1656
Avg. per game 226.9 236.6
Total plays 384 388
Avg. per play 4.1 4.3
Net Yards Rushing 626 683
Avg. per game 89.4 97.6
Total rushes 173 167
Net Yards Passing 962 973
Avg. per game 137.4 139.0
Sacked/yards lost 19/147 23/154
Gross Yards 1109 1127
Attempts/completions 192/105 198/97
Completion Pct. 54.7 49.0
Had intercepted 8 6
Punts/Average 30/40.1 35/34.2
Net punt/average 30/29.8 35/24.6
Penalties/yards 61/515 46/326
Fumbles/balls lost 8/6 13/4
Touchdowns 10 13
Rushing 4 2
Passing 6 8
Returns 0 3
     
     
Scoring TD Run Pass Return PAT FG Safety Points
Archie 3 2 1 0 0 0 0 18
Davis 3 0 3 0 0 0 0 18
Araguz 0 0 0 0 0 5/12 0 15
Aska 2 2 0 0 1 0 0 13
Hinton 1 0 1 0 1 0 0 7
Dar Dar 1 0 1 0 0 0 0 6
Collins 0 0 0 0 2 0 0 2
Philyaw 0 0 0 0 1 0 0 1
Hitmen total 10 4 6 0 5 5/12 0 80
Opponents total 13 2 8 3 N/A 8/9 0 105
Score By Periods 1 2 3 4 OT Total
Hitmen 16 20 17 27 0 80
Opponents 25 37 13 30 0 105
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Richardson 118 71 684 60.2 5.80 5 4.2 5 4.2 23 13/86 72.8
Puleri 54 24 253 44.4 4.69 0 0.0 2 3.7 26 4/39 43.2
McGuffey 16 9 98 56.3 6.13 0 0.0 0 0.0 30 2/22 74.5
Philyaw 1 0 0 0.0 0.00 0 0.0 1 100.0 0 0/0 0.0
Davis 1 1 74 100.0 74.00 1 100.0 0 0.0 74t 0/0 158.3
Archie 1 0 0 0.0 0.00 0 0.0 0 0.0 0 0/0 39.6
Dar Dar 1 0 0 0.0 0.00 0 0.0 0 0.0 0 0/0 39.6
Hitmen total 192 105 1109 54.7 5.78 6 3.1 8 4.2 74t 19/147 64.8
Opponents total 198 97 1127 49.0 5.69 8 4.0 6 3.0 70 23/154 67.5
                         
                         
Rushing No Yds Avg LG TD
Aska 53 222 4.2 42 2
Richardson 22 133 6.0 24 0
Elias 37 115 3.1 28 0
Blair 16 61 3.8 19 0
Philyaw 19 37 1.9 13 0
Archie 13 32 2.5 7 2
Dar Dar 3 26 8.7 21 0
McGuffey 4 19 4.8 7 0
Araguz 1 7 7.0 7 0
Brock 1 0 0.0 0 0
Puleri 4 -26 -6.5 3 0
Hitmen total 173 626 3.6 42 4
Opponents total 167 683 4.1 56 2
Receiving No Yds Avg LG TD
Davis 23 391 13.1 26 3
DiCosmo 20 191 9.6 22 0
Brock 15 155 10.3 30 0
Dar Dar 13 216 16.6 74t 1
Blair 9 65 7.2 14 0
Archie 8 65 8.1 19 1
Hinton 5 62 12.4 20t 1
Elias 4 0 0.0 7 0
Aska 3 -4 -1.3 3 0
Collins 2 27 13.5 23 0
Philyaw 2 20 10.0 16 0
Rosenstiel 1 11 11.0 11 0
Hitmen total 105 1109 10.6 74t 6
Opponents total 97 1127 11.6 70 8
Interceptions No Yds Avg LG TD
Wheeler 2 35 17.5 23 0
Caldwell 1 11 11.0 11 0
Trout 1 7 7.0 7 0
Settles 1 4 4.0 4 0
Eloms 1 0 0.0 0 0
Hitmen total 6 57 9.5 23 0
Opponents total 8 68 8.5 28 0
Punting No Yds Avg Net TB In20 LG Blk
Araguz 29 1151 39.7 29.1 0 10 58 0
McGuffey 1 51 51 51 0 0 51 0
Hitmen total 30 1202 40.1 29.8 0 10 58 0
Opponents total 35 1196 34.2 24.6 1 7 54 1
Punt Returns Ret Yds Avg Lg TD
Dar Dar 19 234 12.3 40 0
Archie 4 22 5.5 17 0
Brock 3 29 9.7 18 0
Trout 2 21 10.5 21 0
Talton 1 8 8.0 8 0
Hitmen total 29 314 10.8 40 0
Opponents total 26 308 11.8 95t 2
Kickoff Returns Ret Yds Avg Lg TD
Dar Dar 18 400 22.2 37 0
B'ynote 9 220 24.4 41 0
Elias 0 7 0.0 7 0
Hitmen total 27 627 23.2 41 0
Opponents total 21 357 17.0 42 0
Field Goals 1-19 20-29 30-39 40-49 50+
Leo Araguz 1/1 1/2 2/5 1/2 0/2
Hitmen total 1/1 1/2 2/5 1/2 0/2
Opponents total 0/0 4/4 2/2 2/3 0/0
           
           
Defense Total tackles Solo Asst. Sacks Int. Fum. Rec. For. Fum. Pass Def. TD
Merkerson 40 31 9 2 0 0 0 0 0
Trout 31 26 5 1 0 0 0 0 0
Raybon 29 22 7 5 0 0 0 0 0
Maumalanga 28 19 9 4 0 0 0 0 0
Wheeler 25 22 3 0 2 0 0 0 0
Fields 21 14 7 1 0 0 0 0 0
Beauchamp 18 13 5 2 0 0 0 0 0
Saab 19 14 5 4 0 0 0 0 0
Talton 22 17 5 1 0 1 0 0 0
Eloms 15 14 1 0 1 0 0 0 0
Hanks 13 10 3 0 0 0 0 0 0
B'ynote 7 7 0 0 0 0 0 0 0
Barber 7 6 1 1 0 0 0 0 0
Settles 7 6 1 0 1 0 0 0 0
Tate 6 6 0 0 0 0 0 0 0
Peters 4 4 0 0 0 0 0 0 0
Caldwell 3 3 0 0 0 0 0 0 0
Slay 3 3 0 1 0 0 0 0 0
Bryant 4 2 2 0 0 0 0 0 0
Blair 2 1 1 0 0 0 0 0 0
Archie 1 1 0 0 0 0 0 0 0
Cotton 3 3 0 0 0 0 0 0 0
Davis 1 1 0 0 0 0 0 0 0
Philyaw 1 1 0 0 0 0 0 0 0
Stark 1 1 0 0 0 0 0 0 0
Stocz 1 1 0 0 0 0 0 0 0
Owen 1 0 1 0 0 0 0 0 0
Crawford 2 2 0 0 0 0 0 0 0
Russ 5 4 1 1 0 0 0 0 0

>>Roster  >>Team Page >>Hitmen Home Page