NY/NJ Hitmen Stats

>>Roster  >>Team Page >>Hitmen Home Page
[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]

2001 Hitmen Regular Season Cumulative Stats (as of week 6)
Team Statistics Hitmen Opponents
Total First Downs 74 91
Rushing 27 26
Passing 43 51
Penalty 4 14
3rd down: Made/Att 24/72 24/72
3rd down: Pct. 33.3 33.3
4th down: Made/Att 2/8 1/4
4th down: Pct. 25.0 25.0
Possession Avg. 29:35 30:25
Total Net Yards 1330 1452
Avg. per game 221.7 242.0
Total plays 324 334
Avg. per play 4.1 4.3
Net Yards Rushing 554 549
Avg. per game 92.3 91.5
Total rushes 151 141
Net Yards Passing 776 903
Avg. per game 129.3 150.5
Sacked/yards lost 18/138 21/135
Gross Yards 914 1038
Attempts/completions 155/83 172/87
Completion Pct. 53.5 50.6
Had intercepted 7 5
Punts/Average 28/40.3 30/24.8
Net punt/average 28/30.0 30/25.8
Penalties/yards 53/465 38/289
Fumbles/balls lost 7/6 12/3
Touchdowns 8 11
Rushing 4 2
Passing 4 6
Returns 0 3
     
     
Scoring TD Run Pass Return PAT FG Safety Points
Archie 3 2 1 0 0 0 0 18
Aska 2 2 0 0 1 0 0 13
Araguz 0 0 0 0 0 4/9 0 12
Hinton 1 0 1 0 1 0 0 7
Dar Dar 1 0 1 0 0 0 0 6
Davis 1 0 1 0 0 0 0 6
Collins 0 0 0 0 1 0 0 1
Philyaw 0 0 0 0 1 0 0 1
Hitmen total 8 4 4 0 4/8 4/9 0 64
Opponents total 11 2 6 3 3/11 7/8 0 90
Score By Periods 1 2 3 4 OT Total
Hitmen 16 17 10 21 0 64
Opponents 25 22 13 30 0 90
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Richardson 83 49 489 59.0 5.89 3 3.6 4 4.8 23 12/77 67.8
Puleri 54 24 253 44.4 4.69 0 0.0 2 3.7 26 4/39 43.2
McGuffey 16 9 98 56.3 6.13 0 0.0 0 0.0 30 2/22 74.5
Philyaw 1 0 0 0.0 0.00 0 0.0 1 100.0 0 0/0 0.0
Davis 1 1 74 100.0 74.00 1 100.0 0 0.0 74 0/0 158.3
Hitmen total 155 83 914 53.5 5.90 4 2.6 7 4.5 74 18/138 61.1
Opponents total 172 87 1038 50.6 6.03 6 3.5 5 2.9 70 21/135 68.9
                         
                         
Rushing No Yds Avg LG TD
Aska 44 180 4.1 42 2
Richardson 19 116 6.1 24 0
Elias 37 115 3.1 28 0
Blair 15 60 4.0 19 0
Archie 11 26 2.4 7 2
Dar Dar 3 26 8.7 21 0
Philyaw 14 25 1.8 13 0
McGuffey 4 19 4.8 7 0
Brock 1 0 0.0 0 0
Puleri 3 -13 -4.3 0 0
Hitmen total 151 554 3.7 42 4
Opponents total 141 549 3.9 56 2
Receiving No Yds Avg LG TD
DiCosmo 17 167 9.8 12 0
Davis 16 227 14.2 26 1
Brock 15 155 10.3 30 0
Dar Dar 8 158 19.8 74 1
Blair 8 62 7.6 14 0
Hinton 5 62 12.4 20t 1
Elias 4 0 0.0 7 0
Archie 3 27 9.0 19 1
Collins 2 27 13.5 23 0
Philyaw 2 20 10.0 16 0
Aska 2 -1 -0.5 3 0
Rosenstiel 1 11 11.0 11 0
Hitmen total 83 914 11.0 74 4
Opponents total 87 1038 11.9 70 6
Interceptions No Yds Avg LG TD
Wheeler 2 35 17.5 23 0
Trout 1 7 7.0 7 0
Settles 1 4 4.0 4 0
Eloms 1 0 0 0 0
Hitmen total 5 46 9.2 23 0
Opponents total 7 40 5.7 24 0
Punting No Yds Avg Net TB In20 LG Blk
Araguz 27 1076 39.9 29.2 0 10 58 0
McGuffey 1 51 51 51 0 0 51 0
Hitmen total 28 1127 40.3 30.0 0 10 58 0
Opponents total 30 1045 34.8 25.8 1 7 54 1
Punt Returns Ret Yds Avg Lg TD
Dar Dar 16 173 10.8 40 0
Brock 3 29 9.7 18 0
Trout 2 21 10.5 21 0
Archie 2 19 9.5 17 0
Talton 1 8 8.0 8 0
Hitmen total 24 250 10.4 40 0
Opponents total 24 287 12.0 95t 2
Kickoff Returns Ret Yds Avg Lg TD
Dar Dar 17 382 22.5 37 0
B'ynote 6 140 23.3 36 0
Elias 0 7 0.0 7 0
Hitmen total 23 529 23.0 37 0
Opponents total 17 311 18.3 42 0
Field Goals 1-19 20-29 30-39 40-49 50+
Leo Araguz 1/1 0/0 2/4 1/2 0/2
Hitmen total 1/1 0/0 2/4 1/2 0/2
Opponents total 0/0 4/4 2/2 1/2 0/0
           
           
Defense Total tackles Solo Asst. Sacks Int. Fum. Rec. For. Fum. Pass Def. TD
Merkerson 31 23 8 2 0 0 0 0 0
Trout 29 24 5 1 0 0 0 0 0
Raybon 29 22 7 5 0 0 0 0 0
Maumalanga 24 15 9 3 0 0 0 0 0
Wheeler 22 19 3 0 2 0 0 0 0
Fields 21 14 7 1 0 0 0 0 0
Beauchamp 18 13 5 2 0 0 0 0 0
Saab 18 13 5 4 0 0 0 0 0
Talton 17 13 4 1 0 1 0 0 0
Eloms 12 11 1 0 1 0 0 0 0
Hanks 11 8 3 0 0 0 0 0 0
B'ynote 7 7 0 0 0 0 0 0 0
Barber 7 6 1 1 0 0 0 0 0
Settles 7 6 1 0 1 0 0 0 0
Tate 6 6 0 0 0 0 0 0 0
Peters 4 4 0 0 0 0 0 0 0
Caldwell 3 3 0 0 0 0 0 0 0
Slay 3 3 0 1 0 0 0 0 0
Bryant 3 2 1 0 0 0 0 0 0
Blair 2 1 1 0 0 0 0 0 0
Archie 1 1 0 0 0 0 0 0 0
Cotton 1 1 0 0 0 0 0 0 0
Davis 1 1 0 0 0 0 0 0 0
Philyaw 1 1 0 0 0 0 0 0 0
Stark 1 1 0 0 0 0 0 0 0
Stocz 1 1 0 0 0 0 0 0 0
Owen 1 0 1 0 0 0 0 0 0

>>Roster  >>Team Page >>Hitmen Home Page