NY/NJ Hitmen Stats

>>Roster  >>Team Page >>Hitmen Home Page
[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]

2001 Hitmen Regular Season Cumulative Stats (as of week 2)
Team Statistics Hitmen Opponents
Total First Downs 32 24
Rushing 9 7
Passing 19 16
Penalty 4 1
3rd down: Made/Att 5/24 8/27
3rd down: Pct. 20.8 29.6
4th down: Made/Att 0/4 0/1
4th down: Pct. 0 0
Possession Avg. 30:00 30:00
Total Net Yards 474 564
Avg. per game 237 282
Total plays 117 115
Avg. per play 4 4.9
Net Yards Rushing 137 243
Avg. per game 68.5 121.5
Total rushes 47 56
Net Yards Passing 337 351
Avg. per game 168.5 175.5
Sacked/yards lost 6/61 4/27
Gross Yards 0276 324
Attempts/completions 64/31 54/30
Completion Pct. 48.4 55.5
Had intercepted 3 2
Punts/Average 11/41.9 11/36.6
Net punt/average N/A N/A
Penalties/yards 17/145 17/121
Fumbles/balls lost 5/2 2/1
Touchdowns 2 3
Rushing 2 0
Passing 0 3
Returns 0 2
     
     
Scoring TD Run Pass Return PAT FG Safety Points
Archie 2 2 0 0 0/0 0/0 0 12
                 
                 
Score By Periods 1 2 3 4 OT Total
Hitmen 6 0 0 6 0 12
Opponents 9 16 7 6 0 19
             
             
Passing Att Comp Yards Pct Yds/Att TD TD % Int Int % LG Sack/lost Rating
Corte McGuffey 17 10 110 58.8 6.4 0 0.0 0 0 N/A N/A 0.0
Charles Puleri 43 19 262 44.2 6 0 0.0 2 4.6 N/A N/A 0.0
Wally Richardson 4 2 50 25 12.5 0 0.0 1 25 N/A N/A 0.0
Hitmen total 64 31 395 48.4 6.1 0 0.0 3 4.6 N/A N/A 0.0
Opponents total 54 30 351 55.5 6.5 3 5.5 2 3.7 N/A N/A 0.0
                         
                         
Rushing No Yds Avg LG TD
Keith Elias 27 96 3.6 N/A 0
Corte McGuffey 4 19 4.8 N/A 0
Dino Philyaw 3 2 0.7 N/A 0
Charles Puleri 2 -3 -1/5 N/A 0
Kirby Dar Dar 2 18 9 N/A 0
Mike Archie 6 8 1.3 N/A 2
Hitmen total 47 136 2.9 N/A 2
Opponents total 56 243 4.3 0 0
           
Receiving No Yds Avg LG TD
Fred Brock 10 122 12.2 N/A 0
Anthony Dicosmo 10 103 10.3 N/A 0
Zola Davis 3 62 20.6 N/A 0
Dino Philyaw 2 20 10.0 N/A 0
Marcus Hinton 2 74 37 N/A 0
Keith Elias 1 -3 -3 -3 0
Marcus Hinton 2 74 37 N/A 0
Michael Blair 1 10 10 10 0
Kirby Dar Dar 1 9 9 9 0
Hitmen total 31 395 12.7 N/A 0
Opponents total 30 351 11.7 N/A 2
           
Interceptions No Yds Avg LG TD
Damen Wheeler 1 23 23 23 0
Hitmen total 1 23 23 23 0
Opponents total 2 0 0 0 0
           
           
Punting No Yds Avg Net TB In20 LG Blk
Hitmen total 11 460 41.9 N/A 0 0 0 0
Opponents total 11 402.6 36.6 N/A 0 0 0 0
                 
                 
Punt Returns Ret Yds Avg Lg TD
Hitmen total 10 146 14.6 N/A 0
Opponents total 10 151 15.1 0 1
           
           
Kickoff Returns Ret Yds Avg Lg TD
Hitmen total 9 197 21.8 N/A 0
Opponents total 4 68 17 N/A 0
           
           
Field Goals 1-19 20-29 30-39 40-49 50+
Leo Araguz 0/0 0/0 0/0 0/0 0/1
Hitmen total 0/0 0/0 0/0 0/0 0/1
Opponents total 0/0 1/1 1/1 0/0 0/0
           
           
Defense Total tackles Solo Asst. Sacks Int./yards Fum. Rec. For. Fum. Pass Def. TD
Ron Merkerson 13 10 3 0 0/0 0 0 0 0
Ben Hanks 7 2 5 0 0/0 0 0 0 0
Brad Trout 11 8 3 0 0/0 0 0 0 0
Israel Raybon 12 6 4 2 0/0 0 0 0 0
Tyree Talton 5 3 1 1 0/0 0 0 0 0
Damon Wheeler 9 7 2 0 1/0 0 0 0 0
Haven Fields 7 3 4 0 0/0 0 0 0 0
Christain Maumalanga 8 4 4 0 0/0 0 0 0 0
Donnie Caldwell 2 2 0 0 0/0 0 0 0 0
Henry Slay 3 2 0 1 0/0 0 0 0 0
Zola Davis 1 1 0 0 0/0 0 0 0 0
Kirby Dar Dar 1 1 0 0 0/0 0 0 0 0
Mark Tate 1 1 0 0 0/0 0 0 0 0
Tyrell Peters 1 1 0 0 0/0 0 0 0 0
Ryan Collins 1 0 1 0 0/0 0 0 0 0
 Tim Beauchamp 7 5 2 0 0/0 0 0 0  
 Joey Eloms 5 5 0 0 0/0 0 0 0  
 Dwayne Saab 5 4 1 0 0/0 0 0 0  
 Mike Barber 2 2 0 0 0/0 0 0 0  
 Tawambi Settles 2 2 0 0 0/0 0 0 0  
 Michael Blair 1 1 0 0 0/0 0 0 0  

>>Roster  >>Team Page >>Hitmen Home Page