2001 Week 8 Boxscore: Birmingham at Chicago
       
 


Banner


 
 

>> Standings >> Home
Week 8 -Birmingham Bolts at Chicago Enforcers
 
  1st 2nd 3rd 4th OT Final
Birmingham 0 0 0 0 -- 0
Chicago 6 0 0 7 -- 13
Team Qtr Clock ------------ Scoring Play --------------Score--
        Time Rem.                                 Visitor Home
Enforc 1 14:24 J.Avery 73yd run                       0    6
Enforc 1         (K.McDougal 1 pt pass, failed)       0    6
Enforc 4 14:02 J.Avery 9yd run                        0   12
Enforc 4         (L.Johnson 1 pt run)                 0   13


Individual Player Stats for Birmingham

Rushing          ATT.  YDS  Avg Long TD
Ja.Bostic          19   46  2.4    8  0
Gr.Leigh            1   12 12.0   12  0
Ja.Barker           1   10 10.0   10  0

Passing          ATT.  Comp  Yards  Tkd/Yds TD  Lg Int
Gr.Leigh           27     9   102    1/  3   0  36   3
Ja.Barker          17    13   169    0/  0   0  42   1

Pass Receiving    No. Yards  Lg  TD
St.Williams         9  152   42   0
Qu.Jackson          6   47   16   0
Ka.McGuire          3   18   11   0
Jo.Douglass         2   35   27   0
Ed.Smith            2   19   12   0

Interceptions     No. Yards  Lg  TD

Punting          No. Yards  Avg   TB  In20  LG
Br.Palazzo         3   100 33.3    0     0  35

Punt Returns      No.   Yds   Avg  Lg  TD
St.Williams         2    13   6.5   8   0
Qu.Jackson          1    11  11.0  11   0

Kickoff Returns   No.   Yds   Avg  Lg  TD
Er.Sloan            2    33  16.5  21   0
Sc.Thompson         1     4   4.0   4   0

                       Own            Opp
Fumbles           Fum  Rec  Yds  TD   Rec  Yds  TD  OOB
Ja.Barker          1    0    0    0    0    0    0    0
Ja.Bostic          1    0    0    0    0    0    0    0
Ma.Hogg            0    1    0    0    0    0    0    0
Ja.Willis          0    0    0    0    1    0    0    0


Individual Player Stats for Chicago

Rushing          ATT.  YDS  Avg Long TD
Jo.Avery           20  180  9.0   73  2
Le.Johnson          4   11  2.8    6  0

Passing          ATT.  Comp  Yards  Tkd/Yds TD  Lg Int
Ke.McDougal        20    11   143    2/ 14   0  36   0

Pass Receiving    No. Yards  Lg  TD
Ju.Lord             3   63   36   0
Lu.Leverson         3   32   20   0
Aa.Bailey           2   34   31   0
Wi.Tate             1    7    7   0
Jo.Avery            1    5    5   0
Le.Johnson          1    2    2   0

Interceptions     No. Yards  Lg  TD
Co.Ivy              2   21   21   0
Do.Brew             1    0    0   0
Ke.Cooks            1    0    0   0

Punting          No. Yards  Avg   TB  In20  LG
An.Crosland        5   168 33.6    0     1  40

Punt Returns      No.   Yds   Avg  Lg  TD
Co.Ivy              2    -2  -1.0   0   0
Lu.Leverson         1     6   6.0   6   0

Kickoff Returns   No.   Yds   Avg  Lg  TD
Co.Ivy              1    22  22.0  22   0

                       Own            Opp
Fumbles           Fum  Rec  Yds  TD   Rec  Yds  TD  OOB
Jo.Avery           2    0    0    0    0    0    0    0
Co.Ivy             1    0    0    0    0    0    0    0
Ma.Finkes          0    0    0    0    1    0    0    0
Lu.Leverson        0    1    0    0    0    0    0    0



Defensive Stats for Birmingham
                             Pass Pass Frcd Kick Spec Misc
Defense  Takl  Ass Sack -Yds  Int  Def  Fum Blck  T-A  T-A
Ch.Shelling 8    0  0.0  0.0    0    0    1    0  0-0  0-0
Du.Butler   6    1  0.0  0.0    0    1    0    0  1-0  0-0
Ja.Willis   5    1  0.0  0.0    0    1    0    0  0-0  0-0
Ca.Jackson  5    0  0.0  0.0    0    0    0    0  0-0  0-0
Ce.Pittman  3    0  1.0 -8.0    0    1    0    0  0-0  0-0
Di.Foxx     2    0  0.0  0.0    0    0    0    0  1-0  0-0
Er.Sloan    2    1  0.0  0.0    0    1    0    0  0-0  0-0
Fr.Perry    2    0  1.0 -6.0    0    0    0    0  0-0  0-0
Ma.Hamilton 1    1  0.0  0.0    0    0    0    0  0-0  0-0
Ja.Loggins  1    1  0.0  0.0    0    0    0    0  0-0  0-0
Ch.Preston  1    1  0.0  0.0    0    0    1    1  0-0  0-0
Schroeder   0    2  0.0  0.0    0    0    0    0  0-0  0-0
Ja.Bostic   0    0  0.0  0.0    0    0    0    0  0-0  1-0
Da.Knott    0    0  0.0  0.0    0    0    0    0  1-0  0-0
Ka.McGuire  0    0  0.0  0.0    0    0    0    0  0-0  1-0
Ch.Raynock  0    0  0.0  0.0    0    0    0    0  0-0  1-0

Defensive Stats for Chicago
                               Pass Pass Frcd Kick Spec Misc
Defense   Tackl  Ass Sack -Yds  Int  Def  Fum Blck  T-A  T-A
Ra.Austin   10    0  0.0  0.0    0    0    1    0  0-0  0-0
Qu.Coleman   7    0  0.0  0.0    0    1    0    0  0-0  0-0
Co.Ivy       5    1  0.0  0.0    2    3    0    0  0-0  0-0
Do.Brew      5    0  0.0  0.0    1    1    0    0  0-0  0-0
Ja.Baisley   3    2  0.0  0.0    0    0    0    0  0-0  0-0
Aa.Humphrey  4    0  0.0  0.0    0    0    0    1  0-0  0-0
Fitzpatrick  2    2  0.0  0.0    0    0    0    0  0-0  0-0
Ma.Finkes    3    0  1.0 -3.0    0    1    0    0  0-0  0-0
Ja.Bray      3    0  0.0  0.0    0    1    0    0  0-0  0-0
Ke.Cooks     2    1  0.0  0.0    1    2    1    0  0-0  0-0
Ha.Muagutuia 0    0  0.0  0.0    0    0    0    0  2-0  0-0
Ch.Egbuniwe  0    0  0.0  0.0    0    0    0    0  1-1  0-0
Jo.Fisher    0    0  0.0  0.0    0    0    0    0  1-0  0-0
Pa.Janus     0    0  0.0  0.0    0    0    0    0  0-0  1-0
Wi.Tate      0    0  0.0  0.0    0    0    0    0  1-0  0-0
Hu.Thompson  1    0  0.0  0.0    0    0    0    0  0-0  0-0
Ch.Wiley     0    0  0.0  0.0    0    0    0    0  1-0  0-0
Le.Johnson   0    0  0.0  0.0    0    0    0    0  0-1  0-0
Do.Sasa      0    1  0.0  0.0    0    0    0    0  0-0  0-0
Ca.Timmons   0    0  0.0  0.0    0    0    0    0  0-1  0-0

Drive Chart for Bir
No/Q Rec'd   Lost    ToP HowGotSt    Pl Yd Pn Net FD  End Lost
 1 1 14:24   8:06   6:18 K     OWN26 12 72 -5 67  5 OPP 7 Int
 2 1  6:04   2:59   3:05 P     OWN24  6 71  0 71  2 OPP 5 F
 3 2 11:58   3:30   8:28 MFG   OWN20 16 64 10 74  5 OPP 6 MFG
 4 2  1:42   0:30   1:12 P     OPP42  5 22  0 22  1 OPP20 BFG
 5 3 15:00  12:44   2:16 K     OWN33  3  6  0  6  0 OWN39 P
 6 3  9:45   8:15   1:30 P     OWN16  3  0  0  0  0 OWN16 P
 7 3  4:26   2:33   1:53 F     OWN23  3  7-10 -3  0 OWN20 Pt
 8 4 14:02  12:23   1:39 K     OWN28  2  5  0  5  0 OWN33 Int
 9 4  9:53   5:55   3:58 D     OWN24  7 45 -5 40  1 OPP36 D 
10 4  3:42   1:35   2:07 P     OPP50  6 24  0 24  2 OPP26 Int
11 4  1:27   1:21   0:06 F     OPP 8  1  0  0  0  0 OPP 8 Int
12 4  0:52   0:00   0:52 P     OPP43  4 18 -5 13  1 OPP30 End

Time of Posession: 33:24

Avg Start of Drive:OWN38 



Drive Chart for Chi
No/Q Rec'd   Lost   ToP HowGotSt     Pl Yd Pn Net FD  End Lost
 1 1 15:00  14:24  0:36 K     OWN27   1 73  0 73  1 OPP 0 TD 
 2 1  8:06   6:04  2:02 Int   OWN20   3  7  0  7  0 OWN27 Punt      
 3 1  2:59  11:58  6:01 F     OWN 4  10 90 -3 87  4 OPP 9 MFG
 4 2  3:30   1:42  1:48 MFG   OWN20   3  3  0  3  0 OWN23 P  
 5 2  0:30   0:00  0:30 BFG   OPP36   5 31  0 31  2 OPP 5 BFG
 6 3 12:44   9:45  2:59 P     OWN36   4 16  0 16  1 OPP48 P 
 7 3  8:15   4:26  3:49 D     OPP49   5 44-15 29  1 OPP20 F 
 8 3  2:33  14:02  3:31 P     OWN44   6 45 11 56  3 OPP 0 TD
 9 4 12:23   9:53  2:30 Int   OPP31   4  8  0  8  0 OPP23 D
10 4  5:55   3:42  2:13 D     OWN37   3  1  0  1  0 OWN38 P
11 4  1:35   1:27  0:08 Int   OWN20   1 -5  0 -5  0 OWN15 F
12 4  1:21   0:52  0:29 Int   OWN 4   3  7  0  7  0 OWN11 P

Time of Posession: 26:36

Avg Start of Drive:OWN33 


Time of Possession 1ST      2ND       3RD       4TH     TOTAL
VISITOR Bir        9:23     9:40      5:39      8:42    33:24
HOME    Chi        5:37     5:20      9:21      6:18    26:36



                                  TEAM STATISTICS
                                   Visitor           Home
                                      Bir            Chi
Total first downs                     17             12
  By Rushing                           4              5
  By Passing                          12              5
  By Penalty                           1              2

Third Down Efficiency              5- 13- 38.5%   2- 11- 18.2%
Fourth Down Efficiency             1-  2- 50.0%   0-  1-  0.0%

Total Net Yards                       336            320
  Total Offensive Plays (inc. sacks)   66             46
  Average Gain Per Offensive Play      5.1            7.0

Net Yards Rushing                      68            191
  Total Rushing Plays                  21             24
  Average Gain Per Rushing Play        3.2            8.0

Net Yards Passing                      268            129
  Sacks - Yards Lost                  1-  3          2- 14
  Gross Yards Passing                   271            143

Pass Attempts-Completions-Intercepted  44-22- 4       20-11- 0
Avg Net Gain Per Pass Play (inc. Sacks) 6.0            5.9

Kickoffs: Number-In End Zone-Touchbacks 1-0-0          3-0-0

Punts Number and Average                3- 33.3        5- 33.6
  Had Blocked                            0              0
  FGA had blocked                        1              1

Total Return Yardage (Punts + Int)       24             25
  No. and Yards Punt Returns             3- 24          3-  4
  No. and Yards Kickoff Returns          3- 37          1- 22
  No. and Yards Interception Returns     0-  0          4- 21

Penalties: Number and Yards              7- 58          6- 50
Fumbles: Number and Lost                 2-1            3-2

Touchdowns                               0              2
  Rushing                                0              2
  Passing                                0              0
  Return                                 0              0

Extra Points Made/Attempts              0-0            1-2
  Rushing Made-Attempts                 0-0            1-1
  Passing Made-Attempts                 0-0            0-1

Defensive Extra Points                   0              0

Field Goals Made/Attempts               0-2            0-2
Safeties                                 0              0
Final Score                              0             13


Date: 03/25/01    Day of Week: Sunday Starting time: 6:02 PM

        VISITOR: Birmingham Bolts vs HOME: Chicago Enforcers
                         AT Soldier Field

Played outdoors on: GRASS
Game Weather: Cloudy.
               Temp: 27    Humidity: 29    Wind: NW 17 mph

                          OFFICIALS

Referee: Dennis Lipski        Line Judge: John McGrath   
Head Linesman: Jerry Bergma   Field Judge: Al Devento   
Umpire: Frank Kosman          Side Judge: Gene Steratore   
Back Judge: Andrew Panucci   


Attendance: 10,593                     Time of Game:   3:02

Part of the

Network, Dedicated To All Fans of the XFL

XFL BOLTS DEMONS ENFORCERS HITMEN MANIAX OUTLAWS RAGE XTREME