2001 MILLION DOLLAR CHAMPIONSHIP GAME: San Francisco at Los Angeles
       
 


Banner


 
 

>> Standings >> Home
Million Dollar Game - San Francisco Demons at Los Angeles Xtreme
 
  1st 2nd 3rd 4th OT Final
San Francisco 0 0 0 6 -- 6
Los Angeles 3 18 10 7 -- 38
 
Team Qtr Clock ------------ Scoring Play ----------Score --
        Time Rem.                                Visitor Home
Xtreme 1 08:59 J.Cortez 37yd field goal              0    3
Xtreme 2 14:22 J.Wilcox 1yd pass from T.Maddox       0    9
Xtreme 2         (S.McCullough 1 pt run, failed)     0    9
Xtreme 2 09:51 R.Durden 71yd punt return             0   15
Xtreme 2         (T.Maddox 2 pt pass, failed)        0   15
Xtreme 2 00:20 J.Cortez 34yd field goal              0   18
Xtreme 2 00:00 J.Cortez 50yd field goal              0   21
Xtreme 3 09:37 J.Copeland 19yd pass from T.Maddox    0   27
Xtreme 3         (S.McCullough 1 pt run)             0   28
Xtreme 3 01:31 J.Cortez 22yd field goal              0   31
Xtreme 4 03:48 L.Rachal 10yd pass from R.Shehee      0   37
Xtreme 4         (R.Shehee 1 pt run)                 0   38
Demons 4 00:25 O.Sampson 21yd run                    6   38
Demons 4         (O.Sampson 3 pt pass int., failed)  6   38


Individual Player Stats for San Francisco

Rushing          ATT.  YDS  Avg Long TD
Ot.Sampson          2   36 18.0   21  1
Ke.Anderson        11   12  1.1   11  0
Mi.Pawlawski        1   -1 -1.0   -1  0

Passing          ATT.  Comp  Yards  Tkd/Yds TD  Lg Int
Mi.Pawlawski       20     8    74    1/  9   0  19   2
Pa.Barnes           5     2    26    1/  3   0  15   1
Ot.Sampson          2     1    15    1/  1   0  15   0

Pass Receiving    No. Yards  Lg  TD
Ji.Cunningham       6   71   19   0
Se.Manuel           2   12    8   0
Br.Roberson         1   15   15   0
Ke.Anderson         1   11   11   0
Tr.Moore            1    6    6   0

Interceptions     No. Yards  Lg  TD
Jo.DeWitt           1    8    8   0
To.Wright           1    0    0   0

Punting          No. Yards  Avg   TB  In20  LG
Mi.Panasuk         4   126 31.5    0     0  36
Mi.Pawlawski       1    47 47.0    0     0  47

Punt Returns      No.   Yds   Avg  Lg  TD

Kickoff Returns   No.   Yds   Avg  Lg  TD
Ja.Hundon           6   107  17.8  31   0
Ji.Cunningham       1    39  39.0  24   0
Ja.Reader           1     0   0.0   0   0

                       Own            Opp
Fumbles           Fum  Rec  Yds  TD   Rec  Yds  TD  OOB
Ke.Anderson        1    1    0    0    0    0    0    0
Ja.Reader          1    0    0    0    0    0    0    0


Individual Player Stats for Los Angeles

Rushing          ATT.  YDS  Avg Long TD
Sa.McCullough      20  109  5.5   33  0
Ra.Shehee           6   -1 -0.2    2  0
No.Prefonteine      1   -2 -2.0   -2  0

Passing          ATT.  Comp  Yards  Tkd/Yds TD  Lg Int
To.Maddox          28    16   210    0/  0   2  32   1
Sc.Milanovich       4     1    23    0/  0   0  23   0
Ra.Shehee           1     1    10    0/  0   1  10   0
No.Prefonteine      1     0     0    0/  0   0   0   1

Pass Receiving    No. Yards  Lg  TD
Da.McDonald         7   82   17   0
Je.Copeland         4   67   23   1
Fr.Leatherwood      2   36   32   0
Da.Gibson           2   21   16   0
Sa.McCullough       1   26   26   0
La.Rachal           1   10   10   1
Jo.Wilcox           1    1    1   1

Interceptions     No. Yards  Lg  TD
Ro.Carpenter        2   48   44   0
Le.Evans            1    0    0   0

Punting          No. Yards  Avg   TB  In20  LG
No.Prefonteine     1    42 42.0    1     0  42

Punt Returns      No.   Yds   Avg  Lg  TD
Da.Gibson           3     6   2.0   6   0
Re.Durden           2    71  35.5  71   1

Kickoff Returns   No.   Yds   Avg  Lg  TD
Ro.Carpenter        1    33  33.0  33   0
Da.Gibson           1    20  20.0  20   0

                       Own            Opp
Fumbles           Fum  Rec  Yds  TD   Rec  Yds  TD  OOB
La.Rachal          0    0    0    0    1    0    0    0



Defensive Stats for San Francisco
                             Pass Pass Frcd Kick Spec Misc
Defense     Tackl Ass Sack -Yds Int Def Fum Blck  T-A  T-A
We.Davis       8   0  0.0  0.0   0   0   0    0  0-0  0-0
Gr.Williams    6   2  0.0  0.0   0   1   0    0  0-0  0-0
To.Wright      6   1  0.0  0.0   1   1   0    0  0-0  0-0
Ke.Kaesviharn  5   0  0.0  0.0   0   0   0    0  1-0  0-0
Ja.Williams    3   3  0.0  0.0   0   0   0    0  0-0  0-0
Jo.Haskins     2   2  0.0  0.0   0   0   0    0  1-0  0-0
Dw.Harper      2   1  0.0  0.0   0   1   0    0  0-0  0-0
Ke.Anderson    0   0  0.0  0.0   0   0   0    0  0-0  2-0
Ma.Coleman     1   0  0.0  0.0   0   0   0    0  1-0  0-0
Jo.DeWitt      2   0  0.0  0.0   1   1   0    0  0-0  0-0
Ot.Floyd       0   0  0.0  0.0   0   0   0    0  2-0  0-0
Al.Battle      1   1  0.0  0.0   0   0   0    0  0-0  0-0
Cr.Powell      1   1  0.0  0.0   0   0   0    0  0-0  0-0
Ji.Cunningham  0   0  0.0  0.0   0   0   0    0  0-0  1-0
Er.England     1   0  0.0  0.0   0   0   0    0  0-0  0-0
Je.Miles       1   0  0.0  0.0   0   0   0    0  0-0  0-0
Ab.Noah        1   0  0.0  0.0   0   0   0    0  0-0  0-0
Ja.Reader      0   0  0.0  0.0   0   0   0    0  1-0  0-0
Pe.Talamaivao  1   0  0.0  0.0   0   0   0    0  0-0  0-0
Ca.Hansen      0   0  0.0  0.0   0   1   0    0  0-0  0-0

Defensive Stats for Los Angeles
                               Pass Pass Frcd Kick Spec Misc
Defense     Tackl Ass Sack -Yds Int  Def Fum Blck  T-A  T-A
Le.Evans       3   0  0.0  0.0   1   2   0    0  3-0  0-0
Re.Durden      3   2  0.0  0.0   0   0   0    0  0-0  0-0
De.McGee       2   0  0.0  0.0   0   0   0    0  2-0  0-0
Je.Russell     4   0  0.0  0.0   0   0   0    0  0-0  0-0
Cl.Abraham     3   0  0.0  0.0   0   0   0    0  0-0  0-0
Ri.Parker      2   0  0.0  0.0   0   0   0    0  1-0  0-0
Ja.Duff        2   1  1.0 -1.0   0   0   0    0  0-0  0-0
Da.Richie      2   0  1.0 -3.0   0   0   0    0  0-0  0-0
Ma.Keneley     2   0  1.0 -9.0   0   0   0    0  0-0  0-0
Ra.Stallings   2   0  0.0  0.0   0   0   0    0  0-0  0-0
Je.Copeland    0   0  0.0  0.0   0   0   0    0  0-0  1-0
Cu.Eason       1   0  0.0  0.0   0   0   0    0  0-0  0-0
Ju.Long        1   0  0.0  0.0   0   0   0    0  0-0  0-0
Ri.Mack        0   0  0.0  0.0   0   0   0    0  0-0  1-0
La.Rachal      0   0  0.0  0.0   0   0   0    0  1-0  0-0
Er.Johnson     0   0  0.0  0.0   0   0   0    0  0-1  0-0
Ro.Carpenter   0   0  0.0  0.0   2   2   0    0  0-0  0-0

Drive Chart for SF
No/Q    Rec'd   Lost  ToP HowGot St   Pl Yd Pn Net FD End Lost
 1 1    15:00  13:09 1:51  K    OWN11 3  0  0  0  0 OWN11 P      
 2 1     8:59   4:11 4:48  K    OWN18 7 26  5 31  2 OWN49 P      
 3 2    14:22   9:51 4:31  K    OWN28 4  6-10 -4  1 OWN24 P      
 4 2     9:51   2:29 7:22  K    OWN27 12 47  0 47 3 OPP26 MFG 
 5 2     0:20   0:00 0:20  K    OWN44 1  0  5  5  0 OWN49 Int
 6 3    12:08  10:34 1:34  Int  OWN 2 3  1  0  1  0 OWN 3 P      
 7 3     9:37   7:39 1:58  K    OWN21 3 -1  0 -1  0 OWN20 Int
 8 4    14:23  12:33 1:50  P    OWN20 4  8  0  8  1 OWN28 P      
 9 4     8:39   8:15 0:24  Int  OWN27 1  0  0  0  0 OWN27 Int
10 4     3:48   0:25 3:23  K    OWN23 7 62 15 77  5 OPP 0 TD 

Time of Posession: 28:07

Avg Start of Drive:OWN23 



Drive Chart for LA
No/Q    Rec'd  Lost   ToP HowGot St    Pl Yd Pn NetFD End Lost
 1 1    13:09  8:59  4:10  P    OPP38  8 24 -5 19  1 OPP19 FG
 2 1     4:11 14:22  4:49  P    OWN21  8 79  0 79  5 OPP 0 TD 
 3 2     2:29  0:20  2:09  MFG  OWN34 11 65-15 50  4 OPP16 FG
 4 2     0:02  0:00  0:02  Int  OPP32  1  0  0  0  0 OPP32 FG
 5 3    15:00 12:08  2:52  K    OWN23  5 45 15 60  3 OPP17 Int
 6 3    10:34  9:37  0:57  Pt   OPP25  2 25  0 25  1 OPP 0 TD 
 7 3     7:39  1:31  6:08  Int  OPP45 10 36  6 42  3 OPP 3 FG
 8 3     1:23 14:23  2:00  F    OPP44  3  2  0  2  0 OPP42 P      
 9 4    12:33  8:39  3:54  P    OWN45  8 45  0 45  2 OPP10 Int
10 4     8:15  3:48  4:27  Int  OPP30  8 30  0 30  2 OPP 0 TD 
11 4     0:25  0:00  0:25  K    OPP10  1 -2 -5 -7  0 OPP17 EG  

Time of Posession: 31:53

Avg Start of Drive:OPP45 


Time of Possession  1ST    2ND     3RD     4TH     TOTAL
VISITOR SF         6:39   12:11   3:40    5:37    28:07
HOME    LA         8:21   2:49    11:20   9:23    31:53



                                 TEAM STATISTICS
                              Visitor           Home
                                 SF             LA
Total first downs                12             21
  By Rushing                      3              5
  By Passing                      8             14
  By Penalty                      1              2

Third Down Efficiency      3-  9- 33.3%   3- 12- 25.0%
Fourth Down Efficiency     0-  0-  0.0%   3-  4- 75.0%

Total Net Yards                 149            349
Total Off. Plays (inc. sacks)    44             61
Average Gain Per Offensive Play 3.4            5.7

Net Yards Rushing                47            106
  Total Rushing Plays            14             27
  Average Gain Per Rushing Play 3.4            3.9

Net Yards Passing               102            243
  Sacks - Yards Lost           3- 13          0-  0
  Gross Yards Passing           115            243

Pass Attempts-Comps-Int     27-11- 3       34-18- 2
Avg Net Gain Per Pass Play      3.4            7.1

Kickoffs:
Number-In End Zone-Touchback  2-0-0          8-4-0

Punts Number and Average      5- 34.6        1- 42.0
  Had Blocked                     0              0
  FGA had blocked                 0              0

Total Return Yardage (Punts + Int)8            125
  No. and Yards Punt Returns    0-  0          5- 77
  No. and Yards Kickoff Returns 8-146          2- 53
  No. and Yards Int Returns     2-  8          3- 48

Penalties: Number and Yards     8- 50          8- 60
Fumbles: Number and Lost        2-1            0-0

Touchdowns                        1              4
  Rushing                         1              0
  Passing                         0              3
  Return                          0              1

Extra Points Made/Attempts      0-1            2-4
  Rushing Made-Attempts         0-0            2-3
  Passing Made-Attempts         0-1            0-1

Defensive Extra Points            0              0

Field Goals Made/Attempts       0-1            4-4
Safeties                          0              0
Final Score                       6             38

Date: 04/21/01    Day of Week: Saturday        
Starting time: 5:18 PM

VISITOR: San Francisco Demons vs HOME: Los Angeles Xtreme
                         AT LA Coliseum

Played outdoors on: GRASS
Game Weather: Partly Cloudy.
               Temp: 58    Humidity: 65    Wind: WSW 22 mph

                     OFFICIALS

Referee: David Witvoet        Line Judge: Tom Hoffman   
Head Linesman: Jerry Bergma   Field Judge: Paul Engelberts   
Umpire: Al Granado            Side Judge: Michael Sheahan   
Back Judge: Dino Paganelli   


Attendance: 24,153                     Time of Game:   3:00

Part of the

Network, Dedicated To All Fans of the XFL

XFL BOLTS DEMONS ENFORCERS HITMEN MANIAX OUTLAWS RAGE XTREME