ALL-XFL.com Las Vegas Outlaws Memphis Maniax Los Angeles Xtreme San Francisco Demons Birmingham Bolts Chicago Enforcers NY-NJ Hitmen Orlando Rage XFL

Las Vegas Outlaws Team Stats, Week 10

>>Roster  >>Team Page >>Outlaws Home Page

[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]

2001 Outlaws Final Regular Season Stats
Team Statistics
 
PASSING                   Att Cmp  Yds  Cmp% Yds/Att TD   TD% Int Int% Long Sack/Lost Rating
Clement                   138   78  805  56.5  5.83   9   6.5  4   2.9  46   10/  59   83.2
Grieb                      78   37  408  47.4  5.23   3   3.8  4   5.1  41t   5/  44   54.9
Cawley                     38   17  180  44.7  4.74   1   2.6  2   5.3  26   10/  83   45.9
Guliford                    1    0    0   0.0  0.00   0   0.0  0   0.0   0    0/   0   39.6
TEAM                      255  132 1393  51.8  5.46  13   5.1 10   3.9  46   25/ 186   68.6
OPPONENTS                 313  177 1922  56.5  6.14   9   2.9 10   3.2  63   37/ 306   71.1

WON 4, LOST 6                                RUSHING                   No. Yds   Avg Long TD
02/03 W 19- 0    NY/NJ                30,389 Smart                    146  555   3.8  31   3
02/11 W 25- 3    at Memphis           30,117 Snell                     31  123   4.0  24   0
02/17 L  9-12    Los Angeles          26,135 Chukwuma                  20  104   5.2  34   1
02/25 W 16- 9    at San Francisco     34,737 Cawley                     8   41   5.1  15   0
03/04 L 13-15    at Chicago           15,281 Clement                   10   19   1.9  20   0
03/10 L 15-27    at Orlando           24,677 Murphy                     1    0   0.0   0   0
03/17 W 34-12    Birmingham           23,538 Ballard                    1   -1  -1.0  -1   0
03/24 L 26-35    at Los Angeles       20,738 Grieb                      2   -2  -1.0  -1   0
04/01 L  9-14    San Francisco        17,656 Furrey                     1   -3  -3.0   0   0
04/07 L  3-16    Memphis              15,378 TEAM                     220  836   3.8  34   4
                         LV.        Opp.     OPPONENTS                207  655   3.2  39   4
TOTAL FIRST DOWNS         133        152     RECEIVING                 No. Yds   Avg Long TD
  Rushing                  40         43     Murphy                    27  273  10.1  35   3
  Passing                  72         85     Smart                     27  245   9.1  46   0
  Penalty                  21         24     Furrey                    18  242  13.4  41t  1
  3rd Down: Made/Att   34/110     42/127     Brady                     15  158  10.5  25   5
  3rd Down Pct.            30.9       33.1   Guliford                   9  100  11.1  23   0
  4th Down: Made/Att      2/6       4/10     Nelson                     9   80   8.9  18t  1
  4th Down Pct.            33.3       40.0   Bech                       7   95  13.6  20   0
POSSESSION AVG.         29:10      30:50     Jenkins                    7   74  10.6  27t  1
TOTAL NET YARDS          2043       2271     Snell                      6   37   6.2  15   1
  Avg. Per Game           204.3      227.1   Floyd                      3   71  23.7  37   1
 Total Plays              500        557     Chukwuma                   3   12   4.0   8   0
  Avg. Per Play             4.1        4.1   Hippler                    1    6   6.0   6   0
NET YARDS RUSHING         836        655     TEAM                     132 1393  10.6  46  13
  Avg. Per Game            83.6       65.5   OPPONENTS                177 1922  10.9  63   9
  Total Rushes            220        207     INTERCEPTIONS            No. Yds   Avg  Long TD
NET YARDS PASSING        1207       1616     Sanders                   4   49  12.3   24   0
  Avg. Per Game           120.7      161.6   Bayne                     2  122  61.0   77   1
  Sacked/Yards Lost    25/186     37/306     Tuipala                   1   16  16.0   16   0
  Gross Yards            1393       1922     Tarver                    1    3   3.0    3   0
  Att./Completions    255/132    313/177     Kaiser                    1    0   0.0    0   0
  Completion Pct.          51.8       56.5   J.Williams                1    0   0.0    0   0
  Had Intercepted          10         10     Herndon                   0   35   0.0   35   0
PUNTS/AVERAGE           52/38.0    51/40.3   TEAM                     10  225  22.5   77   1
NET PUNTING AVG.        52/30.8    51/32.0   OPPONENTS                10  203  20.3   70t  1
PENALTIES/YARDS       100/857     92/804     PUNTING            No. Yds  Avg  Net TB In Lg B
FUMBLES/BALL LOST        10/6      18/11     McCallum           49 1902 38.8 30.8  3 12 58 1
TOUCHDOWNS                 21         16     Clement             2   74 37.0 31.5  0  0 41 0
  Rushing                   4          4     TEAM               52 1976 38.0 30.8  3 12 58 1
  Passing                  13          9     OPPONENTS          51 2055 40.3 32.0  3  9 67 0
  Returns                   4          3     PUNT RETURNS           Ret     Yds  Avg Long TD
SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS J.Williams              14     101   7.2  22  0
TEAM                  38  59  45  27   0 169 Furrey                  11      94   8.5  21  0
OPPONENTS             25  64  24  30   0 143 Kaiser                   9      28   3.1   7  0
SCORING        TD-Ru-Pa-Rt          FG S PTS Guliford                 6      47   7.8  16  0
McCallum        0  0  0  0       12/15 0  36 Scott                    3      90  30.0  60  0
Brady           5  0  5  0             0  32 Murphy                   2       1   0.5   1  0
Smart           3  3  0  0             0  20 TEAM                    45     361   8.0  60  0
Murphy          3  0  3  0             0  19 OPPONENTS               46     315   6.8  40  0
Bayne           1  0  0  1             0   6 KICKOFF RETURNS          No. Yds   Avg Long  TD
Chukwuma        1  1  0  0             0   6 J.Williams                8  184  23.0   42   0
Floyd           1  0  1  0             0   6 Guliford                  7  133  19.0   26   0
Furrey          1  0  1  0             0   6 Kaiser                    7  101  14.4   22   0
Gouveia         1  0  0  1             0   6 Murphy                    4  134  33.5   69   0
Jenkins         1  0  1  0             0   6 Sanders                   2   25  12.5   13   0
Kaiser          1  0  0  1             0   6 Chukwuma                  1   27  27.0   27   0
Nelson          1  0  1  0             0   6 Furrey                    1   14  14.0   14   0
Snell           1  0  1  0             0   6 Rubio                     1    0   0.0    0   0
J.Williams      1  0  0  1             0   6 Smart                     1   14  14.0   14   0
Cawley          0  0  0  0             0   1 Tuipala                   1   12  12.0   12   0
Palelei         0  0  0  0             0   1 TEAM                     33  644  19.5   69   0
TEAM           21  4 13  4  0/ 0 12/15 0 169 OPPONENTS                43  849  19.7   49   0
OPPONENTS      16  4  9  3  0/ 0 13/17 2 143 FIELD GOALS          1-19 20-29 30-39 40-49 50+
XPt. Conversions: Brady 2, Smart 2, Cawley,  McCallum             1/ 1  2/ 2  4/ 5  4/ 6 1/1
Murphy, Palelei, TEAM 7-21(33.3%)            TEAM                 1/ 1  2/ 2  4/ 5  4/ 6 1/1
OPPONENTS 4-16(25.0%)                        OPPONENTS            1/ 1  2/ 2  5/ 5  5/ 7 0/2
SACKS: A.Edwards 7.0, Kinney 7.0,            McCallum: (23G,32G)(47G,18G)(39N,51G)(46N,43G)
Tuipala 6.0, Simpson 4.0, Rubio 3.0,         (42N)(41G,42G,22G)(33G)()(32G)(34G)
Smith 2.5, J.Williams 1.5, Herndon 1.0,      OPPONENTS: (53N)(23G)(44G,45G,36G,48G)(36G)
Jo.Jackson 1.0, Mason 1.0, Parten 1.0,       (31G,43N)(50N)(38G,18G)(42G,32G,44G)()(20G,
TEAM 37.0, OPPONENTS 25.0                    42B)
TOTTACK-TACKLES-ASSISTS: Tuipala 43-36-7,    
Scott 33-32-1, J.Williams 32-28-4,           
Crawford 31-25-6, Gouveia 31-24-7,           
Rubio 29-27-2, Sanders 29-25-4,              
Kaiser 28-25-3, Tarver 24-21-3,              
Kinney 23-22-1, Blackwell 22-21-1,           
A.Edwards 19-18-1, Simpson 19-16-3,          
Bayne 16-14-2, James 14-12-2, Smith 9-7-2,   
Parten 7-7-0, Herndon 6-5-1, Mason 6-5-1,    
Willis 4-4-0, Belli 3-3-0, Bech 2-2-0,       
Jo.Jackson 2-1-1, Brady 1-1-0, Snell 1-1-0,  
TEAM 434-382-52                              
OPPONENTS 403-334-69                         

>>Roster  >>Team Page >>Outlaws Home Page
 
 

Part of the

Network, Dedicated To All Fans of the XFL