ALL-XFL.com Las Vegas Outlaws Memphis Maniax Los Angeles Xtreme San Francisco Demons Birmingham Bolts Chicago Enforcers NY-NJ Hitmen Orlando Rage XFL

Las Vegas Outlaws Team Stats, Week 9
 
>>Roster  >>Team Page >>Outlaws Home Page

[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]

2001 Outlaws Regular Season Cumulative Stats (through week 9)
Team Statistics
 
PASSING                   Att Cmp  Yds  Cmp% Yds/Att TD   TD% Int Int% Long Sack/Lost Rating
Clement                   135   77  797  57.0  5.90   9   6.7  4   3.0  46   10/  59   84.1
Grieb                      43   22  224  51.2  5.21   3   7.0  2   4.7  41t   4/  34   70.3
Cawley                     38   17  180  44.7  4.74   1   2.6  2   5.3  26   10/  83   45.9
Guliford                    1    0    0   0.0  0.00   0   0.0  0   0.0   0    0/   0   39.6
TEAM                      217  116 1201  53.5  5.53  13   6.0  8   3.7  46   24/ 176   74.3
OPPONENTS                 290  166 1770  57.2  6.10   8   2.8  9   3.1  63   33/ 285   71.5

WON 4, LOST 5                                RUSHING                   No. Yds   Avg Long TD
02/03 W 19- 0    NY/NJ                30,389 Smart                    136  536   3.9  31   3
02/11 W 25- 3    at Memphis           30,117 Snell                     29  116   4.0  24   0
02/17 L  9-12    Los Angeles          26,135 Chukwuma                  20  104   5.2  34   1
02/25 W 16- 9    at San Francisco     34,737 Cawley                     8   41   5.1  15   0
03/04 L 13-15    at Chicago           15,281 Clement                   10   19   1.9  20   0
03/10 L 15-27    at Orlando           24,677 Murphy                     1    0   0.0   0   0
03/17 W 34-12    Birmingham           23,538 Ballard                    1   -1  -1.0  -1   0
03/24 L 26-35    at Los Angeles       20,738 Grieb                      2   -2  -1.0  -1   0
04/01 L  9-14    San Francisco        17,656 Furrey                     1   -3  -3.0   0   0
04/07            Memphis                     TEAM                     208  810   3.9  34   4
                         LV.        Opp.     OPPONENTS                183  589   3.2  39   3
TOTAL FIRST DOWNS         121        138     RECEIVING                 No. Yds   Avg Long TD
  Rushing                  38         40     Murphy                    23  230  10.0  35   3
  Passing                  64         79     Smart                     23  201   8.7  46   0
  Penalty                  19         19     Furrey                    18  242  13.4  41t  1
  3rd Down: Made/Att    32/98     39/115     Brady                     15  158  10.5  25   5
  3rd Down Pct.            32.7       33.9   Nelson                     9   80   8.9  18t  1
  4th Down: Made/Att      1/4        3/9     Jenkins                    7   74  10.6  27t  1
  4th Down Pct.            25.0       33.3   Snell                      6   37   6.2  15   1
POSSESSION AVG.         29:32      30:28     Guliford                   5   59  11.8  23   0
TOTAL NET YARDS          1835       2074    Floyd                      3   71  23.7  37   1
  Avg. Per Game           203.9      230.4   Bech                       3   31  10.3  14   0
 Total Plays              449        506     Chukwuma                   3   12   4.0   8   0
  Avg. Per Play             4.1        4.1   Hippler                    1    6   6.0   6   0
NET YARDS RUSHING         810        589     TEAM                     116 1201  10.4  46  13
  Avg. Per Game            90.0       65.4   OPPONENTS                166 1770  10.7  63   8
  Total Rushes            208        183     INTERCEPTIONS            No. Yds   Avg  Long TD
NET YARDS PASSING        1025       1485     Sanders                   4   49  12.3   24   0
  Avg. Per Game           113.9      165.0   Bayne                     2  122  61.0   77   1
  Sacked/Yards Lost    24/176     33/285     Tuipala                   1   16  16.0   16   0
  Gross Yards            1201       1770     Tarver                    1    3   3.0    3   0
  Att./Completions    217/116    290/166     J.Williams                1    0   0.0    0   0
  Completion Pct.          53.5       57.2   Herndon                   0   35   0.0   35   0
  Had Intercepted           8          9     TEAM                      9  225  25.0   77   1
PUNTS/AVERAGE           45/38.3    45/40.5   OPPONENTS                 8  168  21.0   70t  1
NET PUNTING AVG.        45/31.1    45/32.2   PUNTING            No. Yds  Avg  Net TB In Lg B
PENALTIES/YARDS        86/742     79/699     McCallum           42 1650 39.3 31.1  2  9 58 1
FUMBLES/BALL LOST         9/5      16/11     Clement             2   74 37.0 31.5  0  0 41 0
TOUCHDOWNS                 21         14     TEAM               45 1724 38.3 31.1  2  9 58 1
  Rushing                   4          3     OPPONENTS          45 1822 40.5 32.2  3  8 67 0
  Passing                  13          8     PUNT RETURNS           Ret     Yds  Avg Long TD
  Returns                   4          3     J.Williams              14     101   7.2  22  0
SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS Furrey                  11      94   8.5  21  0
TEAM                  38  56  45  27   0 166 Kaiser                   8      28   3.5   7  0
OPPONENTS             15  58  24  30   0 127 Scott                    3      68  22.7  60  0
SCORING        TD-Ru-Pa-Rt          FG S PTS Guliford                 2      22  11.0  16  0
McCallum        0  0  0  0       11/14 0  33 Murphy                   2       1   0.5   1  0
Brady           5  0  5  0             0  32 TEAM                    40     314   7.9  60  0
Smart           3  3  0  0             0  20 OPPONENTS               40     286   7.2  40  0
Murphy          3  0  3  0             0  19 KICKOFF RETURNS          No. Yds   Avg Long  TD
Bayne           1  0  0  1             0   6 J.Williams                8  184  23.0   42   0
Chukwuma        1  1  0  0             0   6 Kaiser                    7  101  14.4   22   0
Floyd           1  0  1  0             0   6 Murphy                    4  134  33.5   69   0
Furrey          1  0  1  0             0   6 Guliford                  3   63  21.0   25   0
Gouveia         1  0  0  1             0   6 Sanders                   2   25  12.5   13   0
Jenkins         1  0  1  0             0   6 Chukwuma                  1   27  27.0   27   0
Kaiser          1  0  0  1             0   6 Furrey                    1   14  14.0   14   0
Nelson          1  0  1  0             0   6 Rubio                     1    0   0.0    0   0
Snell           1  0  1  0             0   6 Smart                     1   14  14.0   14   0
J.Williams      1  0  0  1             0   6 Tuipala                   1   12  12.0   12   0
Cawley          0  0  0  0             0   1 TEAM                     29  574  19.8   69   0
Palelei         0  0  0  0             0   1 OPPONENTS                41  820  20.0   49   0
TEAM           21  4 13  4  0/ 0 11/14 0 166 FIELD GOALS          1-19 20-29 30-39 40-49 50+
OPPONENTS      14  3  8  3  0/ 0 12/15 2 127 McCallum             1/ 1  2/ 2  3/ 4  4/ 6 1/1
XPt. Conversions: Brady 2, Smart 2, Cawley,  TEAM                 1/ 1  2/ 2  3/ 4  4/ 6 1/1
Murphy, Palelei, TEAM 7-21(33.3%)            OPPONENTS            1/ 1  1/ 1  5/ 5  5/ 6 0/2
OPPONENTS 3-14(21.4%)                        McCallum: (23G,32G)(47G,18G)(39N,51G)(46N,43G)
SACKS: A.Edwards 7.0, Kinney 7.0,            (42N)(41G,42G,22G)(33G)()(32G)
Tuipala 5.0, Simpson 4.0, Rubio 3.0,         OPPONENTS: (53N)(23G)(44G,45G,36G,48G)(36G)
Smith 2.0, Herndon 1.0, Parten 1.0,          (31G,43N)(50N)(38G,18G)(42G,32G,44G)()
J.Williams 1.0, TEAM 33.0, OPPONENTS 24.0    
TOTTACK-TACKLES-ASSISTS: Tuipala 40-33-7, Scott 32-31-1, Gouveia 30-23-7,              
Sanders 29-25-4, J.Williams 28-26-2, Rubio 26-24-2, Crawford 26-23-3, Kaiser 24-21-3,
Kinney 21-20-1, Blackwell 19-18-1, Tarver 19-17-2, Simpson 19-16-3, A.Edwards 18-17-1,
Bayne 15-13-2, James 11-9-2, Parten 6-6-0, Smith 6-6-0, Herndon 6-5-1, Mason 5-4-1,
Willis 4-4-0, Belli 3-3-0, Bech 2-2-0, Brady 1-1-0, Snell 1-1-0, TEAM 391-348-43 OPPONENTS 371-309-62

>>Roster  >>Team Page >>Outlaws Home Page
 
 

Part of the

Network, Dedicated To All Fans of the XFL