ALL-XFL.com Las Vegas Outlaws Memphis Maniax Los Angeles Xtreme San Francisco Demons Birmingham Bolts Chicago Enforcers NY-NJ Hitmen Orlando Rage XFL

Las Vegas Outlaws Team Stats, Week 8
 
>>Roster  >>Team Page >>Outlaws Home Page

[Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10]

2001 Outlaws Regular Season Cumulative Stats (through week 8)
Team Statistics
PASSING                   Att Cmp  Yds  Cmp% Yds/Att TD   TD% Int Int% Long Sack/Lost Rating
Clement                   116   65  679  56.0  5.85   9   7.8  3   2.6  46    9/  54   88.3
Grieb                      41   20  203  48.8  4.95   3   7.3  2   4.9  41t   4/  34   67.4
Cawley                     38   17  180  44.7  4.74   1   2.6  2   5.3  26   10/  83   45.9
TEAM                      195  102 1062  52.3  5.45  13   6.7  7   3.6  46   23/ 171   75.6
OPPONENTS                 262  149 1618  56.9  6.18   7   2.7  9   3.4  63   32/ 271   69.8

WON 4, LOST 4                                RUSHING                   No. Yds   Avg Long TD
02/03 W 19- 0    NY/NJ                30,389 Smart                    108  420   3.9  31   2
02/11 W 25- 3    at Memphis           30,117 Snell                     28  118   4.2  24   0
02/17 L  9-12    Los Angeles          26,135 Chukwuma                  20  104   5.2  34   1
02/25 W 16- 9    at San Francisco     34,737 Cawley                     8   41   5.1  15   0
03/04 L 13-15    at Chicago           15,281 Clement                    9   21   2.3  20   0
03/10 L 15-27    at Orlando           24,677 Murphy                     1    0   0.0   0   0
03/17 W 34-12    Birmingham           23,538 Ballard                    1   -1  -1.0  -1   0
03/24 L 26-35    at Los Angeles       20,738 Grieb                      2   -2  -1.0  -1   0
04/01            San Francisco               Furrey                     1   -3  -3.0   0   0
04/07            Memphis                     TEAM                     178  698   3.9  34   3
                          LV.        Opp.    OPPONENTS                163  494   3.0  28   3
TOTAL FIRST DOWNS         104        125     RECEIVING                 No. Yds   Avg Long TD
  Rushing                  32         35     Smart                     21  180   8.6  46   0
  Passing                  56         72     Furrey                    18  242  13.4  41t  1
  Penalty                  16         18     Murphy                    16  171  10.7  35   3
  3rd Down: Made/Att    28/88     35/103     Brady                     15  158  10.5  25   5
  3rd Down Pct.            31.8       34.0   Nelson                     9   80   8.9  18t  1
  4th Down: Made/Att      1/3        3/8     Jenkins                    7   74  10.6  27t  1
  4th Down Pct.            33.3       37.5   Snell                      5   22   4.4  11   1
POSSESSION AVG.         29:13      30:47     Floyd                      3   71  23.7  37   1
TOTAL NET YARDS          1589       1841     Bech                       3   31  10.3  14   0
  Avg. Per Game           198.6      230.1   Chukwuma                   3   12   4.0   8   0
 Total Plays              396        457     Guliford                   2   21  10.5  23   0
  Avg. Per Play             4.0        4.0   TEAM                     102 1062  10.4  46  13
NET YARDS RUSHING         698        494     OPPONENTS                149 1618  10.9  63   7
  Avg. Per Game            87.3       61.8   INTERCEPTIONS            No. Yds   Avg  Long TD
  Total Rushes            178        163     Sanders                   4   49  12.3   24   0
NET YARDS PASSING         891       1347     Bayne                     2  122  61.0   77   1
  Avg. Per Game           111.4      168.4   Tuipala                   1   16  16.0   16   0
  Sacked/Yards Lost    23/171     32/271     Tarver                    1    3   3.0    3   0
  Gross Yards            1062       1618     J.Williams                1    0   0.0    0   0
  Att./Completions    195/102    262/149     Herndon                   0   35   0.0   35   0
  Completion Pct.          52.3       56.9   TEAM                      9  225  25.0   77   1
  Had Intercepted           7          9     OPPONENTS                 7  119  17.0   70t  1
PUNTS/AVERAGE           42/37.7    38/40.6   PUNTING            No. Yds  Avg  Net TB In Lg B
NET PUNTING AVG.        42/30.9    38/31.9   McCallum           39 1509 38.7 30.9  0  9 58 1
PENALTIES/YARDS        79/692     67/602     Clement             2   74 37.0 31.5  0  0 41 0
FUMBLES/BALL LOST         6/3      14/11     TEAM               42 1583 37.7 30.9  0  9 58 1
TOUCHDOWNS                 20         12     OPPONENTS          38 1541 40.6 31.9  2  6 58 0
  Rushing                   3          3     PUNT RETURNS           Ret     Yds  Avg Long TD
  Passing                  13          7     Furrey                  11      94   8.5  21  0
  Returns                   4          2     J.Williams              10      80   8.0  22  0
SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS Kaiser                   8      28   3.5   7  0
TEAM                  38  50  45  24   0 157 Scott                    3      68  22.7  60  0
OPPONENTS             15  52  18  28   0 113 Murphy                   2       1   0.5   1  0
SCORING        TD-Ru-Pa-Rt          FG S PTS Guliford                 1      16  16.0  16  0
Brady           5  0  5  0             0  32 TEAM                    35     287   8.2  60  0
McCallum        0  0  0  0       10/13 0  30 OPPONENTS               39     286   7.3  40  0
Murphy          3  0  3  0             0  19 KICKOFF RETURNS          No. Yds   Avg Long  TD
Smart           2  2  0  0             0  14 Kaiser                    7  101  14.4   22   0
Bayne           1  0  0  1             0   6 J.Williams                6  135  22.5   42   0
Chukwuma        1  1  0  0             0   6 Guliford                  3   63  21.0   25   0
Floyd           1  0  1  0             0   6 Murphy                    3  120  40.0   69   0
Furrey          1  0  1  0             0   6 Sanders                   2   25  12.5   13   0
Gouveia         1  0  0  1             0   6 Chukwuma                  1   27  27.0   27   0
Jenkins         1  0  1  0             0   6 Furrey                    1   14  14.0   14   0
Kaiser          1  0  0  1             0   6 Rubio                     1    0   0.0    0   0
Nelson          1  0  1  0             0   6 Smart                     1   14  14.0   14   0
Snell           1  0  1  0             0   6 Tuipala                   1   12  12.0   12   0
J.Williams      1  0  0  1             0   6 TEAM                     26  511  19.7   69   0
Cawley          0  0  0  0             0   1 OPPONENTS                38  776  20.4   49   0
Palelei         0  0  0  0             0   1 FIELD GOALS          1-19 20-29 30-39 40-49 50+
TEAM           20  3 13  4  0/ 0 10/13 0 157 McCallum             1/ 1  2/ 2  2/ 3  4/ 6 1/1
OPPONENTS      12  3  7  2  0/ 0 12/15 1 113 TEAM                 1/ 1  2/ 2  2/ 3  4/ 6 1/1
XPt. Conversions: Brady 2, Smart 2, Cawley,  OPPONENTS            1/ 1  1/ 1  5/ 5  5/ 6 0/2
Murphy, Palelei, TEAM 7-20(35.0%)            McCallum: (23G,32G)(47G,18G)(39N,51G)(46N,43G)
OPPONENTS 3-12(25.0%)                        (42N)(41G,42G,22G)(33G)()
                                             OPPONENTS: (53N)(23G)(44G,45G,36G,48G)(36G)
                                             (31G,43N)(50N)(38G,18G)(42G,32G,44G)

SACKS: A.Edwards 7.0, Kinney 6.0, Tuipala 5.0, Simpson 4.0, Rubio 3.0, 
Smith 2.0, Herndon 1.0, Parten 1.0, J.Williams 1.0, TEAM 32.0, OPPONENTS 23.0 
   
TOTTACK-TACKLES-ASSISTS: Tuipala 38-32-6, Gouveia 29-22-7, Scott 28-27-1,              
Crawford 25-22-3, Sanders 24-20-4, Rubio 22-21-1, J.Williams 22-21-1,           
Kaiser 22-20-2, Simpson 19-16-3, Blackwell 18-17-1, Kinney 18-17-1,           
A.Edwards 17-16-1, Tarver 16-14-2, Bayne 11-9-2, James 11-9-2, Herndon 6-5-1,   
Parten 5-5-0, Mason 5-4-1, Smith 4-4-0, Willis 4-4-0, Belli 3-3-0, Bech 2-2-0,       
Brady 1-1-0, Snell 1-1-0, TEAM 351-312-39 OPPONENTS 321-267-54

>>Roster  >>Team Page >>Outlaws Home Page
 
 

Part of the

Network, Dedicated To All Fans of the XFL